Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 136 | 77 | 56 | 33 | 153 | 2529 | 134 | 224 | 309 | 544 |
Sep 2024 | 203 | 106 | 89 | 34 | 1316 | 68588 | 1048 | 2689 | 3197 | 6098 |
Aug 2024 | 265 | 172 | 146 | 53 | 1793 | 73435 | 1654 | 4554 | 5348 | 8240 |
Jul 2024 | 212 | 117 | 82 | 39 | 1641 | 54996 | 1227 | 2566 | 3636 | 6597 |
Jun 2024 | 209 | 111 | 84 | 36 | 1607 | 99882 | 1104 | 2544 | 3354 | 6272 |
May 2024 | 302 | 208 | 79 | 34 | 1624 | 179790 | 1075 | 2474 | 6465 | 9386 |
Apr 2024 | 277 | 147 | 123 | 27 | 1306 | 134386 | 830 | 3692 | 4433 | 8316 |
Mar 2024 | 134 | 36 | 55 | 30 | 1508 | 13436 | 956 | 1712 | 1126 | 4161 |
Feb 2024 | 127 | 34 | 60 | 28 | 1453 | 12788 | 835 | 1755 | 1006 | 3698 |
Jan 2024 | 114 | 33 | 61 | 28 | 1344 | 11927 | 871 | 1918 | 1050 | 3559 |
Dec 2023 | 62 | 27 | 39 | 26 | 755 | 8944 | 829 | 1214 | 865 | 1928 |
Nov 2023 | 88 | 39 | 56 | 30 | 885 | 9584 | 917 | 1690 | 1198 | 2666 |
Totals | 670285 | 11480 | 27032 | 31987 | 61465 | |||||
Generated by Webalizer Version 2.23 |