Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 58 | 24 | 36 | 23 | 276 | 2928 | 259 | 402 | 272 | 641 |
Nov 2023 | 88 | 39 | 56 | 30 | 885 | 9584 | 917 | 1690 | 1198 | 2666 |
Oct 2023 | 79 | 34 | 41 | 21 | 827 | 10250 | 674 | 1298 | 1084 | 2454 |
Sep 2023 | 86 | 25 | 56 | 20 | 674 | 6435 | 628 | 1685 | 768 | 2594 |
Aug 2023 | 53 | 19 | 31 | 20 | 617 | 5031 | 632 | 970 | 597 | 1660 |
Jul 2023 | 69 | 30 | 39 | 22 | 812 | 7840 | 700 | 1234 | 948 | 2167 |
Jun 2023 | 69 | 32 | 34 | 19 | 695 | 7472 | 579 | 1049 | 973 | 2080 |
May 2023 | 56 | 30 | 28 | 14 | 591 | 7794 | 457 | 882 | 949 | 1759 |
Apr 2023 | 38 | 13 | 25 | 10 | 361 | 1286 | 312 | 751 | 418 | 1154 |
Mar 2023 | 41 | 18 | 27 | 10 | 317 | 1493 | 332 | 841 | 568 | 1284 |
Feb 2023 | 40 | 14 | 27 | 8 | 265 | 1150 | 240 | 762 | 392 | 1137 |
Jan 2023 | 42 | 19 | 27 | 11 | 324 | 1524 | 370 | 839 | 594 | 1309 |
Totals | 62787 | 6100 | 12403 | 8761 | 20905 | |||||
Generated by Webalizer Version 2.23 |