Usage Statistics for deelfdeelf.nl

Summary by Month
Generated 15-Jul-2025 06:58 CEST

Usage summary for deelfdeelf.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 988 96 737 171 1970 19800 2574 11066 1453 14827
Jun 2025 811 126 634 189 3527 44802 5676 19035 3795 24351
May 2025 759 123 575 192 4286 43288 5974 17833 3815 23531
Apr 2025 1071 221 930 208 4209 84939 6263 27926 6651 32144
Mar 2025 642 146 520 187 3765 38769 5805 16147 4548 19927
Feb 2025 587 147 469 218 3804 49728 6116 13146 4122 16457
Jan 2025 680 236 568 203 4032 621227 6311 17637 7335 21108
Dec 2024 922 586 838 158 3144 1675867 4925 25982 18177 28592
Nov 2024 515 218 408 126 2814 406597 3798 12250 6565 15466
Oct 2024 205 79 84 37 1804 43786 1172 2609 2451 6367
Sep 2024 203 106 89 34 1316 68588 1048 2689 3197 6098
Aug 2024 265 172 146 53 1793 73435 1654 4554 5348 8240
Totals 3170826 51316 170874 67457 217108


Generated by Webalizer Version 2.23