Usage Statistics for deelfdeelf.nl

Summary by Month
Generated 16-May-2025 06:55 CEST

Usage summary for deelfdeelf.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 481 113 392 165 2098 17362 2646 6276 1818 7704
Apr 2025 1071 221 930 208 4209 84939 6263 27926 6651 32144
Mar 2025 642 146 520 187 3765 38769 5805 16147 4548 19927
Feb 2025 587 147 469 218 3804 49728 6116 13146 4122 16457
Jan 2025 680 236 568 203 4032 621227 6311 17637 7335 21108
Dec 2024 922 586 838 158 3144 1675867 4925 25982 18177 28592
Nov 2024 515 218 408 126 2814 406597 3798 12250 6565 15466
Oct 2024 205 79 84 37 1804 43786 1172 2609 2451 6367
Sep 2024 203 106 89 34 1316 68588 1048 2689 3197 6098
Aug 2024 265 172 146 53 1793 73435 1654 4554 5348 8240
Jul 2024 212 117 82 39 1641 54996 1227 2566 3636 6597
Jun 2024 209 111 84 36 1607 99882 1104 2544 3354 6272
Totals 3235176 42069 134326 67202 174972


Generated by Webalizer Version 2.23