Usage Statistics for deelfdeelf.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 21108
Total Files 7335
Total Pages 17637
Total Visits 6311
Total kB Files 621227
Total kB In 0
Total kB Out 0
Total Unique Sites 4032
Total Unique URLs 49
Total Unique Referrers 498
Total Unique User Agents 612
. Avg Max
Hits per Hour 28 481
Hits per Day 680 1193
Files per Day 236 726
Pages per Day 568 1129
Sites per Day 130 398
Visits per Day 203 435
kB Files per Day 20040 95401
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.75% 7335
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.06% 13
Code 400 - Bad Request 0.25% 52
Code 403 - Forbidden 32.18% 6792
Code 404 - Not Found 32.72% 6907

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 837 3.97% 271 3.69% 742 4.21% 192 3.04% 179 4.44% 28030 4.51% 0 0.00% 0 0.00%
2 1107 5.24% 665 9.07% 1054 5.98% 130 2.06% 139 3.45% 90591 14.58% 0 0.00% 0 0.00%
3 1100 5.21% 665 9.07% 810 4.59% 137 2.17% 254 6.30% 90149 14.51% 0 0.00% 0 0.00%
4 1193 5.65% 726 9.90% 927 5.26% 205 3.25% 286 7.09% 95401 15.36% 0 0.00% 0 0.00%
5 704 3.34% 445 6.07% 643 3.65% 157 2.49% 152 3.77% 50795 8.18% 0 0.00% 0 0.00%
6 1046 4.96% 717 9.78% 925 5.24% 203 3.22% 194 4.81% 90632 14.59% 0 0.00% 0 0.00%
7 898 4.25% 639 8.71% 868 4.92% 170 2.69% 142 3.52% 87142 14.03% 0 0.00% 0 0.00%
8 798 3.78% 472 6.43% 704 3.99% 170 2.69% 119 2.95% 54111 8.71% 0 0.00% 0 0.00%
9 640 3.03% 117 1.60% 594 3.37% 154 2.44% 139 3.45% 1172 0.19% 0 0.00% 0 0.00%
10 703 3.33% 139 1.90% 296 1.68% 166 2.63% 370 9.18% 1753 0.28% 0 0.00% 0 0.00%
11 204 0.97% 76 1.04% 173 0.98% 90 1.43% 88 2.18% 1296 0.21% 0 0.00% 0 0.00%
12 184 0.87% 51 0.70% 161 0.91% 62 0.98% 61 1.51% 1472 0.24% 0 0.00% 0 0.00%
13 369 1.75% 91 1.24% 356 2.02% 177 2.80% 133 3.30% 852 0.14% 0 0.00% 0 0.00%
14 532 2.52% 115 1.57% 512 2.90% 256 4.06% 167 4.14% 1385 0.22% 0 0.00% 0 0.00%
15 1182 5.60% 130 1.77% 1129 6.40% 364 5.77% 264 6.55% 2135 0.34% 0 0.00% 0 0.00%
16 926 4.39% 147 2.00% 676 3.83% 435 6.89% 398 9.87% 1751 0.28% 0 0.00% 0 0.00%
17 558 2.64% 98 1.34% 377 2.14% 252 3.99% 273 6.77% 1639 0.26% 0 0.00% 0 0.00%
18 595 2.82% 122 1.66% 553 3.14% 352 5.58% 276 6.85% 1841 0.30% 0 0.00% 0 0.00%
19 502 2.38% 87 1.19% 473 2.68% 114 1.81% 113 2.80% 1296 0.21% 0 0.00% 0 0.00%
20 449 2.13% 94 1.28% 400 2.27% 240 3.80% 209 5.18% 979 0.16% 0 0.00% 0 0.00%
21 440 2.08% 124 1.69% 370 2.10% 254 4.02% 255 6.32% 920 0.15% 0 0.00% 0 0.00%
22 951 4.51% 316 4.31% 908 5.15% 248 3.93% 203 5.03% 3353 0.54% 0 0.00% 0 0.00%
23 810 3.84% 129 1.76% 400 2.27% 191 3.03% 358 8.88% 1567 0.25% 0 0.00% 0 0.00%
24 567 2.69% 101 1.38% 492 2.79% 241 3.82% 189 4.69% 1065 0.17% 0 0.00% 0 0.00%
25 562 2.66% 116 1.58% 501 2.84% 236 3.74% 204 5.06% 1954 0.31% 0 0.00% 0 0.00%
26 423 2.00% 108 1.47% 357 2.02% 198 3.14% 165 4.09% 1140 0.18% 0 0.00% 0 0.00%
27 318 1.51% 104 1.42% 266 1.51% 125 1.98% 113 2.80% 987 0.16% 0 0.00% 0 0.00%
28 511 2.42% 111 1.51% 490 2.78% 108 1.71% 97 2.41% 1150 0.19% 0 0.00% 0 0.00%
29 297 1.41% 96 1.31% 270 1.53% 127 2.01% 122 3.03% 833 0.13% 0 0.00% 0 0.00%
30 727 3.44% 133 1.81% 428 2.43% 244 3.87% 371 9.20% 1280 0.21% 0 0.00% 0 0.00%
31 975 4.62% 130 1.77% 782 4.43% 321 5.09% 340 8.43% 2555 0.41% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 984 4.66% 10 313 4.27% 25 803 4.55% 930 28824 4.64% 0 0 0.00% 0 0 0.00%
1 28 877 4.15% 10 325 4.43% 21 659 3.74% 924 28640 4.61% 0 0 0.00% 0 0 0.00%
2 24 771 3.65% 9 296 4.04% 21 668 3.79% 903 27991 4.51% 0 0 0.00% 0 0 0.00%
3 27 866 4.10% 9 309 4.21% 24 763 4.33% 908 28161 4.53% 0 0 0.00% 0 0 0.00%
4 21 674 3.19% 10 316 4.31% 18 581 3.29% 910 28215 4.54% 0 0 0.00% 0 0 0.00%
5 24 757 3.59% 10 327 4.46% 21 665 3.77% 911 28237 4.55% 0 0 0.00% 0 0 0.00%
6 25 776 3.68% 10 337 4.59% 20 633 3.59% 930 28842 4.64% 0 0 0.00% 0 0 0.00%
7 31 974 4.61% 10 337 4.59% 27 862 4.89% 912 28262 4.55% 0 0 0.00% 0 0 0.00%
8 20 638 3.02% 9 302 4.12% 18 560 3.18% 886 27454 4.42% 0 0 0.00% 0 0 0.00%
9 25 794 3.76% 8 271 3.69% 20 636 3.61% 807 25020 4.03% 0 0 0.00% 0 0 0.00%
10 24 770 3.65% 9 279 3.80% 20 626 3.55% 756 23436 3.77% 0 0 0.00% 0 0 0.00%
11 47 1481 7.02% 11 361 4.92% 43 1355 7.68% 833 25808 4.15% 0 0 0.00% 0 0 0.00%
12 26 809 3.83% 8 272 3.71% 21 674 3.82% 763 23638 3.81% 0 0 0.00% 0 0 0.00%
13 32 1011 4.79% 8 271 3.69% 29 906 5.14% 769 23836 3.84% 0 0 0.00% 0 0 0.00%
14 26 806 3.82% 10 315 4.29% 18 582 3.30% 697 21609 3.48% 0 0 0.00% 0 0 0.00%
15 36 1144 5.42% 11 362 4.94% 29 912 5.17% 705 21849 3.52% 0 0 0.00% 0 0 0.00%
16 35 1109 5.25% 10 310 4.23% 30 952 5.40% 760 23558 3.79% 0 0 0.00% 0 0 0.00%
17 29 911 4.32% 8 252 3.44% 27 852 4.83% 720 22327 3.59% 0 0 0.00% 0 0 0.00%
18 23 730 3.46% 9 288 3.93% 19 614 3.48% 736 22805 3.67% 0 0 0.00% 0 0 0.00%
19 25 801 3.79% 8 265 3.61% 17 546 3.10% 726 22517 3.62% 0 0 0.00% 0 0 0.00%
20 30 960 4.55% 9 292 3.98% 26 811 4.60% 883 27361 4.40% 0 0 0.00% 0 0 0.00%
21 25 787 3.73% 8 273 3.72% 20 642 3.64% 839 26016 4.19% 0 0 0.00% 0 0 0.00%
22 27 859 4.07% 11 356 4.85% 22 685 3.88% 894 27721 4.46% 0 0 0.00% 0 0 0.00%
23 26 819 3.88% 9 306 4.17% 20 650 3.69% 939 29099 4.68% 0 0 0.00% 0 0 0.00%

Top 21 of 49 Total URLs
# Hits kB F kB In kB Out URL
1 3728 17.66% 575153 92.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 1100 5.21% 4292 0.69% 0 0.00% 0 0.00% /
3 718 3.40% 1875 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 617 2.92% 11644 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
5 548 2.60% 6443 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
6 86 0.41% 2640 0.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 61 0.29% 75 0.01% 0 0.00% 0 0.00% /js/main.js
8 60 0.28% 2447 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 60 0.28% 82 0.01% 0 0.00% 0 0.00% /plesk-stat/
10 48 0.23% 1217 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 46 0.22% 1107 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 44 0.21% 40 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
13 42 0.20% 159 0.03% 0 0.00% 0 0.00% /styles/main.css
14 18 0.09% 585 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 15 0.07% 36 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 14 0.07% 313 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 13 0.06% 38 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 13 0.06% 160 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 12 0.06% 207 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
20 12 0.06% 212 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
21 11 0.05% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 49 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3728 17.66% 575153 92.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
2 617 2.92% 11644 1.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 548 2.60% 6443 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
4 1100 5.21% 4292 0.69% 0 0.00% 0 0.00% /
5 86 0.41% 2640 0.42% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 60 0.28% 2447 0.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 718 3.40% 1875 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 48 0.23% 1217 0.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 46 0.22% 1107 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 18 0.09% 585 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1100 5.21% 2084 40.14% /
2 718 3.40% 1073 20.67% /plesk-stat/webstat-ssl/
3 548 2.60% 977 18.82% /plesk-stat/webstat-ssl/usage_202501.html
4 617 2.92% 838 16.14% /plesk-stat/webstat-ssl/usage_202411.html
5 3728 17.66% 95 1.83% /plesk-stat/webstat-ssl/usage_202412.html
6 60 0.28% 44 0.85% /plesk-stat/
7 15 0.07% 12 0.23% /plesk-stat/ftpstat/
8 18 0.09% 12 0.23% /plesk-stat/webstat-ssl/usage_202410.html
9 14 0.07% 11 0.21% /plesk-stat/webstat/usage_202410.html
10 13 0.06% 10 0.19% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1100 5.21% 1993 40.39% /
2 548 2.60% 1264 25.62% /plesk-stat/webstat-ssl/usage_202501.html
3 718 3.40% 803 16.27% /plesk-stat/webstat-ssl/
4 617 2.92% 666 13.50% /plesk-stat/webstat-ssl/usage_202411.html
5 3728 17.66% 79 1.60% /plesk-stat/webstat-ssl/usage_202412.html
6 60 0.28% 48 0.97% /plesk-stat/
7 15 0.07% 12 0.24% /plesk-stat/ftpstat/
8 18 0.09% 12 0.24% /plesk-stat/webstat-ssl/usage_202410.html
9 14 0.07% 12 0.24% /plesk-stat/webstat/usage_202410.html
10 13 0.06% 10 0.20% /plesk-stat/webstat/

Top 30 of 4032 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 17.16% 3622 49.38% 572722 92.19% 0 0.00% 0 0.00% 2 0.03% 82-147-84-231.vpsdedic.ru
2 490 2.32% 0 0.00% 434 0.07% 0 0.00% 0 0.00% 2 0.03% 132.145.140.179
3 475 2.25% 0 0.00% 425 0.07% 0 0.00% 0 0.00% 1 0.02% 23.102.27.103
4 326 1.54% 65 0.89% 403 0.06% 0 0.00% 0 0.00% 61 0.97% 204.46.114.37.in-addr.arpa
5 300 1.42% 117 1.60% 1318 0.21% 0 0.00% 0 0.00% 7 0.11% 58.136.5.58
6 255 1.21% 103 1.40% 1153 0.19% 0 0.00% 0 0.00% 3 0.05% 159.192.123.2
7 245 1.16% 0 0.00% 217 0.03% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
8 245 1.16% 0 0.00% 217 0.03% 0 0.00% 0 0.00% 1 0.02% 149.130.215.43
9 245 1.16% 0 0.00% 217 0.03% 0 0.00% 0 0.00% 1 0.02% 150.136.112.62
10 245 1.16% 0 0.00% 217 0.03% 0 0.00% 0 0.00% 1 0.02% 150.136.69.140
11 216 1.02% 42 0.57% 265 0.04% 0 0.00% 0 0.00% 43 0.68% 125-228-216-16.hinet-ip.hinet.net
12 182 0.86% 36 0.49% 224 0.04% 0 0.00% 0 0.00% 36 0.57% 8.215.88.163
13 149 0.71% 62 0.85% 697 0.11% 0 0.00% 0 0.00% 26 0.41% sutne-n2.aeza.network
14 106 0.50% 6 0.08% 130 0.02% 0 0.00% 0 0.00% 1 0.02% 179.61.170.109
15 98 0.46% 14 0.19% 113 0.02% 0 0.00% 0 0.00% 13 0.21% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
16 97 0.46% 0 0.00% 92 0.01% 0 0.00% 0 0.00% 40 0.63% 69.48.202.178
17 95 0.45% 26 0.35% 1496 0.24% 0 0.00% 0 0.00% 43 0.68% 216.244.66.199
18 94 0.45% 17 0.23% 217 0.03% 0 0.00% 0 0.00% 21 0.33% host-172-96-89-145.static.sprious.com
19 91 0.43% 31 0.42% 131 0.02% 0 0.00% 0 0.00% 11 0.17% dynamic-ip-adsl.viettel.vn
20 87 0.41% 20 0.27% 237 0.04% 0 0.00% 0 0.00% 18 0.29% host-170-199-228-224.static.sprious.com
21 81 0.38% 17 0.23% 188 0.03% 0 0.00% 0 0.00% 21 0.33% host-147-53-114-52.static.sprious.com
22 78 0.37% 1 0.01% 91 0.01% 0 0.00% 0 0.00% 1 0.02% 170.39.218.109
23 78 0.37% 16 0.22% 205 0.03% 0 0.00% 0 0.00% 22 0.35% host-170-199-227-214.static.sprious.com
24 77 0.36% 14 0.19% 99 0.02% 0 0.00% 0 0.00% 15 0.24% 194.50.16.252
25 77 0.36% 14 0.19% 129 0.02% 0 0.00% 0 0.00% 24 0.38% host-170-199-229-222.static.sprious.com
26 74 0.35% 49 0.67% 275 0.04% 0 0.00% 0 0.00% 5 0.08% 4.227.36.58
27 68 0.32% 19 0.26% 114 0.02% 0 0.00% 0 0.00% 4 0.06% static.218.10.130.94.clients.your-server.de
28 61 0.29% 24 0.33% 157 0.03% 0 0.00% 0 0.00% 1 0.02% 186.178.187.35.bc.googleusercontent.com
29 60 0.28% 60 0.82% 142 0.02% 0 0.00% 0 0.00% 2 0.03% 185.253.97.234
30 60 0.28% 21 0.29% 172 0.03% 0 0.00% 0 0.00% 10 0.16% 37.139.53.25

Top 10 of 4032 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3622 17.16% 3622 49.38% 572722 92.19% 0 0.00% 0 0.00% 2 0.03% 82-147-84-231.vpsdedic.ru
2 40 0.19% 40 0.55% 1887 0.30% 0 0.00% 0 0.00% 1 0.02% 120.244.184.32
3 95 0.45% 26 0.35% 1496 0.24% 0 0.00% 0 0.00% 43 0.68% 216.244.66.199
4 300 1.42% 117 1.60% 1318 0.21% 0 0.00% 0 0.00% 7 0.11% 58.136.5.58
5 255 1.21% 103 1.40% 1153 0.19% 0 0.00% 0 0.00% 3 0.05% 159.192.123.2
6 9 0.04% 7 0.10% 1039 0.17% 0 0.00% 0 0.00% 5 0.08% 82-147-84-246.vpsdedic.ru
7 149 0.71% 62 0.85% 697 0.11% 0 0.00% 0 0.00% 26 0.41% sutne-n2.aeza.network
8 18 0.09% 8 0.11% 610 0.10% 0 0.00% 0 0.00% 1 0.02% crawl-144-217-135-182.dataproviderbot.com
9 490 2.32% 0 0.00% 434 0.07% 0 0.00% 0 0.00% 2 0.03% 132.145.140.179
10 475 2.25% 0 0.00% 425 0.07% 0 0.00% 0 0.00% 1 0.02% 23.102.27.103

Top 30 of 498 Total Referrers
# Hits Referrer
1 12310 58.32% - (Direct Request)
2 1810 8.57% https://iptvzoneonline.com/
3 1809 8.57% https://trendhub.tv/
4 1182 5.60% https://www.google.com/search
5 63 0.30% http://deelfdeelf.nl
6 60 0.28% https://cutt.ly/JeSsn2f8
7 48 0.23% https://deelfdeelf.nl
8 46 0.22% http://www.deelfdeelf.nl
9 39 0.18% www.google.com
10 28 0.13% https://betbhai9live.in/
11 28 0.13% https://gold365s.org/
12 24 0.11% https://seobests.com/
13 20 0.09% http://millionformula.org
14 20 0.09% https://cricketids.in/
15 20 0.09% https://lazer247.co.in
16 19 0.09% https://hobicode.com
17 16 0.08% https://11xplay.one/
18 16 0.08% https://seobests.com
19 15 0.07% http://mediageneous.org
20 12 0.06% http://bir.localmesh.org/doku.php
21 12 0.06% https://meedev.digital
22 9 0.04% https://xn--meg-sb16-px0d.com
23 9 0.04% https://xn--meg-sb19-px0d.com
24 8 0.04% http://hp-ad.sub.jp/nayami/nayamibbs/index.html
25 8 0.04% http://zmacoinbase.netlify.app
26 8 0.04% https://cricbets99.org.in/
27 8 0.04% https://lotus365s.co.in/
28 8 0.04% https://valuate.lpages.co/diy-seo-software/
29 8 0.04% https://www.96kingslot.net/
30 8 0.04% https://www.hokiselalu.id/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% https://www.folkd.com/submit/www.travelhype.shop/collections/funny-travel-hoodies//
2 4 50.00% movers los angeles

Top 15 of 612 Total User Agents
# Hits User Agent
1 2100 9.95% Opera/9.80
2 1888 8.94% Mozilla/4.0
3 1748 8.28% Mozilla/5.0
4 830 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 283 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 272 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 250 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 243 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 237 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 203 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 168 0.80% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 161 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 154 0.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 140 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 137 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 11372 53.88% 2098 28.60% 31200 5.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 3807 18.04% 3686 50.25% 574187 92.43% 0 0.00% 0 0.00% Russian Federation
3 3768 17.85% 876 11.94% 9931 1.60% 0 0.00% 0 0.00% Commercial (com)
4 1053 4.99% 318 4.34% 2921 0.47% 0 0.00% 0 0.00% Network (net)
5 334 1.58% 118 1.61% 1265 0.20% 0 0.00% 0 0.00% Germany
6 326 1.54% 65 0.89% 403 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
7 109 0.52% 41 0.56% 195 0.03% 0 0.00% 0 0.00% Vietnam
8 77 0.36% 16 0.22% 96 0.02% 0 0.00% 0 0.00% Czech Republic
9 55 0.26% 16 0.22% 111 0.02% 0 0.00% 0 0.00% European Union
10 41 0.19% 5 0.07% 64 0.01% 0 0.00% 0 0.00% St. Helena
11 23 0.11% 16 0.22% 94 0.02% 0 0.00% 0 0.00% Non-Profit (org)
12 20 0.09% 14 0.19% 106 0.02% 0 0.00% 0 0.00% Netherlands
13 15 0.07% 9 0.12% 297 0.05% 0 0.00% 0 0.00% China
14 13 0.06% 4 0.05% 33 0.01% 0 0.00% 0 0.00% Sweden
15 11 0.05% 3 0.04% 23 0.00% 0 0.00% 0 0.00% Turkey
16 7 0.03% 6 0.08% 62 0.01% 0 0.00% 0 0.00% Brazil
17 7 0.03% 6 0.08% 35 0.01% 0 0.00% 0 0.00% France
18 7 0.03% 3 0.04% 18 0.00% 0 0.00% 0 0.00% Cambodia
19 5 0.02% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Cameroon
20 5 0.02% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Greece
21 5 0.02% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Sri Lanka
22 5 0.02% 4 0.05% 11 0.00% 0 0.00% 0 0.00% Poland
23 5 0.02% 4 0.05% 25 0.00% 0 0.00% 0 0.00% United States
24 4 0.02% 4 0.05% 11 0.00% 0 0.00% 0 0.00% Colombia
25 4 0.02% 3 0.04% 29 0.00% 0 0.00% 0 0.00% United Kingdom
26 3 0.01% 3 0.04% 16 0.00% 0 0.00% 0 0.00% Argentina
27 3 0.01% 2 0.03% 6 0.00% 0 0.00% 0 0.00% Indonesia
28 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
29 2 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 2 0.01% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Bhutan


Generated by Webalizer Version 2.23