Usage Statistics for deelfdeelf.nl

Summary Period: July 2025
Generated 15-Jul-2025 06:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 14827
Total Files 1453
Total Pages 11066
Total Visits 2574
Total kB Files 19800
Total Unique Sites 1970
Total Unique URLs 52
Total Unique Referrers 172
Total Unique User Agents 339
. Avg Max
Hits per Hour 41 1077
Hits per Day 988 2204
Files per Day 96 143
Pages per Day 737 1653
Sites per Day 131 402
Visits per Day 171 260
kB Files per Day 1320 2668
Hits by Response Code
Code 200 - OK 9.80% 1453
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.11% 16
Code 400 - Bad Request 0.08% 12
Code 403 - Forbidden 27.00% 4003
Code 404 - Not Found 63.01% 9342

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 1019 6.87% 85 5.85% 915 8.27% 220 8.55% 200 10.15% 1126 5.69%
2 1456 9.82% 104 7.16% 1116 10.08% 260 10.10% 222 11.27% 1699 8.58%
3 2204 14.86% 143 9.84% 825 7.46% 173 6.72% 372 18.88% 2668 13.47%
4 511 3.45% 132 9.08% 369 3.33% 166 6.45% 172 8.73% 1093 5.52%
5 1062 7.16% 111 7.64% 458 4.14% 180 6.99% 185 9.39% 2061 10.41%
6 894 6.03% 52 3.58% 831 7.51% 133 5.17% 134 6.80% 863 4.36%
7 728 4.91% 85 5.85% 687 6.21% 172 6.68% 145 7.36% 876 4.43%
8 845 5.70% 132 9.08% 406 3.67% 172 6.68% 402 20.41% 1510 7.63%
9 1703 11.49% 71 4.89% 1653 14.94% 191 7.42% 178 9.04% 1664 8.40%
10 439 2.96% 86 5.92% 407 3.68% 225 8.74% 185 9.39% 585 2.96%
11 887 5.98% 89 6.13% 706 6.38% 171 6.64% 140 7.11% 1156 5.84%
12 1427 9.62% 137 9.43% 1305 11.79% 133 5.17% 129 6.55% 2144 10.83%
13 986 6.65% 99 6.81% 940 8.49% 149 5.79% 130 6.60% 1138 5.75%
14 370 2.50% 69 4.75% 311 2.81% 151 5.87% 162 8.22% 648 3.27%
15 296 2.00% 58 3.99% 137 1.24% 78 3.03% 170 8.63% 568 2.87%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 354 2.39% 3 46 3.17% 14 223 2.02% 29 440 2.22%
1 21 328 2.21% 4 71 4.89% 15 226 2.04% 66 990 5.00%
2 45 688 4.64% 4 61 4.20% 38 576 5.21% 50 749 3.78%
3 15 228 1.54% 3 55 3.79% 12 190 1.72% 22 324 1.64%
4 46 690 4.65% 2 37 2.55% 41 622 5.62% 47 711 3.59%
5 38 580 3.91% 3 48 3.30% 16 246 2.22% 58 876 4.43%
6 35 532 3.59% 5 85 5.85% 27 415 3.75% 56 840 4.24%
7 85 1286 8.67% 3 54 3.72% 75 1136 10.27% 82 1235 6.24%
8 74 1119 7.55% 3 56 3.85% 65 986 8.91% 76 1140 5.76%
9 48 725 4.89% 3 50 3.44% 31 468 4.23% 80 1193 6.02%
10 45 683 4.61% 3 56 3.85% 39 590 5.33% 53 796 4.02%
11 38 578 3.90% 4 63 4.34% 15 234 2.11% 65 979 4.95%
12 12 194 1.31% 3 49 3.37% 7 119 1.08% 21 320 1.62%
13 54 815 5.50% 3 54 3.72% 51 766 6.92% 62 923 4.66%
14 19 292 1.97% 3 51 3.51% 13 196 1.77% 25 382 1.93%
15 20 312 2.10% 8 132 9.08% 14 214 1.93% 78 1169 5.90%
16 68 1026 6.92% 5 85 5.85% 62 939 8.49% 88 1317 6.65%
17 53 798 5.38% 4 63 4.34% 48 721 6.52% 67 1011 5.10%
18 29 445 3.00% 5 77 5.30% 22 339 3.06% 42 637 3.22%
19 10 157 1.06% 2 38 2.62% 7 107 0.97% 16 241 1.22%
20 57 859 5.79% 2 43 2.96% 51 776 7.01% 54 804 4.06%
21 19 297 2.00% 3 56 3.85% 13 202 1.83% 30 446 2.25%
22 94 1413 9.53% 4 65 4.47% 29 448 4.05% 111 1669 8.43%
23 28 428 2.89% 3 58 3.99% 21 327 2.95% 40 606 3.06%

Top 21 of 52 Total URLs
# Hits kB F URL
1 742 5.00% 2684 13.55% /
2 256 1.73% 735 3.71% /plesk-stat/webstat-ssl/
3 62 0.42% 142 0.72% /plesk-stat/webstat/
4 51 0.34% 62 0.31% /plesk-stat/
5 36 0.24% 54 0.27% /js/main.js
6 25 0.17% 913 4.61% /styles/bootstrap-4.1.2/popper.js
7 23 0.16% 195 0.98% /plesk-stat/webstat-ssl/usage_202507.html
8 22 0.15% 544 2.75% /styles/bootstrap-4.1.2/bootstrap.min.js
9 20 0.13% 965 4.88% /js/jquery-3.2.1.min.js
10 18 0.12% 96 0.48% /styles/main.css
11 18 0.12% 22 0.11% /styles/main_responsive.css
12 17 0.11% 324 1.64% /plesk-stat/webstat-ssl/usage_202506.html
13 17 0.11% 671 3.39% /styles/bootstrap-4.1.2/bootstrap.min.css
14 15 0.10% 156 0.79% /plesk-stat/webstat-ssl/usage_202505.html
15 12 0.08% 15 0.08% /plesk-stat/anon_ftpstat/
16 11 0.07% 117 0.59% /plesk-stat/webstat-ssl/usage_202504.html
17 9 0.06% 72 0.36% /plesk-stat/webstat/usage_202504.html
18 8 0.05% 16 0.08% /plesk-stat/ftpstat/
19 8 0.05% 62 0.31% /plesk-stat/webstat/usage_202505.html
20 8 0.05% 59 0.30% /plesk-stat/webstat/usage_202506.html
21 7 0.05% 42 0.21% /plesk-stat/webstat/usage_202507.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 742 5.00% 2684 13.55% /
2 20 0.13% 965 4.88% /js/jquery-3.2.1.min.js
3 25 0.17% 913 4.61% /styles/bootstrap-4.1.2/popper.js
4 256 1.73% 735 3.71% /plesk-stat/webstat-ssl/
5 17 0.11% 671 3.39% /styles/bootstrap-4.1.2/bootstrap.min.css
6 22 0.15% 544 2.75% /styles/bootstrap-4.1.2/bootstrap.min.js
7 17 0.11% 324 1.64% /plesk-stat/webstat-ssl/usage_202506.html
8 23 0.16% 195 0.98% /plesk-stat/webstat-ssl/usage_202507.html
9 15 0.10% 156 0.79% /plesk-stat/webstat-ssl/usage_202505.html
10 62 0.42% 142 0.72% /plesk-stat/webstat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 742 5.00% 1019 54.46% /
2 256 1.73% 537 28.70% /plesk-stat/webstat-ssl/
3 62 0.42% 164 8.77% /plesk-stat/webstat/
4 23 0.16% 42 2.24% /plesk-stat/webstat-ssl/usage_202507.html
5 51 0.34% 28 1.50% /plesk-stat/
6 17 0.11% 28 1.50% /plesk-stat/webstat-ssl/usage_202506.html
7 15 0.10% 19 1.02% /plesk-stat/webstat-ssl/usage_202505.html
8 12 0.08% 6 0.32% /plesk-stat/anon_ftpstat/
9 11 0.07% 6 0.32% /plesk-stat/webstat-ssl/usage_202504.html
10 9 0.06% 5 0.27% /plesk-stat/webstat/usage_202504.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 742 5.00% 1065 57.51% /
2 256 1.73% 479 25.86% /plesk-stat/webstat-ssl/
3 62 0.42% 157 8.48% /plesk-stat/webstat/
4 23 0.16% 47 2.54% /plesk-stat/webstat-ssl/usage_202507.html
5 17 0.11% 27 1.46% /plesk-stat/webstat-ssl/usage_202506.html
6 51 0.34% 24 1.30% /plesk-stat/
7 15 0.10% 19 1.03% /plesk-stat/webstat-ssl/usage_202505.html
8 12 0.08% 6 0.32% /plesk-stat/anon_ftpstat/
9 9 0.06% 6 0.32% /plesk-stat/webstat/usage_202504.html
10 11 0.07% 5 0.27% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 1970 Total Sites
# Hits Files kB F Visits Hostname
1 1881 12.69% 0 0.00% 1499 7.57% 3 0.12% 40.113.19.58
2 1068 7.20% 6 0.41% 1226 6.19% 1 0.04% 185.177.72.144
3 845 5.70% 2 0.14% 749 3.78% 2 0.08% 52.178.138.105
4 684 4.61% 10 0.69% 1072 5.41% 2 0.08% 185.177.72.3
5 583 3.93% 1 0.07% 517 2.61% 1 0.04% 40.113.89.154
6 445 3.00% 0 0.00% 356 1.80% 1 0.04% 52.169.77.37
7 406 2.74% 0 0.00% 333 1.68% 1 0.04% 52.169.114.111
8 375 2.53% 1 0.07% 316 1.59% 1 0.04% 13.70.193.187
9 342 2.31% 5 0.34% 537 2.71% 1 0.04% 185.177.72.204
10 289 1.95% 1 0.07% 252 1.27% 1 0.04% 40.127.130.21
11 257 1.73% 0 0.00% 226 1.14% 1 0.04% 40.69.192.136
12 256 1.73% 0 0.00% 225 1.14% 1 0.04% 52.169.251.137
13 244 1.65% 1 0.07% 214 1.08% 2 0.08% 138.91.62.148
14 158 1.07% 79 5.44% 288 1.45% 55 2.14% 14-67-253-167.static.solidrdns.com
15 146 0.98% 0 0.00% 129 0.65% 1 0.04% 13.71.130.44
16 146 0.98% 0 0.00% 129 0.65% 1 0.04% 20.188.4.22
17 146 0.98% 0 0.00% 129 0.65% 1 0.04% 20.243.79.213
18 140 0.94% 14 0.96% 95 0.48% 14 0.54% 224.154.29.34.bc.googleusercontent.com
19 126 0.85% 3 0.21% 143 0.72% 56 2.18% 69.48.202.178
20 104 0.70% 1 0.07% 95 0.48% 1 0.04% 13.73.192.223
21 103 0.69% 0 0.00% 87 0.44% 1 0.04% 48.218.146.89
22 78 0.53% 15 1.03% 96 0.48% 14 0.54% hostmaster.poyrazhosting.com.tr
23 71 0.48% 0 0.00% 62 0.31% 1 0.04% 172.190.142.176
24 71 0.48% 0 0.00% 71 0.36% 1 0.04% 40.127.139.154
25 70 0.47% 38 2.62% 704 3.55% 1 0.04% bzq-82-80-249-192.dcenter.bezeqint.net
26 67 0.45% 0 0.00% 57 0.29% 1 0.04% 40.127.139.195
27 66 0.45% 30 2.06% 164 0.83% 4 0.16% discovery-crawler5.blex.seopowersuite.com
28 60 0.40% 6 0.41% 66 0.33% 2 0.08% 185.93.89.97
29 58 0.39% 0 0.00% 46 0.23% 1 0.04% 52.164.244.207
30 56 0.38% 4 0.28% 59 0.30% 4 0.16% 87.70.196.63

Top 10 of 1970 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 12.69% 0 0.00% 1499 7.57% 3 0.12% 40.113.19.58
2 1068 7.20% 6 0.41% 1226 6.19% 1 0.04% 185.177.72.144
3 684 4.61% 10 0.69% 1072 5.41% 2 0.08% 185.177.72.3
4 845 5.70% 2 0.14% 749 3.78% 2 0.08% 52.178.138.105
5 70 0.47% 38 2.62% 704 3.55% 1 0.04% bzq-82-80-249-192.dcenter.bezeqint.net
6 342 2.31% 5 0.34% 537 2.71% 1 0.04% 185.177.72.204
7 583 3.93% 1 0.07% 517 2.61% 1 0.04% 40.113.89.154
8 9 0.06% 9 0.62% 381 1.93% 1 0.04% 27.115.124.70
9 445 3.00% 0 0.00% 356 1.80% 1 0.04% 52.169.77.37
10 406 2.74% 0 0.00% 333 1.68% 1 0.04% 52.169.114.111

Top 30 of 172 Total Referrers
# Hits Referrer
1 13187 88.94% - (Direct Request)
2 406 2.74% https://www.google.com/search
3 88 0.59% http://deelfdeelf.nl
4 33 0.22% https://deelfdeelf.nl
5 12 0.08% https://99-exch.xyz/
6 12 0.08% https://99exch.xyz/
7 8 0.05% https://101sam.com/en
8 8 0.05% https://allpanel777.xyz/
9 8 0.05% https://cricbet99.casino/
10 8 0.05% https://dreamproxies.com/
11 8 0.05% https://dronemartinique.com/
12 8 0.05% https://lotus-365.diy/
13 8 0.05% https://seobests.com/
14 8 0.05% https://skyexchange.diy/
15 8 0.05% https://ultrawin.diy/
16 6 0.04% https://play.google.com/store/apps/details
17 6 0.04% https://sites.google.com/view/slotra-casino
18 5 0.03% deelfdeelf.nl
19 5 0.03% https://www.foreximf.com/analisa-forex
20 5 0.03% www.google.com
21 4 0.03% http://91.198.171.169:80/
22 4 0.03% http://anunciomex.com/others/gid-po-dzhekpotam-v-onlajn-kazino-4.html
23 4 0.03% http://assertivenorthwest.com/
24 4 0.03% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-4-12-key-evidence-a-medical-malpractice-lawyer-needs-for-successful-litigation/
25 4 0.03% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-5-5-finding-the-best-pool-builders-near-me-a-guide-to-custom-pool-installation/
26 4 0.03% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2024-5-16-conner-roofing-llc-unveils-cutting-edge-solutions-for-seamless-roof-replacement/
27 4 0.03% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-6-9-beat-the-houston-heat-with-expert-ac-repair-contractor-services-from-texas-strong/
28 4 0.03% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-3-5-cost-effective-mold-remediation-strategies-for-homeowners/
29 4 0.03% http://cgi.www5c.biglobe.ne.jp/~kyuta/bbs/jawanote.cgi
30 4 0.03% http://eoklop.atarget

Top 15 of 339 Total User Agents
# Hits User Agent
1 2216 14.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 612 4.13% Mozilla/4.0
3 535 3.61% Opera/9.80
4 506 3.41% Mozilla/5.0
5 320 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 200 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 188 1.27% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
8 104 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 76 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
10 66 0.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
11 65 0.44% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 64 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 62 0.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 61 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 59 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for July 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 12101 81.61% 724 49.83% 14358 72.52% Unresolved/Unknown
2 2118 14.28% 470 32.35% 3612 18.24% Commercial (com)
3 256 1.73% 137 9.43% 1211 6.11% Network (net)
4 78 0.53% 15 1.03% 96 0.48% Turkey
5 35 0.24% 24 1.65% 91 0.46% European Union
6 26 0.18% 5 0.34% 32 0.16% Poland
7 25 0.17% 15 1.03% 52 0.26% Russian Federation
8 24 0.16% 6 0.41% 32 0.16% Czech Republic
9 23 0.16% 15 1.03% 77 0.39% Netherlands
10 19 0.13% 0 0.00% 18 0.09% St. Helena
11 14 0.09% 6 0.41% 29 0.15% Germany
12 14 0.09% 1 0.07% 15 0.07% British Indian Ocean Territory
13 13 0.09% 1 0.07% 14 0.07% United States
14 11 0.07% 0 0.00% 12 0.06% Australia
15 11 0.07% 2 0.14% 13 0.07% Sri Lanka
16 10 0.07% 0 0.00% 12 0.06% Malaysia
17 8 0.05% 4 0.28% 14 0.07% Brazil
18 6 0.04% 6 0.41% 16 0.08% Vietnam
19 5 0.03% 1 0.07% 7 0.03% Italy
20 4 0.03% 3 0.21% 18 0.09% Address Routing (arpa)
21 2 0.01% 2 0.14% 5 0.03% Albania
22 2 0.01% 2 0.14% 5 0.03% Cameroon
23 2 0.01% 2 0.14% 5 0.03% Colombia
24 2 0.01% 1 0.07% 4 0.02% Indonesia
25 2 0.01% 2 0.14% 12 0.06% Japan
26 2 0.01% 2 0.14% 5 0.03% Cambodia
27 2 0.01% 1 0.07% 3 0.02% Pakistan
28 2 0.01% 2 0.14% 5 0.02% Romania
29 2 0.01% 2 0.14% 14 0.07% Sweden
30 2 0.01% 2 0.14% 5 0.03% Slovakia


Generated by Webalizer Version 2.23