Usage Statistics for deelfdeelf.nl

Summary Period: April 2025
Generated 01-May-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 9651
Total Files 0
Total Pages 7382
Total Visits 1832
Total kB Files 1058
Total kB In 0
Total kB Out 0
Total Unique Sites 2098
Total Unique URLs 0
Total Unique Referrers 188
Total Unique User Agents 241
. Avg Max
Hits per Hour 13 2111
Hits per Day 321 2645
Files per Day 0 0
Pages per Day 246 2268
Sites per Day 69 323
Visits per Day 61 125
kB Files per Day 35 355
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.98% 9649
Code 400 - Bad Request 0.02% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2645 27.41% 0 0.00% 2268 30.72% 125 6.82% 310 14.78% 355 33.60% 0 0.00% 0 0.00%
2 353 3.66% 0 0.00% 351 4.75% 106 5.79% 82 3.91% 54 5.13% 0 0.00% 0 0.00%
3 315 3.26% 0 0.00% 296 4.01% 103 5.62% 87 4.15% 50 4.71% 0 0.00% 0 0.00%
4 127 1.32% 0 0.00% 118 1.60% 70 3.82% 60 2.86% 20 1.90% 0 0.00% 0 0.00%
5 175 1.81% 0 0.00% 158 2.14% 45 2.46% 42 2.00% 26 2.47% 0 0.00% 0 0.00%
6 180 1.87% 0 0.00% 167 2.26% 40 2.18% 33 1.57% 24 2.24% 0 0.00% 0 0.00%
7 218 2.26% 0 0.00% 203 2.75% 58 3.17% 53 2.53% 25 2.36% 0 0.00% 0 0.00%
8 688 7.13% 0 0.00% 305 4.13% 120 6.55% 314 14.97% 36 3.44% 0 0.00% 0 0.00%
9 180 1.87% 0 0.00% 172 2.33% 44 2.40% 36 1.72% 16 1.50% 0 0.00% 0 0.00%
10 173 1.79% 0 0.00% 163 2.21% 52 2.84% 41 1.95% 16 1.50% 0 0.00% 0 0.00%
11 148 1.53% 0 0.00% 142 1.92% 44 2.40% 32 1.53% 12 1.17% 0 0.00% 0 0.00%
12 172 1.78% 0 0.00% 163 2.21% 49 2.67% 32 1.53% 13 1.23% 0 0.00% 0 0.00%
13 405 4.20% 0 0.00% 381 5.16% 63 3.44% 54 2.57% 47 4.49% 0 0.00% 0 0.00%
14 687 7.12% 0 0.00% 674 9.13% 86 4.69% 75 3.57% 93 8.77% 0 0.00% 0 0.00%
15 183 1.90% 0 0.00% 171 2.32% 45 2.46% 37 1.76% 18 1.69% 0 0.00% 0 0.00%
16 388 4.02% 0 0.00% 140 1.90% 83 4.53% 227 10.82% 17 1.57% 0 0.00% 0 0.00%
17 327 3.39% 0 0.00% 152 2.06% 72 3.93% 128 6.10% 22 2.11% 0 0.00% 0 0.00%
18 90 0.93% 0 0.00% 72 0.98% 38 2.07% 40 1.91% 13 1.20% 0 0.00% 0 0.00%
19 46 0.48% 0 0.00% 39 0.53% 28 1.53% 29 1.38% 6 0.54% 0 0.00% 0 0.00%
20 45 0.47% 0 0.00% 38 0.51% 23 1.26% 27 1.29% 7 0.66% 0 0.00% 0 0.00%
21 104 1.08% 0 0.00% 96 1.30% 45 2.46% 37 1.76% 13 1.26% 0 0.00% 0 0.00%
22 86 0.89% 0 0.00% 80 1.08% 47 2.57% 36 1.72% 9 0.84% 0 0.00% 0 0.00%
23 482 4.99% 0 0.00% 103 1.40% 81 4.42% 323 15.40% 14 1.30% 0 0.00% 0 0.00%
24 91 0.94% 0 0.00% 83 1.12% 52 2.84% 50 2.38% 12 1.14% 0 0.00% 0 0.00%
25 157 1.63% 0 0.00% 144 1.95% 51 2.78% 49 2.34% 20 1.90% 0 0.00% 0 0.00%
26 44 0.46% 0 0.00% 40 0.54% 30 1.64% 24 1.14% 7 0.66% 0 0.00% 0 0.00%
27 200 2.07% 0 0.00% 164 2.22% 48 2.62% 54 2.57% 31 2.98% 0 0.00% 0 0.00%
28 257 2.66% 0 0.00% 217 2.94% 51 2.78% 50 2.38% 37 3.54% 0 0.00% 0 0.00%
29 508 5.26% 0 0.00% 125 1.69% 84 4.59% 318 15.16% 21 1.96% 0 0.00% 0 0.00%
30 177 1.83% 0 0.00% 157 2.13% 50 2.73% 37 1.76% 23 2.18% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 334 3.46% 0 0 0.00% 7 212 2.87% 1 26 2.45% 0 0 0.00% 0 0 0.00%
1 15 466 4.83% 0 0 0.00% 12 387 5.24% 2 59 5.59% 0 0 0.00% 0 0 0.00%
2 9 285 2.95% 0 0 0.00% 6 185 2.51% 1 22 2.11% 0 0 0.00% 0 0 0.00%
3 28 840 8.70% 0 0 0.00% 25 751 10.17% 4 112 10.62% 0 0 0.00% 0 0 0.00%
4 6 185 1.92% 0 0 0.00% 3 116 1.57% 0 12 1.09% 0 0 0.00% 0 0 0.00%
5 4 130 1.35% 0 0 0.00% 3 99 1.34% 0 14 1.29% 0 0 0.00% 0 0 0.00%
6 8 241 2.50% 0 0 0.00% 5 164 2.22% 1 21 1.97% 0 0 0.00% 0 0 0.00%
7 78 2340 24.25% 0 0 0.00% 76 2303 31.20% 12 363 34.33% 0 0 0.00% 0 0 0.00%
8 15 465 4.82% 0 0 0.00% 7 217 2.94% 1 26 2.45% 0 0 0.00% 0 0 0.00%
9 8 246 2.55% 0 0 0.00% 4 124 1.68% 1 17 1.61% 0 0 0.00% 0 0 0.00%
10 10 324 3.36% 0 0 0.00% 5 163 2.21% 1 24 2.30% 0 0 0.00% 0 0 0.00%
11 10 322 3.34% 0 0 0.00% 5 160 2.17% 1 24 2.30% 0 0 0.00% 0 0 0.00%
12 14 430 4.46% 0 0 0.00% 9 270 3.66% 1 37 3.47% 0 0 0.00% 0 0 0.00%
13 10 313 3.24% 0 0 0.00% 6 202 2.74% 1 28 2.60% 0 0 0.00% 0 0 0.00%
14 8 249 2.58% 0 0 0.00% 5 153 2.07% 1 21 2.00% 0 0 0.00% 0 0 0.00%
15 8 258 2.67% 0 0 0.00% 6 193 2.61% 1 25 2.35% 0 0 0.00% 0 0 0.00%
16 8 252 2.61% 0 0 0.00% 4 128 1.73% 1 17 1.61% 0 0 0.00% 0 0 0.00%
17 11 348 3.61% 0 0 0.00% 8 249 3.37% 1 27 2.59% 0 0 0.00% 0 0 0.00%
18 9 292 3.03% 0 0 0.00% 6 207 2.80% 1 24 2.24% 0 0 0.00% 0 0 0.00%
19 7 218 2.26% 0 0 0.00% 5 165 2.24% 1 28 2.63% 0 0 0.00% 0 0 0.00%
20 11 331 3.43% 0 0 0.00% 9 297 4.02% 1 44 4.13% 0 0 0.00% 0 0 0.00%
21 10 308 3.19% 0 0 0.00% 8 254 3.44% 1 40 3.77% 0 0 0.00% 0 0 0.00%
22 9 282 2.92% 0 0 0.00% 8 261 3.54% 1 30 2.81% 0 0 0.00% 0 0 0.00%
23 6 192 1.99% 0 0 0.00% 4 122 1.65% 1 18 1.67% 0 0 0.00% 0 0 0.00%

Top 30 of 2098 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 21.87% 0 0.00% 334 31.56% 0 0.00% 0 0.00% 1 0.05% 128.199.154.157
2 476 4.93% 0 0.00% 75 7.12% 0 0.00% 0 0.00% 1 0.05% 135.119.180.142
3 281 2.91% 0 0.00% 44 4.20% 0 0.00% 0 0.00% 196 10.70% 14-67-253-167.static.solidrdns.com
4 198 2.05% 0 0.00% 31 2.96% 0 0.00% 0 0.00% 1 0.05% 193.37.33.22
5 190 1.97% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.04% 20.14.154.215
6 150 1.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 0.82% 20.246.27.28
7 91 0.94% 0 0.00% 14 1.36% 0 0.00% 0 0.00% 1 0.05% 40.69.204.194
8 90 0.93% 0 0.00% 14 1.35% 0 0.00% 0 0.00% 42 2.29% 218.152.33.179
9 80 0.83% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.44% 40.70.66.203
10 76 0.79% 0 0.00% 12 1.14% 0 0.00% 0 0.00% 1 0.05% 83.168.72.172
11 74 0.77% 0 0.00% 12 1.11% 0 0.00% 0 0.00% 33 1.80% 220.93.109.99
12 70 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.38% 13.79.31.54
13 70 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.38% 172.172.100.244
14 70 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.38% 52.226.128.218
15 69 0.71% 0 0.00% 11 1.03% 0 0.00% 0 0.00% 1 0.05% 203.95.198.169
16 69 0.71% 0 0.00% 11 1.03% 0 0.00% 0 0.00% 1 0.05% reggie.static.ip.wro.korbank.pl
17 64 0.66% 0 0.00% 10 0.96% 0 0.00% 0 0.00% 1 0.05% 203.95.197.15
18 58 0.60% 0 0.00% 9 0.87% 0 0.00% 0 0.00% 1 0.05% 185.93.89.97
19 56 0.58% 0 0.00% 9 0.84% 0 0.00% 0 0.00% 2 0.11% host-185-162-60-46.pool.iplus.hu
20 51 0.53% 0 0.00% 8 0.76% 0 0.00% 0 0.00% 1 0.05% 141.148.156.201
21 50 0.52% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.27% 13.74.157.136
22 47 0.49% 0 0.00% 7 0.70% 0 0.00% 0 0.00% 1 0.05% 52.236.38.144
23 40 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.22% 52.191.119.158
24 40 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.22% ec2-3-149-29-91.us-east-2.compute.amazonaws.com
25 37 0.38% 0 0.00% 6 0.55% 0 0.00% 0 0.00% 2 0.11% nz215l216.bb27109.ctm.net
26 36 0.37% 0 0.00% 6 0.54% 0 0.00% 0 0.00% 1 0.05% 103.216.50.11
27 36 0.37% 0 0.00% 6 0.54% 0 0.00% 0 0.00% 1 0.05% loft10075.startdedicated.de
28 32 0.33% 0 0.00% 5 0.48% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
29 30 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.16% 128.24.49.172
30 30 0.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.16% 20.121.186.102

Top 10 of 2098 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 21.87% 0 0.00% 334 31.56% 0 0.00% 0 0.00% 1 0.05% 128.199.154.157
2 476 4.93% 0 0.00% 75 7.12% 0 0.00% 0 0.00% 1 0.05% 135.119.180.142
3 281 2.91% 0 0.00% 44 4.20% 0 0.00% 0 0.00% 196 10.70% 14-67-253-167.static.solidrdns.com
4 198 2.05% 0 0.00% 31 2.96% 0 0.00% 0 0.00% 1 0.05% 193.37.33.22
5 91 0.94% 0 0.00% 14 1.36% 0 0.00% 0 0.00% 1 0.05% 40.69.204.194
6 90 0.93% 0 0.00% 14 1.35% 0 0.00% 0 0.00% 42 2.29% 218.152.33.179
7 76 0.79% 0 0.00% 12 1.14% 0 0.00% 0 0.00% 1 0.05% 83.168.72.172
8 74 0.77% 0 0.00% 12 1.11% 0 0.00% 0 0.00% 33 1.80% 220.93.109.99
9 69 0.71% 0 0.00% 11 1.03% 0 0.00% 0 0.00% 1 0.05% 203.95.198.169
10 69 0.71% 0 0.00% 11 1.03% 0 0.00% 0 0.00% 1 0.05% reggie.static.ip.wro.korbank.pl

Top 30 of 188 Total Referrers
# Hits Referrer
1 8698 90.13% - (Direct Request)
2 105 1.09% https://www.google.com/search
3 58 0.60% http://ruangoffice.com
4 35 0.36% http://www.baidu.com/
5 23 0.24% https://sfcc-chemicals.com/product-categories/
6 17 0.18% www.google.com
7 16 0.17% http://deelfdeelf.nl
8 11 0.11% deelfdeelf.nl
9 6 0.06% https://www.google.com/
10 5 0.05% http://afslankpillen-ozempic.brushd.com
11 5 0.05% http://clexane40oder20.forumieren.de/t4-clexane-en-france
12 4 0.04% https://jasapembayaran.com
13 3 0.03% http://blog.ruangoffice.com
14 3 0.03% https://ppt.cc/fnLuwx
15 2 0.02% binance.com
16 2 0.02% http://cowgallstones.emiweb.es
17 2 0.02% http://www.deelfdeelf.nl
18 2 0.02% https://adservice.google.ca/ddm/clk/408533097
19 2 0.02% https://search.yahoo.com/
20 2 0.02% https://smiletraveling.com/2025/01/19/how-do-i-do-know-when-my-tires-must-be-replaced-233/
21 2 0.02% https://www.blueshirtbanter.com/users/Bedrock_Plumbing/
22 2 0.02% https://www.net2phone.com/es/productos/solucion-omnicanal-para-contact-centers
23 1 0.01% http://m.shopinannapolis.com/redirect.aspx
24 1 0.01% https://clexane40oder20.forumieren.de
25 1 0.01% https://coinmap.top/
26 1 0.01% https://ishopdv.ru/
27 1 0.01% https://topzo.rest/
28 1 0.01% https://www.bing.com/
29 1 0.01% https://www.google.com
30 1 0.01% https://www.google.com.hk

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ahr0cdovl2phc2fwzw1iyxlhcmfulmnvbq

Top 15 of 241 Total User Agents
# Hits User Agent
1 2111 21.87% fasthttp
2 1063 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 300 3.11% Go-http-client/1.1
4 295 3.06% Mozilla/5.0
5 295 3.06% Opera/9.80
6 205 2.12% Mozilla/4.0
7 91 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 90 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 89 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
10 75 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 65 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
12 63 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 60 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 59 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 59 0.61% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for April 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 7769 80.50% 0 0.00% 795 75.12% 0 0.00% 0 0.00% Unresolved/Unknown
2 1201 12.44% 0 0.00% 156 14.73% 0 0.00% 0 0.00% Commercial (com)
3 184 1.91% 0 0.00% 29 2.75% 0 0.00% 0 0.00% Network (net)
4 121 1.25% 0 0.00% 19 1.79% 0 0.00% 0 0.00% Poland
5 99 1.03% 0 0.00% 16 1.48% 0 0.00% 0 0.00% Non-Profit (org)
6 72 0.75% 0 0.00% 11 1.08% 0 0.00% 0 0.00% Germany
7 56 0.58% 0 0.00% 9 0.84% 0 0.00% 0 0.00% Hungary
8 27 0.28% 0 0.00% 4 0.40% 0 0.00% 0 0.00% European Union
9 26 0.27% 0 0.00% 4 0.39% 0 0.00% 0 0.00% Belarus
10 21 0.22% 0 0.00% 3 0.30% 0 0.00% 0 0.00% Russian Federation
11 16 0.17% 0 0.00% 3 0.24% 0 0.00% 0 0.00% Bangladesh
12 12 0.12% 0 0.00% 2 0.18% 0 0.00% 0 0.00% Brazil
13 12 0.12% 0 0.00% 2 0.18% 0 0.00% 0 0.00% British Indian Ocean Territory
14 6 0.06% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Cambodia
15 5 0.05% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Canada
16 5 0.05% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
17 4 0.04% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Sweden
18 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
19 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Generic TLD (info)
20 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bolivia
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23