Usage Statistics for deelfdeelf.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 7702
Total Files 3041
Total Pages 5852
Total Visits 2094
Total kB Files 156175
Total Unique Sites 1680
Total Unique URLs 27
Total Unique Referrers 176
Total Unique User Agents 678
. Avg Max
Hits per Hour 15 324
Hits per Day 366 617
Files per Day 144 289
Pages per Day 278 508
Sites per Day 80 350
Visits per Day 99 197
kB Files per Day 7437 24461
Hits by Response Code
Code 200 - OK 39.48% 3041
Code 301 - Moved Permanently 0.03% 2
Code 400 - Bad Request 0.10% 8
Code 403 - Forbidden 21.86% 1684
Code 404 - Not Found 38.52% 2967

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 194 2.52% 93 3.06% 96 1.64% 40 1.91% 49 2.92% 2484 1.59%
2 318 4.13% 44 1.45% 309 5.28% 29 1.38% 33 1.96% 759 0.49%
3 144 1.87% 62 2.04% 67 1.14% 39 1.86% 45 2.68% 1083 0.69%
4 456 5.92% 70 2.30% 383 6.54% 36 1.72% 45 2.68% 1278 0.82%
5 167 2.17% 75 2.47% 103 1.76% 46 2.20% 56 3.33% 911 0.58%
6 320 4.15% 106 3.49% 229 3.91% 83 3.96% 101 6.01% 4065 2.60%
7 157 2.04% 68 2.24% 139 2.38% 99 4.73% 107 6.37% 1779 1.14%
8 392 5.09% 104 3.42% 328 5.60% 119 5.68% 104 6.19% 1596 1.02%
9 259 3.36% 126 4.14% 195 3.33% 108 5.16% 110 6.55% 2931 1.88%
10 218 2.83% 90 2.96% 188 3.21% 79 3.77% 67 3.99% 2927 1.87%
11 311 4.04% 134 4.41% 226 3.86% 110 5.25% 112 6.67% 3512 2.25%
12 331 4.30% 92 3.03% 282 4.82% 130 6.21% 124 7.38% 1828 1.17%
13 465 6.04% 208 6.84% 308 5.26% 71 3.39% 77 4.58% 15096 9.67%
14 617 8.01% 69 2.27% 233 3.98% 157 7.50% 350 20.83% 1507 0.96%
15 566 7.35% 289 9.50% 476 8.13% 197 9.41% 156 9.29% 17740 11.36%
16 449 5.83% 194 6.38% 376 6.43% 150 7.16% 150 8.93% 11890 7.61%
17 403 5.23% 170 5.59% 282 4.82% 121 5.78% 128 7.62% 12247 7.84%
18 461 5.99% 265 8.71% 407 6.95% 131 6.26% 117 6.96% 20363 13.04%
19 552 7.17% 258 8.48% 398 6.80% 163 7.78% 148 8.81% 8793 5.63%
20 556 7.22% 254 8.35% 508 8.68% 140 6.69% 142 8.45% 18924 12.12%
21 366 4.75% 270 8.88% 319 5.45% 47 2.24% 46 2.74% 24461 15.66%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 323 4.19% 6 131 4.31% 13 279 4.77% 258 5422 3.47%
1 12 265 3.44% 6 140 4.60% 9 206 3.52% 265 5560 3.56%
2 16 350 4.54% 4 86 2.83% 9 192 3.28% 199 4188 2.68%
3 11 238 3.09% 4 96 3.16% 8 179 3.06% 212 4454 2.85%
4 22 482 6.26% 4 100 3.29% 21 454 7.76% 247 5177 3.31%
5 14 307 3.99% 6 137 4.51% 12 264 4.51% 307 6438 4.12%
6 9 200 2.60% 3 83 2.73% 7 167 2.85% 156 3269 2.09%
7 11 232 3.01% 3 64 2.10% 7 160 2.73% 82 1723 1.10%
8 15 329 4.27% 5 118 3.88% 11 242 4.14% 284 5974 3.83%
9 23 495 6.43% 9 204 6.71% 13 292 4.99% 637 13385 8.57%
10 15 335 4.35% 8 176 5.79% 12 268 4.58% 498 10464 6.70%
11 12 255 3.31% 4 84 2.76% 8 186 3.18% 200 4205 2.69%
12 16 341 4.43% 6 137 4.51% 9 194 3.32% 435 9137 5.85%
13 28 594 7.71% 5 106 3.49% 23 489 8.36% 268 5619 3.60%
14 14 295 3.83% 7 155 5.10% 10 224 3.83% 338 7097 4.54%
15 21 442 5.74% 11 248 8.16% 12 265 4.53% 506 10617 6.80%
16 15 317 4.12% 7 161 5.29% 11 249 4.25% 485 10182 6.52%
17 13 277 3.60% 6 137 4.51% 12 257 4.39% 469 9853 6.31%
18 10 220 2.86% 5 108 3.55% 7 164 2.80% 239 5026 3.22%
19 9 194 2.52% 3 80 2.63% 7 161 2.75% 82 1713 1.10%
20 12 270 3.51% 5 113 3.72% 11 232 3.96% 406 8522 5.46%
21 20 434 5.63% 7 153 5.03% 15 327 5.59% 384 8058 5.16%
22 12 259 3.36% 5 107 3.52% 9 201 3.43% 236 4963 3.18%
23 11 248 3.22% 5 117 3.85% 9 200 3.42% 244 5130 3.28%

Top 13 of 27 Total URLs
# Hits kB F URL
1 1365 17.72% 120873 77.40% /plesk-stat/webstat-ssl/usage_202411.html
2 670 8.70% 2158 1.38% /
3 237 3.08% 707 0.45% /plesk-stat/webstat-ssl/
4 195 2.53% 425 0.27% /js/main.js
5 177 2.30% 12854 8.23% /plesk-stat/webstat-ssl/usage_202409.html
6 76 0.99% 2683 1.72% /styles/bootstrap-4.1.2/bootstrap.min.js
7 74 0.96% 4101 2.63% /styles/bootstrap-4.1.2/popper.js
8 71 0.92% 4386 2.81% /js/jquery-3.2.1.min.js
9 31 0.40% 41 0.03% /styles/main_responsive.css
10 30 0.39% 175 0.11% /styles/main.css
11 29 0.38% 1312 0.84% /styles/bootstrap-4.1.2/bootstrap.min.css
12 23 0.30% 1451 0.93% /plesk-stat/webstat-ssl/usage_202408.html
13 15 0.19% 792 0.51% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 27 Total URLs By kB F
# Hits kB F URL
1 1365 17.72% 120873 77.40% /plesk-stat/webstat-ssl/usage_202411.html
2 177 2.30% 12854 8.23% /plesk-stat/webstat-ssl/usage_202409.html
3 71 0.92% 4386 2.81% /js/jquery-3.2.1.min.js
4 74 0.96% 4101 2.63% /styles/bootstrap-4.1.2/popper.js
5 76 0.99% 2683 1.72% /styles/bootstrap-4.1.2/bootstrap.min.js
6 670 8.70% 2158 1.38% /
7 23 0.30% 1451 0.93% /plesk-stat/webstat-ssl/usage_202408.html
8 29 0.38% 1312 0.84% /styles/bootstrap-4.1.2/bootstrap.min.css
9 15 0.19% 792 0.51% /plesk-stat/webstat-ssl/usage_202410.html
10 237 3.08% 707 0.45% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 670 8.70% 839 47.70% /
2 237 3.08% 363 20.64% /plesk-stat/webstat-ssl/
3 1365 17.72% 288 16.37% /plesk-stat/webstat-ssl/usage_202411.html
4 177 2.30% 254 14.44% /plesk-stat/webstat-ssl/usage_202409.html
5 23 0.30% 13 0.74% /plesk-stat/webstat-ssl/usage_202408.html
6 15 0.19% 2 0.11% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 670 8.70% 787 46.76% /
2 1365 17.72% 405 24.06% /plesk-stat/webstat-ssl/usage_202411.html
3 237 3.08% 275 16.34% /plesk-stat/webstat-ssl/
4 177 2.30% 197 11.71% /plesk-stat/webstat-ssl/usage_202409.html
5 23 0.30% 14 0.83% /plesk-stat/webstat-ssl/usage_202408.html
6 15 0.19% 5 0.30% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1680 Total Sites
# Hits Files kB F Visits Hostname
1 1128 14.65% 1128 37.09% 117129 75.00% 18 0.86% 82-147-88-251.vpsdedic.ru
2 322 4.18% 1 0.03% 272 0.17% 1 0.05% 52.237.239.19
3 245 3.18% 0 0.00% 217 0.14% 1 0.05% 146.235.201.84
4 141 1.83% 4 0.13% 141 0.09% 1 0.05% 194.36.25.62
5 120 1.56% 12 0.39% 81 0.05% 12 0.57% 20.42.213.236
6 108 1.40% 108 3.55% 494 0.32% 1 0.05% 120.244.186.244
7 90 1.17% 9 0.30% 61 0.04% 9 0.43% 13.72.243.116
8 67 0.87% 3 0.10% 82 0.05% 1 0.05% 128.199.239.190
9 64 0.83% 0 0.00% 61 0.04% 22 1.05% pool-96-231-159-221.washdc.fios.verizon.net
10 57 0.74% 11 0.36% 70 0.04% 10 0.48% host-2-99-41-89.as13285.net
11 56 0.73% 20 0.66% 1522 0.97% 1 0.05% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
12 50 0.65% 2 0.07% 51 0.03% 2 0.10% ec2-3-21-27-78.us-east-2.compute.amazonaws.com
13 44 0.57% 6 0.20% 52 0.03% 11 0.53% 182.16.21.98
14 44 0.57% 44 1.45% 6286 4.03% 16 0.76% static.234.72.216.95.clients.your-server.de
15 43 0.56% 2 0.07% 55 0.04% 12 0.57% 165.231.70.161
16 42 0.55% 10 0.33% 925 0.59% 1 0.05% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
17 41 0.53% 7 0.23% 91 0.06% 13 0.62% 168.151.242.119
18 40 0.52% 4 0.13% 27 0.02% 4 0.19% 20.37.114.123
19 40 0.52% 4 0.13% 27 0.02% 4 0.19% 48.210.66.195
20 40 0.52% 4 0.13% 27 0.02% 4 0.19% 68.218.99.189
21 39 0.51% 10 0.33% 111 0.07% 10 0.48% 228.203.230.109.dedicated.zare.com
22 38 0.49% 19 0.62% 451 0.29% 1 0.05% malta1877.startdedicated.de
23 37 0.48% 7 0.23% 90 0.06% 12 0.57% 177.234.139.166
24 37 0.48% 3 0.10% 59 0.04% 13 0.62% 44.203.230.109.dedicated.zare.com
25 36 0.47% 0 0.00% 33 0.02% 1 0.05% hostglobal.plus
26 31 0.40% 27 0.89% 264 0.17% 3 0.14% crawl-66-249-69-173.googlebot.com
27 30 0.39% 6 0.20% 37 0.02% 6 0.29% 103.80.82.222
28 30 0.39% 30 0.99% 1343 0.86% 2 0.10% 195.178.110.49
29 30 0.39% 3 0.10% 20 0.01% 3 0.14% 20.191.237.194
30 30 0.39% 3 0.10% 20 0.01% 3 0.14% 20.243.71.40

Top 10 of 1680 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1128 14.65% 1128 37.09% 117129 75.00% 18 0.86% 82-147-88-251.vpsdedic.ru
2 44 0.57% 44 1.45% 6286 4.03% 16 0.76% static.234.72.216.95.clients.your-server.de
3 56 0.73% 20 0.66% 1522 0.97% 1 0.05% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 30 0.39% 30 0.99% 1343 0.86% 2 0.10% 195.178.110.49
5 30 0.39% 30 0.99% 1343 0.86% 2 0.10% ec2-34-205-45-176.compute-1.amazonaws.com
6 30 0.39% 30 0.99% 1343 0.86% 2 0.10% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
7 42 0.55% 10 0.33% 925 0.59% 1 0.05% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 9 0.12% 9 0.30% 889 0.57% 8 0.38% 109-236-93-77.hosted-by-worldstream.net
9 18 0.23% 18 0.59% 763 0.49% 2 0.10% hn.kd.ny.adsl
10 9 0.12% 9 0.30% 743 0.48% 9 0.43% 37.139.53.195

Top 30 of 176 Total Referrers
# Hits Referrer
1 4576 59.41% - (Direct Request)
2 1078 14.00% https://trendhub.tv/
3 356 4.62% https://www.google.com/search
4 52 0.68% http://deelfdeelf.nl
5 32 0.42% http://www.deelfdeelf.nl
6 14 0.18% https://scottmurphy09.com/
7 11 0.14% http://www.scottmurphy09.com/
8 9 0.12% https://deelfdeelf.nl
9 8 0.10% http://buy-backlinks.rozblog.com/
10 8 0.10% www.google.com
11 5 0.06% http://xn--megweb7-10c.com
12 5 0.06% https://rikvip.study/
13 5 0.06% https://rikvip.xyz/
14 4 0.05% http://91.198.171.169:80/
15 4 0.05% http://h2kelim.com/bbs/board.php
16 4 0.05% http://locomodu.com/bbs/board.php
17 4 0.05% http://news.hopetribune.com/story/476912/premier-fence-cleaning-services-by-mr-clean-power-washing-llc-in-essex.html
18 4 0.05% http://rileysinspace.com/index.php
19 4 0.05% http://ringturbine.com:80/index.php/Ð’Ñе_Что_Следует_Знать_О_БонуÑах_Интернет-казино_Vulkan_Platinum
20 4 0.05% http://www.7riverslivestock.com/markets/stocks.php
21 4 0.05% http://www.agrowstar.com/markets/stocks.php
22 4 0.05% http://www.bannercoop.net/markets/stocks.php
23 4 0.05% http://www.thedailygopher.com/users/Phoenix-Home-Remodeling-Chandler-AZ-85226
24 4 0.05% http://www.theonlycolors.com/users/Hearn-Personal-Injury-and-Accident-Attorneys-Jackson-MS-39202
25 4 0.05% https://azim-roy.blogspot.com/
26 4 0.05% https://comichronology.com/index.php/Explore_The_Mysteries_Of_Vodka_Gambling_Platform_Bonuses_You_Must_Benefit_From
27 4 0.05% https://cryoflow.store/coupon/ebay-coupon-codes
28 4 0.05% https://duksungelec.com/bbs/board.php
29 4 0.05% https://elevateducation.com/members/wingdrain84/activity/1160289/
30 4 0.05% https://ewr1.vultrobjects.com/valencia84/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.jw8thai4.com//th-th/angpow

Top 15 of 678 Total User Agents
# Hits User Agent
1 772 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 543 7.05% Mozilla/4.0
3 517 6.71% Opera/9.80
4 390 5.06% Mozilla/5.0
5 141 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
6 137 1.78% Go-http-client/1.1
7 111 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 104 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 92 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 89 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 83 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 80 1.04% Elisabot
13 68 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 66 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
15 66 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for November 2024

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 4348 56.45% 1100 36.17% 19626 12.57% Unresolved/Unknown
2 1590 20.64% 533 17.53% 10061 6.44% Commercial (com)
3 1145 14.87% 1139 37.45% 117170 75.02% Russian Federation
4 318 4.13% 66 2.17% 1356 0.87% Network (net)
5 158 2.05% 103 3.39% 7318 4.69% Germany
6 34 0.44% 30 0.99% 217 0.14% Brazil
7 17 0.22% 11 0.36% 59 0.04% Netherlands
8 11 0.14% 2 0.07% 13 0.01% Romania
9 9 0.12% 6 0.20% 28 0.02% European Union
10 9 0.12% 5 0.16% 42 0.03% Vietnam
11 8 0.10% 7 0.23% 48 0.03% Non-Profit (org)
12 6 0.08% 0 0.00% 6 0.00% Cyprus
13 5 0.06% 2 0.07% 17 0.01% Colombia
14 5 0.06% 5 0.16% 17 0.01% Czech Republic
15 5 0.06% 4 0.13% 17 0.01% India
16 3 0.04% 2 0.07% 19 0.01% Address Routing (arpa)
17 3 0.04% 1 0.03% 4 0.00% Sweden
18 2 0.03% 2 0.07% 5 0.00% Ind. Contact Data (tel)
19 2 0.03% 2 0.07% 17 0.01% Argentina
20 2 0.03% 2 0.07% 5 0.00% Cameroon
21 2 0.03% 2 0.07% 11 0.01% France
22 2 0.03% 2 0.07% 9 0.01% Indonesia
23 2 0.03% 2 0.07% 10 0.01% Cambodia
24 2 0.03% 2 0.07% 11 0.01% Sri Lanka
25 2 0.03% 2 0.07% 18 0.01% Paraguay
26 2 0.03% 2 0.07% 11 0.01% Thailand
27 1 0.01% 1 0.03% 8 0.01% United Arab Emirates
28 1 0.01% 1 0.03% 9 0.01% Armenia
29 1 0.01% 1 0.03% 8 0.01% Ecuador
30 1 0.01% 1 0.03% 8 0.00% Greece


Generated by Webalizer Version 2.23