Usage Statistics for deelfdeelf.nl

Summary Period: November 2026
Generated 09-Nov-2026 09:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 16771
Total Files 2379
Total Pages 10222
Total Visits 1206
Total kB Files 101079
Total Unique Sites 937
Total Unique URLs 45
Total Unique Referrers 481
Total Unique User Agents 634
. Avg Max
Hits per Hour 77 844
Hits per Day 1863 2744
Files per Day 264 385
Pages per Day 1135 2060
Sites per Day 104 185
Visits per Day 134 210
kB Files per Day 11231 16202
Hits by Response Code
Code 200 - OK 14.19% 2379
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.39% 65
Code 403 - Forbidden 24.06% 4035
Code 404 - Not Found 61.31% 10283

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 2676 15.96% 191 8.03% 1655 16.19% 100 8.29% 130 13.87% 15458 15.29%
2 2216 13.21% 241 10.13% 1043 10.20% 101 8.37% 137 14.62% 13329 13.19%
3 2192 13.07% 242 10.17% 1035 10.13% 93 7.71% 127 13.55% 12878 12.74%
4 927 5.53% 318 13.37% 657 6.43% 122 10.12% 153 16.33% 6938 6.86%
5 1288 7.68% 308 12.95% 628 6.14% 199 16.50% 151 16.12% 7543 7.46%
6 1703 10.15% 375 15.76% 1368 13.38% 210 17.41% 154 16.44% 9979 9.87%
7 2744 16.36% 385 16.18% 2060 20.15% 209 17.33% 185 19.74% 16202 16.03%
8 1647 9.82% 209 8.79% 871 8.52% 124 10.28% 133 14.19% 10127 10.02%
9 1378 8.22% 110 4.62% 905 8.85% 49 4.06% 52 5.55% 8624 8.53%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 806 4.81% 10 90 3.78% 42 383 3.75% 504 4536 4.49%
1 59 531 3.17% 7 66 2.77% 31 284 2.78% 328 2948 2.92%
2 78 708 4.22% 11 101 4.25% 25 226 2.21% 533 4794 4.74%
3 61 554 3.30% 6 62 2.61% 47 428 4.19% 378 3399 3.36%
4 247 2231 13.30% 24 218 9.16% 142 1282 12.54% 1498 13484 13.34%
5 66 595 3.55% 8 77 3.24% 43 393 3.84% 399 3594 3.56%
6 108 973 5.80% 14 127 5.34% 58 522 5.11% 628 5656 5.60%
7 102 921 5.49% 12 116 4.88% 72 653 6.39% 603 5426 5.37%
8 35 320 1.91% 8 77 3.24% 21 196 1.92% 239 2154 2.13%
9 42 385 2.30% 10 91 3.83% 19 171 1.67% 276 2488 2.46%
10 93 843 5.03% 13 123 5.17% 42 378 3.70% 537 4833 4.78%
11 43 391 2.33% 11 104 4.37% 23 207 2.03% 283 2547 2.52%
12 68 613 3.66% 16 146 6.14% 61 551 5.39% 458 4121 4.08%
13 44 397 2.37% 12 114 4.79% 39 357 3.49% 255 2291 2.27%
14 63 571 3.40% 8 75 3.15% 45 411 4.02% 357 3209 3.17%
15 32 290 1.73% 8 79 3.32% 30 270 2.64% 194 1750 1.73%
16 96 868 5.18% 9 84 3.53% 35 322 3.15% 597 5372 5.31%
17 48 436 2.60% 11 105 4.41% 29 266 2.60% 274 2467 2.44%
18 60 542 3.23% 8 79 3.32% 23 210 2.05% 365 3281 3.25%
19 83 754 4.50% 7 65 2.73% 51 465 4.55% 459 4134 4.09%
20 22 204 1.22% 7 66 2.77% 13 125 1.22% 127 1142 1.13%
21 125 1130 6.74% 10 91 3.83% 89 809 7.91% 741 6667 6.60%
22 48 436 2.60% 14 128 5.38% 35 318 3.11% 365 3288 3.25%
23 141 1272 7.58% 10 95 3.99% 110 995 9.73% 833 7498 7.42%

Top 24 of 45 Total URLs
# Hits kB F URL
1 1382 8.24% 10267 10.16% /
2 308 1.84% 22 0.02% /robots.txt
3 118 0.70% 671 0.66% /sitemap.xml
4 92 0.55% 684 0.68% /plesk-stat/webstat-ssl/
5 49 0.29% 84 0.08% /js/main.js
6 41 0.24% 2189 2.17% /styles/bootstrap-4.1.2/popper.js
7 36 0.21% 557 0.55% /plesk-stat/webstat-ssl/usage_202609.html
8 36 0.21% 566 0.56% /plesk-stat/webstat-ssl/usage_202610.html
9 36 0.21% 1279 1.27% /styles/bootstrap-4.1.2/bootstrap.min.js
10 35 0.21% 535 0.53% /plesk-stat/webstat-ssl/usage_202608.html
11 34 0.20% 2053 2.03% /js/jquery-3.2.1.min.js
12 34 0.20% 574 0.57% /plesk-stat/webstat-ssl/usage_202611.html
13 21 0.13% 1587 1.57% /styles/bootstrap-4.1.2/bootstrap.min.css
14 19 0.11% 113 0.11% /plesk-stat/
15 19 0.11% 176 0.17% /styles/main.css
16 16 0.10% 27 0.03% /styles/main_responsive.css
17 10 0.06% 124 0.12% /plesk-stat/webstat/usage_202610.html
18 9 0.05% 56 0.06% /plesk-stat/ftpstat/
19 9 0.05% 62 0.06% /plesk-stat/webstat/
20 8 0.05% 98 0.10% /plesk-stat/webstat/usage_202608.html
21 8 0.05% 77 0.08% /plesk-stat/webstat/usage_202611.html
22 6 0.04% 73 0.07% /plesk-stat/webstat/usage_202609.html
23 5 0.03% 29 0.03% /plesk-stat/anon_ftpstat/
24 1 0.01% 15 0.02% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 1382 8.24% 10267 10.16% /
2 41 0.24% 2189 2.17% /styles/bootstrap-4.1.2/popper.js
3 34 0.20% 2053 2.03% /js/jquery-3.2.1.min.js
4 21 0.13% 1587 1.57% /styles/bootstrap-4.1.2/bootstrap.min.css
5 36 0.21% 1279 1.27% /styles/bootstrap-4.1.2/bootstrap.min.js
6 92 0.55% 684 0.68% /plesk-stat/webstat-ssl/
7 118 0.70% 671 0.66% /sitemap.xml
8 34 0.20% 574 0.57% /plesk-stat/webstat-ssl/usage_202611.html
9 36 0.21% 566 0.56% /plesk-stat/webstat-ssl/usage_202610.html
10 36 0.21% 557 0.55% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1382 8.24% 772 85.30% /
2 92 0.55% 58 6.41% /plesk-stat/webstat-ssl/
3 35 0.21% 10 1.10% /plesk-stat/webstat-ssl/usage_202608.html
4 1 0.01% 9 0.99% /plesk-stat/webstat-ssl/usage_202607.html
5 19 0.11% 8 0.88% /plesk-stat/
6 36 0.21% 7 0.77% /plesk-stat/webstat-ssl/usage_202609.html
7 36 0.21% 7 0.77% /plesk-stat/webstat-ssl/usage_202610.html
8 8 0.05% 7 0.77% /plesk-stat/webstat/usage_202608.html
9 9 0.05% 6 0.66% /plesk-stat/ftpstat/
10 34 0.20% 5 0.55% /plesk-stat/webstat-ssl/usage_202611.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1382 8.24% 681 85.23% /
2 92 0.55% 46 5.76% /plesk-stat/webstat-ssl/
3 34 0.20% 10 1.25% /plesk-stat/webstat-ssl/usage_202611.html
4 1 0.01% 8 1.00% /plesk-stat/webstat-ssl/usage_202607.html
5 36 0.21% 8 1.00% /plesk-stat/webstat-ssl/usage_202609.html
6 19 0.11% 7 0.88% /plesk-stat/
7 35 0.21% 7 0.88% /plesk-stat/webstat-ssl/usage_202608.html
8 9 0.05% 6 0.75% /plesk-stat/ftpstat/
9 36 0.21% 5 0.63% /plesk-stat/webstat-ssl/usage_202610.html
10 9 0.05% 5 0.63% /plesk-stat/webstat/

Top 30 of 937 Total Sites
# Hits Files kB F Visits Hostname
1 1167 6.96% 9 0.38% 6326 6.26% 9 0.75% 20.217.186.29
2 795 4.74% 7 0.29% 4330 4.28% 7 0.58% 20.46.43.126
3 767 4.57% 20 0.84% 4491 4.44% 1 0.08% 185.177.72.29
4 760 4.53% 15 0.63% 4432 4.38% 1 0.08% 185.177.72.23
5 554 3.30% 12 0.50% 3098 3.06% 2 0.17% 168.39.189.35.bc.googleusercontent.com
6 351 2.09% 7 0.29% 1913 1.89% 6 0.50% 20.24.222.184
7 348 2.08% 0 0.00% 1872 1.85% 4 0.33% 172.212.169.74
8 336 2.00% 0 0.00% 1859 1.84% 1 0.08% 158.23.179.22
9 312 1.86% 9 0.38% 1929 1.91% 1 0.08% 73.190.81.34.bc.googleusercontent.com
10 278 1.66% 26 1.09% 2450 2.42% 4 0.33% 45.138.12.16
11 277 1.65% 6 0.25% 1548 1.53% 1 0.08% 154.30.154.34.bc.googleusercontent.com
12 277 1.65% 6 0.25% 1549 1.53% 1 0.08% 183.204.202.35.bc.googleusercontent.com
13 277 1.65% 6 0.25% 1549 1.53% 1 0.08% 183.24.97.34.bc.googleusercontent.com
14 277 1.65% 6 0.25% 1548 1.53% 1 0.08% 35.196.151.34.bc.googleusercontent.com
15 273 1.63% 82 3.45% 1660 1.64% 3 0.25% 45.148.10.28
16 256 1.53% 10 0.42% 1814 1.79% 2 0.17% 196.173.77.34.bc.googleusercontent.com
17 245 1.46% 0 0.00% 1316 1.30% 3 0.25% 20.164.210.40
18 234 1.40% 3 0.13% 1301 1.29% 2 0.17% 85-90-247-145.ip.linodeusercontent.com
19 232 1.38% 6 0.25% 1189 1.18% 1 0.08% 133.172.143.34.bc.googleusercontent.com
20 225 1.34% 14 0.59% 1273 1.26% 3 0.25% 195.178.110.101
21 225 1.34% 14 0.59% 1273 1.26% 3 0.25% 195.178.110.155
22 225 1.34% 14 0.59% 1273 1.26% 3 0.25% 45.148.10.194
23 224 1.34% 6 0.25% 1204 1.19% 1 0.08% 123.215.153.34.bc.googleusercontent.com
24 224 1.34% 6 0.25% 1204 1.19% 1 0.08% 229.179.196.104.bc.googleusercontent.com
25 224 1.34% 6 0.25% 1205 1.19% 1 0.08% 91.180.29.34.bc.googleusercontent.com
26 183 1.09% 0 0.00% 984 0.97% 2 0.17% 20.87.24.214
27 177 1.06% 10 0.42% 999 0.99% 2 0.17% 45.138.12.48
28 170 1.01% 5 0.21% 952 0.94% 1 0.08% 131.148.201.35.bc.googleusercontent.com
29 170 1.01% 5 0.21% 952 0.94% 1 0.08% 16.166.101.34.bc.googleusercontent.com
30 170 1.01% 5 0.21% 951 0.94% 1 0.08% 195.199.242.35.bc.googleusercontent.com

Top 10 of 937 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1167 6.96% 9 0.38% 6326 6.26% 9 0.75% 20.217.186.29
2 767 4.57% 20 0.84% 4491 4.44% 1 0.08% 185.177.72.29
3 760 4.53% 15 0.63% 4432 4.38% 1 0.08% 185.177.72.23
4 795 4.74% 7 0.29% 4330 4.28% 7 0.58% 20.46.43.126
5 554 3.30% 12 0.50% 3098 3.06% 2 0.17% 168.39.189.35.bc.googleusercontent.com
6 278 1.66% 26 1.09% 2450 2.42% 4 0.33% 45.138.12.16
7 312 1.86% 9 0.38% 1929 1.91% 1 0.08% 73.190.81.34.bc.googleusercontent.com
8 351 2.09% 7 0.29% 1913 1.89% 6 0.50% 20.24.222.184
9 348 2.08% 0 0.00% 1872 1.85% 4 0.33% 172.212.169.74
10 336 2.00% 0 0.00% 1859 1.84% 1 0.08% 158.23.179.22

Top 30 of 481 Total Referrers
# Hits Referrer
1 15259 90.98% - (Direct Request)
2 79 0.47% https://www.google.com/search
3 65 0.39% http://deelfdeelf.nl
4 47 0.28% http://www.deelfdeelf.nl
5 26 0.16% https://deelfdeelf.nl
6 21 0.13% https://domeinmakelaar.info/
7 14 0.08% www.google.com
8 13 0.08% https://m.baidu.com/s
9 9 0.05% https://antondrzdv.com/
10 6 0.04% binance.com
11 6 0.04% https://www.google.com/
12 3 0.02% https://addurl.in/redirect.php
13 3 0.02% https://www.deelfdeelf.nl
14 3 0.02% https://www.google.com
15 2 0.01% http://deelfdeelf.nl:80
16 2 0.01% http://deelfdeelf.nl:80/cert/deelfdeelf.nl_key.txt
17 2 0.01% http://deelfdeelf.nl:80/cgi-bin/user/Config.cgi
18 2 0.01% https://duckduckgo.com/
19 2 0.01% https://play.google.com/store/apps/details
20 2 0.01% https://search.yahoo.com/
21 2 0.01% https://www.google.co.ls/url
22 1 0.01% http://deelfdeelf.nl:80/
23 1 0.01% http://deelfdeelf.nl:80/.authorized_keys
24 1 0.01% http://deelfdeelf.nl:80/.bash_history
25 1 0.01% http://deelfdeelf.nl:80/.config/sftp.json
26 1 0.01% http://deelfdeelf.nl:80/.editorconfig
27 1 0.01% http://deelfdeelf.nl:80/.ftpconfig
28 1 0.01% http://deelfdeelf.nl:80/.ksh_history
29 1 0.01% http://deelfdeelf.nl:80/.netrc
30 1 0.01% http://deelfdeelf.nl:80/.npmrc

Top 6 of 6 Total Search Strings
# Hits Search String
1 11 52.38% www.deelfdeelf.nl
2 5 23.81% deelfdeelf.nl
3 2 9.52% https://www.instapaper.com/p/16099619
4 1 4.76% http://ezproxy.cityu.edu.hk/loginurl=https://king855.biz/
5 1 4.76% https://bbs.crodigynat.com/home.phpmod=space
6 1 4.76% https://www.folkd.com/submit/pragmaticplay.poker//

Top 15 of 634 Total User Agents
# Hits User Agent
1 2122 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1982 11.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1728 10.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1617 9.64% curl/8.7.1
5 1307 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 676 4.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 418 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
8 337 2.01% Python/3.10 aiohttp/3.14.5
9 306 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 246 1.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 197 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 197 1.17% Python/3.12 aiohttp/3.14.5
13 170 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153
14 152 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 125 0.75% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for November 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 9446 56.32% 1063 44.68% 55068 54.48% Unresolved/Unknown
2 6743 40.21% 1003 42.16% 42274 41.82% Commercial (com)
3 174 1.04% 65 2.73% 1208 1.20% Germany
4 163 0.97% 103 4.33% 1010 1.00% Network (net)
5 112 0.67% 38 1.60% 682 0.68% Non-Profit (org)
6 25 0.15% 16 0.67% 129 0.13% Educational (edu)
7 21 0.13% 21 0.88% 154 0.15% Russian Federation
8 14 0.08% 14 0.59% 95 0.09% Netherlands
9 12 0.07% 10 0.42% 59 0.06% European Union
10 9 0.05% 8 0.34% 35 0.03% Anguilla
11 7 0.04% 7 0.29% 84 0.08% Address Routing (arpa)
12 5 0.03% 5 0.21% 37 0.04% Argentina
13 5 0.03% 1 0.04% 29 0.03% Spain
14 5 0.03% 3 0.13% 25 0.03% Poland
15 4 0.02% 4 0.17% 29 0.03% Brazil
16 4 0.02% 4 0.17% 29 0.03% Switzerland
17 4 0.02% 4 0.17% 14 0.01% British Indian Ocean Territory
18 3 0.02% 0 0.00% 17 0.02% Canada
19 3 0.02% 3 0.13% 22 0.02% Colombia
20 3 0.02% 3 0.13% 13 0.01% Mexico
21 2 0.01% 2 0.08% 7 0.01% Norway
22 2 0.01% 2 0.08% 24 0.02% Turkey
23 1 0.01% 1 0.04% 7 0.01% Bolivia
24 1 0.01% 1 0.04% 0 0.00% Chile
25 1 0.01% 1 0.04% 7 0.01% Ecuador
26 1 0.01% 1 0.04% 12 0.01% Ukraine
27 1 0.01% 1 0.04% 7 0.01% United Kingdom


Generated by Webalizer Version 2.23