Usage Statistics for deelfdeelf.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 24516
Total Files 0
Total Pages 22074
Total Visits 1262
Total kB Files 3738
Total kB In 0
Total kB Out 0
Total Unique Sites 1075
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 437
. Avg Max
Hits per Hour 32 1310
Hits per Day 790 2056
Files per Day 0 0
Pages per Day 712 2019
Sites per Day 34 68
Visits per Day 40 67
kB Files per Day 121 321
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 24515
Code 400 - Bad Request 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 525 2.14% 0 0.00% 383 1.74% 46 3.65% 55 5.12% 83 2.21% 0 0.00% 0 0.00%
2 609 2.48% 0 0.00% 402 1.82% 38 3.01% 44 4.09% 96 2.56% 0 0.00% 0 0.00%
3 425 1.73% 0 0.00% 416 1.88% 44 3.49% 43 4.00% 66 1.77% 0 0.00% 0 0.00%
4 544 2.22% 0 0.00% 531 2.41% 38 3.01% 48 4.47% 80 2.14% 0 0.00% 0 0.00%
5 1013 4.13% 0 0.00% 1002 4.54% 54 4.28% 58 5.40% 154 4.13% 0 0.00% 0 0.00%
6 801 3.27% 0 0.00% 783 3.55% 54 4.28% 65 6.05% 116 3.11% 0 0.00% 0 0.00%
7 633 2.58% 0 0.00% 611 2.77% 33 2.61% 44 4.09% 100 2.67% 0 0.00% 0 0.00%
8 784 3.20% 0 0.00% 711 3.22% 37 2.93% 47 4.37% 124 3.32% 0 0.00% 0 0.00%
9 1011 4.12% 0 0.00% 1001 4.53% 40 3.17% 44 4.09% 155 4.14% 0 0.00% 0 0.00%
10 694 2.83% 0 0.00% 683 3.09% 39 3.09% 43 4.00% 105 2.81% 0 0.00% 0 0.00%
11 667 2.72% 0 0.00% 657 2.98% 43 3.41% 50 4.65% 105 2.82% 0 0.00% 0 0.00%
12 617 2.52% 0 0.00% 597 2.70% 33 2.61% 42 3.91% 92 2.47% 0 0.00% 0 0.00%
13 988 4.03% 0 0.00% 913 4.14% 39 3.09% 47 4.37% 156 4.17% 0 0.00% 0 0.00%
14 1404 5.73% 0 0.00% 1360 6.16% 57 4.52% 67 6.23% 213 5.69% 0 0.00% 0 0.00%
15 625 2.55% 0 0.00% 544 2.46% 67 5.31% 68 6.33% 85 2.27% 0 0.00% 0 0.00%
16 715 2.92% 0 0.00% 706 3.20% 36 2.85% 41 3.81% 108 2.89% 0 0.00% 0 0.00%
17 365 1.49% 0 0.00% 354 1.60% 35 2.77% 45 4.19% 53 1.41% 0 0.00% 0 0.00%
18 607 2.48% 0 0.00% 564 2.56% 35 2.77% 59 5.49% 91 2.45% 0 0.00% 0 0.00%
19 320 1.31% 0 0.00% 304 1.38% 27 2.14% 39 3.63% 50 1.35% 0 0.00% 0 0.00%
20 711 2.90% 0 0.00% 698 3.16% 36 2.85% 45 4.19% 99 2.64% 0 0.00% 0 0.00%
21 2056 8.39% 0 0.00% 2019 9.15% 33 2.61% 45 4.19% 321 8.58% 0 0.00% 0 0.00%
22 1035 4.22% 0 0.00% 895 4.05% 48 3.80% 64 5.95% 159 4.25% 0 0.00% 0 0.00%
23 1564 6.38% 0 0.00% 1096 4.97% 51 4.04% 56 5.21% 233 6.23% 0 0.00% 0 0.00%
24 1366 5.57% 0 0.00% 916 4.15% 47 3.72% 53 4.93% 216 5.78% 0 0.00% 0 0.00%
25 339 1.38% 0 0.00% 327 1.48% 33 2.61% 37 3.44% 53 1.43% 0 0.00% 0 0.00%
26 708 2.89% 0 0.00% 703 3.18% 48 3.80% 47 4.37% 108 2.90% 0 0.00% 0 0.00%
27 1078 4.40% 0 0.00% 734 3.33% 31 2.46% 38 3.53% 167 4.47% 0 0.00% 0 0.00%
28 879 3.59% 0 0.00% 848 3.84% 51 4.04% 56 5.21% 127 3.39% 0 0.00% 0 0.00%
29 532 2.17% 0 0.00% 509 2.31% 30 2.38% 38 3.53% 84 2.25% 0 0.00% 0 0.00%
30 530 2.16% 0 0.00% 461 2.09% 41 3.25% 47 4.37% 83 2.23% 0 0.00% 0 0.00%
31 371 1.51% 0 0.00% 346 1.57% 38 3.01% 45 4.19% 55 1.47% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 532 2.17% 0 0 0.00% 16 516 2.34% 2 73 1.95% 0 0 0.00% 0 0 0.00%
1 63 1977 8.06% 0 0 0.00% 52 1620 7.34% 10 295 7.90% 0 0 0.00% 0 0 0.00%
2 25 800 3.26% 0 0 0.00% 25 778 3.52% 4 111 2.96% 0 0 0.00% 0 0 0.00%
3 34 1062 4.33% 0 0 0.00% 32 995 4.51% 5 162 4.33% 0 0 0.00% 0 0 0.00%
4 80 2496 10.18% 0 0 0.00% 78 2437 11.04% 13 389 10.41% 0 0 0.00% 0 0 0.00%
5 33 1040 4.24% 0 0 0.00% 32 1006 4.56% 5 155 4.14% 0 0 0.00% 0 0 0.00%
6 36 1128 4.60% 0 0 0.00% 35 1108 5.02% 6 178 4.77% 0 0 0.00% 0 0 0.00%
7 26 806 3.29% 0 0 0.00% 25 795 3.60% 4 127 3.40% 0 0 0.00% 0 0 0.00%
8 18 571 2.33% 0 0 0.00% 17 544 2.46% 3 84 2.24% 0 0 0.00% 0 0 0.00%
9 17 529 2.16% 0 0 0.00% 15 489 2.22% 3 83 2.23% 0 0 0.00% 0 0 0.00%
10 19 589 2.40% 0 0 0.00% 16 504 2.28% 3 89 2.37% 0 0 0.00% 0 0 0.00%
11 48 1492 6.09% 0 0 0.00% 33 1030 4.67% 8 236 6.31% 0 0 0.00% 0 0 0.00%
12 26 810 3.30% 0 0 0.00% 25 797 3.61% 4 128 3.43% 0 0 0.00% 0 0 0.00%
13 31 984 4.01% 0 0 0.00% 30 958 4.34% 5 154 4.11% 0 0 0.00% 0 0 0.00%
14 23 730 2.98% 0 0 0.00% 21 668 3.03% 4 113 3.02% 0 0 0.00% 0 0 0.00%
15 37 1166 4.76% 0 0 0.00% 31 974 4.41% 6 182 4.87% 0 0 0.00% 0 0 0.00%
16 37 1151 4.69% 0 0 0.00% 35 1091 4.94% 6 177 4.74% 0 0 0.00% 0 0 0.00%
17 22 705 2.88% 0 0 0.00% 20 630 2.85% 3 108 2.88% 0 0 0.00% 0 0 0.00%
18 46 1455 5.93% 0 0 0.00% 27 865 3.92% 7 230 6.16% 0 0 0.00% 0 0 0.00%
19 29 911 3.72% 0 0 0.00% 26 818 3.71% 4 130 3.47% 0 0 0.00% 0 0 0.00%
20 36 1120 4.57% 0 0 0.00% 33 1035 4.69% 6 172 4.61% 0 0 0.00% 0 0 0.00%
21 16 502 2.05% 0 0 0.00% 15 487 2.21% 2 74 1.99% 0 0 0.00% 0 0 0.00%
22 27 842 3.43% 0 0 0.00% 26 821 3.72% 4 122 3.27% 0 0 0.00% 0 0 0.00%
23 36 1118 4.56% 0 0 0.00% 35 1108 5.02% 5 166 4.45% 0 0 0.00% 0 0 0.00%

Top 30 of 1075 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2417 9.86% 0 0.00% 382 10.23% 0 0.00% 0 0.00% 3 0.24% 5x3x179x144.dynamic.spb.ertelecom.ru
2 1704 6.95% 0 0.00% 270 7.21% 0 0.00% 0 0.00% 1 0.08% 5x3x179x220.dynamic.spb.ertelecom.ru
3 1272 5.19% 0 0.00% 201 5.38% 0 0.00% 0 0.00% 2 0.16% 93.123.109.247
4 1000 4.08% 0 0.00% 158 4.23% 0 0.00% 0 0.00% 1 0.08% 172.98.32.60
5 705 2.88% 0 0.00% 112 2.98% 0 0.00% 0 0.00% 3 0.24% 5x16x92x141.dynamic.spb.ertelecom.ru
6 655 2.67% 0 0.00% 104 2.77% 0 0.00% 0 0.00% 4 0.32% 20.219.160.77
7 514 2.10% 0 0.00% 81 2.18% 0 0.00% 0 0.00% 1 0.08% 195.178.110.211
8 469 1.91% 0 0.00% 74 1.98% 0 0.00% 0 0.00% 4 0.32% 20.213.164.192
9 402 1.64% 0 0.00% 64 1.70% 0 0.00% 0 0.00% 14 1.11% 5x3x176x81.dynamic.spb.ertelecom.ru
10 394 1.61% 0 0.00% 62 1.67% 0 0.00% 0 0.00% 3 0.24% 20.58.186.118
11 381 1.55% 0 0.00% 60 1.61% 0 0.00% 0 0.00% 3 0.24% 74.225.146.100
12 361 1.47% 0 0.00% 57 1.53% 0 0.00% 0 0.00% 2 0.16% 20.210.186.186
13 349 1.42% 0 0.00% 55 1.48% 0 0.00% 0 0.00% 3 0.24% 5x3x183x153.dynamic.spb.ertelecom.ru
14 336 1.37% 0 0.00% 53 1.42% 0 0.00% 0 0.00% 2 0.16% 185.177.72.75
15 327 1.33% 0 0.00% 52 1.38% 0 0.00% 0 0.00% 5 0.40% 52.187.230.78
16 304 1.24% 0 0.00% 48 1.29% 0 0.00% 0 0.00% 4 0.32% 20.196.193.222
17 299 1.22% 0 0.00% 47 1.27% 0 0.00% 0 0.00% 4 0.32% 5x16x83x214.dynamic.spb.ertelecom.ru
18 288 1.17% 0 0.00% 46 1.22% 0 0.00% 0 0.00% 9 0.71% 93.123.109.167
19 287 1.17% 0 0.00% 45 1.21% 0 0.00% 0 0.00% 1 0.08% 136.144.42.66
20 270 1.10% 0 0.00% 43 1.14% 0 0.00% 0 0.00% 2 0.16% 52.141.3.247
21 257 1.05% 0 0.00% 41 1.09% 0 0.00% 0 0.00% 3 0.24% 20.205.114.149
22 246 1.00% 0 0.00% 39 1.04% 0 0.00% 0 0.00% 4 0.32% 40.83.95.41
23 242 0.99% 0 0.00% 38 1.02% 0 0.00% 0 0.00% 2 0.16% 20.214.109.68
24 226 0.92% 0 0.00% 36 0.96% 0 0.00% 0 0.00% 9 0.71% 195.178.110.155
25 224 0.91% 0 0.00% 35 0.95% 0 0.00% 0 0.00% 2 0.16% 20.211.36.82
26 210 0.86% 0 0.00% 33 0.89% 0 0.00% 0 0.00% 4 0.32% 4.224.122.112
27 210 0.86% 0 0.00% 33 0.89% 0 0.00% 0 0.00% 12 0.95% 45.138.12.40
28 203 0.83% 0 0.00% 32 0.86% 0 0.00% 0 0.00% 3 0.24% 20.214.147.109
29 198 0.81% 0 0.00% 31 0.84% 0 0.00% 0 0.00% 1 0.08% 5x3x188x23.dynamic.spb.ertelecom.ru
30 197 0.80% 0 0.00% 31 0.83% 0 0.00% 0 0.00% 3 0.24% 4.196.200.15

Top 10 of 1075 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2417 9.86% 0 0.00% 382 10.23% 0 0.00% 0 0.00% 3 0.24% 5x3x179x144.dynamic.spb.ertelecom.ru
2 1704 6.95% 0 0.00% 270 7.21% 0 0.00% 0 0.00% 1 0.08% 5x3x179x220.dynamic.spb.ertelecom.ru
3 1272 5.19% 0 0.00% 201 5.38% 0 0.00% 0 0.00% 2 0.16% 93.123.109.247
4 1000 4.08% 0 0.00% 158 4.23% 0 0.00% 0 0.00% 1 0.08% 172.98.32.60
5 705 2.88% 0 0.00% 112 2.98% 0 0.00% 0 0.00% 3 0.24% 5x16x92x141.dynamic.spb.ertelecom.ru
6 655 2.67% 0 0.00% 104 2.77% 0 0.00% 0 0.00% 4 0.32% 20.219.160.77
7 514 2.10% 0 0.00% 81 2.18% 0 0.00% 0 0.00% 1 0.08% 195.178.110.211
8 469 1.91% 0 0.00% 74 1.98% 0 0.00% 0 0.00% 4 0.32% 20.213.164.192
9 402 1.64% 0 0.00% 64 1.70% 0 0.00% 0 0.00% 14 1.11% 5x3x176x81.dynamic.spb.ertelecom.ru
10 394 1.61% 0 0.00% 62 1.67% 0 0.00% 0 0.00% 3 0.24% 20.58.186.118

Top 25 of 33 Total Referrers
# Hits Referrer
1 17440 71.14% - (Direct Request)
2 6126 24.99% https://kamennyj-stol-hutor.clients.site
3 240 0.98% https://www.binance.com
4 73 0.30% https://m.baidu.com/s
5 58 0.24% www.google.com
6 23 0.09% http://taikwu.com.tw/dsz/home.php
7 23 0.09% http://uapa.com.hk/forum/home.php
8 14 0.06% binance.com
9 9 0.04% http://www.deelfdeelf.nl
10 6 0.02% https://www.google.com/
11 6 0.02% https://www.google.com/search
12 3 0.01% https://yandex.com/
13 2 0.01% https://firsturl.de/l1O003c
14 2 0.01% https://www.google.com/sorry/index
15 1 0.00% deda-pflege.de/blog//wp-login.php
16 1 0.00% http://www.g4qf.cn
17 1 0.00% http://www.jianfeish.cn
18 1 0.00% http://www.jnqye.cn
19 1 0.00% http://www.wpyc.cn
20 1 0.00% http://zyakj.cn
21 1 0.00% https://decolonised.org//wp-login.php
22 1 0.00% https://dedeurwinschoten.nl//wp-login.php
23 1 0.00% https://search.yahoo.com/
24 1 0.00% https://www.bing.com/
25 1 0.00% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://clothbrass7.bravejournal.net/several-common-questions-about-wm-live-casino

Top 15 of 437 Total User Agents
# Hits User Agent
1 1381 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1277 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1272 5.19% TLM-Audit-Scanner/2.0
4 1249 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1233 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1205 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 551 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 374 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 331 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 241 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 211 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
12 191 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 185 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 174 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
15 167 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for October 2026

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 17311 70.61% 0 0.00% 2602 69.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 6152 25.09% 0 0.00% 973 26.04% 0 0.00% 0 0.00% Russian Federation
3 594 2.42% 0 0.00% 91 2.42% 0 0.00% 0 0.00% Commercial (com)
4 215 0.88% 0 0.00% 34 0.91% 0 0.00% 0 0.00% Network (net)
5 161 0.66% 0 0.00% 25 0.68% 0 0.00% 0 0.00% Non-Profit (org)
6 28 0.11% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Germany
7 23 0.09% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Anguilla
8 6 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% European Union
9 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
11 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
14 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
15 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jordan
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23