Usage Statistics for deelfdeelf.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17114
Total Files 0
Total Pages 14926
Total Visits 1312
Total kB Files 2420
Total kB In 0
Total kB Out 0
Total Unique Sites 1746
Total Unique URLs 0
Total Unique Referrers 98
Total Unique User Agents 655
. Avg Max
Hits per Hour 23 1289
Hits per Day 552 1674
Files per Day 0 0
Pages per Day 481 1637
Sites per Day 56 121
Visits per Day 42 79
kB Files per Day 78 265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 17114

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 403 2.35% 0 0.00% 304 2.04% 67 5.11% 121 6.93% 47 1.95% 0 0.00% 0 0.00%
2 128 0.75% 0 0.00% 70 0.47% 52 3.96% 55 3.15% 13 0.55% 0 0.00% 0 0.00%
3 82 0.48% 0 0.00% 41 0.27% 39 2.97% 72 4.12% 6 0.23% 0 0.00% 0 0.00%
4 68 0.40% 0 0.00% 30 0.20% 28 2.13% 39 2.23% 6 0.27% 0 0.00% 0 0.00%
5 342 2.00% 0 0.00% 269 1.80% 29 2.21% 43 2.46% 54 2.24% 0 0.00% 0 0.00%
6 239 1.40% 0 0.00% 202 1.35% 38 2.90% 63 3.61% 34 1.41% 0 0.00% 0 0.00%
7 147 0.86% 0 0.00% 83 0.56% 34 2.59% 65 3.72% 17 0.71% 0 0.00% 0 0.00%
8 777 4.54% 0 0.00% 555 3.72% 48 3.66% 74 4.24% 113 4.66% 0 0.00% 0 0.00%
9 625 3.65% 0 0.00% 594 3.98% 46 3.51% 59 3.38% 97 4.01% 0 0.00% 0 0.00%
10 671 3.92% 0 0.00% 660 4.42% 36 2.74% 38 2.18% 96 3.97% 0 0.00% 0 0.00%
11 835 4.88% 0 0.00% 758 5.08% 39 2.97% 98 5.61% 118 4.86% 0 0.00% 0 0.00%
12 844 4.93% 0 0.00% 751 5.03% 43 3.28% 83 4.75% 115 4.75% 0 0.00% 0 0.00%
13 1336 7.81% 0 0.00% 1306 8.75% 32 2.44% 49 2.81% 209 8.66% 0 0.00% 0 0.00%
14 249 1.45% 0 0.00% 193 1.29% 37 2.82% 62 3.55% 27 1.12% 0 0.00% 0 0.00%
15 611 3.57% 0 0.00% 529 3.54% 46 3.51% 92 5.27% 85 3.53% 0 0.00% 0 0.00%
16 1674 9.78% 0 0.00% 1637 10.97% 42 3.20% 45 2.58% 265 10.94% 0 0.00% 0 0.00%
17 437 2.55% 0 0.00% 396 2.65% 41 3.12% 63 3.61% 54 2.24% 0 0.00% 0 0.00%
18 1279 7.47% 0 0.00% 1204 8.07% 33 2.52% 82 4.70% 193 7.96% 0 0.00% 0 0.00%
19 350 2.05% 0 0.00% 267 1.79% 35 2.67% 86 4.93% 37 1.52% 0 0.00% 0 0.00%
20 121 0.71% 0 0.00% 65 0.44% 35 2.67% 65 3.72% 7 0.29% 0 0.00% 0 0.00%
21 257 1.50% 0 0.00% 236 1.58% 43 3.28% 60 3.44% 37 1.54% 0 0.00% 0 0.00%
22 392 2.29% 0 0.00% 377 2.53% 36 2.74% 47 2.69% 53 2.21% 0 0.00% 0 0.00%
23 780 4.56% 0 0.00% 737 4.94% 38 2.90% 59 3.38% 112 4.61% 0 0.00% 0 0.00%
24 1084 6.33% 0 0.00% 827 5.54% 79 6.02% 106 6.07% 163 6.74% 0 0.00% 0 0.00%
25 966 5.64% 0 0.00% 824 5.52% 55 4.19% 114 6.53% 141 5.85% 0 0.00% 0 0.00%
26 705 4.12% 0 0.00% 626 4.19% 62 4.73% 111 6.36% 99 4.07% 0 0.00% 0 0.00%
27 691 4.04% 0 0.00% 583 3.91% 52 3.96% 64 3.67% 104 4.31% 0 0.00% 0 0.00%
28 231 1.35% 0 0.00% 125 0.84% 39 2.97% 58 3.32% 17 0.71% 0 0.00% 0 0.00%
29 58 0.34% 0 0.00% 27 0.18% 22 1.68% 34 1.95% 5 0.22% 0 0.00% 0 0.00%
30 430 2.51% 0 0.00% 379 2.54% 48 3.66% 67 3.84% 60 2.46% 0 0.00% 0 0.00%
31 302 1.76% 0 0.00% 271 1.82% 46 3.51% 60 3.44% 35 1.44% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 598 3.49% 0 0 0.00% 16 505 3.38% 3 78 3.22% 0 0 0.00% 0 0 0.00%
1 13 419 2.45% 0 0 0.00% 11 351 2.35% 2 49 2.03% 0 0 0.00% 0 0 0.00%
2 8 257 1.50% 0 0 0.00% 7 225 1.51% 1 34 1.39% 0 0 0.00% 0 0 0.00%
3 19 591 3.45% 0 0 0.00% 17 557 3.73% 3 85 3.53% 0 0 0.00% 0 0 0.00%
4 15 465 2.72% 0 0 0.00% 11 363 2.43% 2 60 2.48% 0 0 0.00% 0 0 0.00%
5 25 785 4.59% 0 0 0.00% 19 600 4.02% 3 108 4.46% 0 0 0.00% 0 0 0.00%
6 16 525 3.07% 0 0 0.00% 14 464 3.11% 2 68 2.82% 0 0 0.00% 0 0 0.00%
7 13 421 2.46% 0 0 0.00% 12 386 2.59% 2 65 2.67% 0 0 0.00% 0 0 0.00%
8 28 895 5.23% 0 0 0.00% 24 757 5.07% 4 124 5.11% 0 0 0.00% 0 0 0.00%
9 16 497 2.90% 0 0 0.00% 13 425 2.85% 2 72 2.98% 0 0 0.00% 0 0 0.00%
10 13 427 2.50% 0 0 0.00% 11 344 2.30% 2 64 2.63% 0 0 0.00% 0 0 0.00%
11 21 661 3.86% 0 0 0.00% 19 592 3.97% 3 97 4.01% 0 0 0.00% 0 0 0.00%
12 12 397 2.32% 0 0 0.00% 10 324 2.17% 2 63 2.60% 0 0 0.00% 0 0 0.00%
13 55 1705 9.96% 0 0 0.00% 50 1573 10.54% 8 254 10.49% 0 0 0.00% 0 0 0.00%
14 14 458 2.68% 0 0 0.00% 13 433 2.90% 2 63 2.62% 0 0 0.00% 0 0 0.00%
15 64 2003 11.70% 0 0 0.00% 62 1946 13.04% 10 314 12.98% 0 0 0.00% 0 0 0.00%
16 22 700 4.09% 0 0 0.00% 16 508 3.40% 3 91 3.76% 0 0 0.00% 0 0 0.00%
17 13 404 2.36% 0 0 0.00% 10 338 2.26% 2 55 2.27% 0 0 0.00% 0 0 0.00%
18 29 907 5.30% 0 0 0.00% 18 587 3.93% 4 130 5.38% 0 0 0.00% 0 0 0.00%
19 55 1705 9.96% 0 0 0.00% 53 1664 11.15% 8 258 10.66% 0 0 0.00% 0 0 0.00%
20 24 757 4.42% 0 0 0.00% 22 688 4.61% 3 90 3.73% 0 0 0.00% 0 0 0.00%
21 22 706 4.13% 0 0 0.00% 17 548 3.67% 3 91 3.77% 0 0 0.00% 0 0 0.00%
22 13 431 2.52% 0 0 0.00% 12 394 2.64% 2 61 2.53% 0 0 0.00% 0 0 0.00%
23 12 400 2.34% 0 0 0.00% 11 354 2.37% 1 45 1.86% 0 0 0.00% 0 0 0.00%

Top 30 of 1746 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1715 10.02% 0 0.00% 271 11.21% 0 0.00% 0 0.00% 3 0.23% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 5.84% 0 0.00% 158 6.54% 0 0.00% 0 0.00% 1 0.08% 45.86.200.154
3 1000 5.84% 0 0.00% 158 6.54% 0 0.00% 0 0.00% 1 0.08% 89.251.0.36
4 1000 5.84% 0 0.00% 158 6.54% 0 0.00% 0 0.00% 1 0.08% 91.230.225.26
5 968 5.66% 0 0.00% 153 6.33% 0 0.00% 0 0.00% 2 0.15% 5x16x72x84.dynamic.spb.ertelecom.ru
6 790 4.62% 0 0.00% 125 5.17% 0 0.00% 0 0.00% 16 1.22% 5x16x84x218.dynamic.spb.ertelecom.ru
7 331 1.93% 0 0.00% 52 2.16% 0 0.00% 0 0.00% 5 0.38% 40.69.135.210
8 282 1.65% 0 0.00% 45 1.84% 0 0.00% 0 0.00% 4 0.30% 13.67.148.199
9 276 1.61% 0 0.00% 44 1.80% 0 0.00% 0 0.00% 2 0.15% 52.169.13.133
10 273 1.60% 0 0.00% 43 1.78% 0 0.00% 0 0.00% 1 0.08% ec2-13-211-61-32.ap-southeast-2.compute.amazonaws.com
11 246 1.44% 0 0.00% 39 1.61% 0 0.00% 0 0.00% 3 0.23% 13.89.227.44
12 227 1.33% 0 0.00% 36 1.48% 0 0.00% 0 0.00% 3 0.23% 40.69.66.178
13 208 1.22% 0 0.00% 33 1.36% 0 0.00% 0 0.00% 4 0.30% 13.86.70.39
14 185 1.08% 0 0.00% 29 1.21% 0 0.00% 0 0.00% 4 0.30% hostglobal.plus
15 182 1.06% 0 0.00% 29 1.19% 0 0.00% 0 0.00% 2 0.15% 52.169.148.186
16 180 1.05% 0 0.00% 28 1.18% 0 0.00% 0 0.00% 1 0.08% 45.86.200.117
17 180 1.05% 0 0.00% 28 1.18% 0 0.00% 0 0.00% 1 0.08% 89.251.0.31
18 180 1.05% 0 0.00% 28 1.18% 0 0.00% 0 0.00% 1 0.08% 91.230.225.39
19 163 0.95% 0 0.00% 26 1.07% 0 0.00% 0 0.00% 1 0.08% 74.226.164.91
20 153 0.89% 0 0.00% 24 1.00% 0 0.00% 0 0.00% 2 0.15% 52.138.181.11
21 149 0.87% 0 0.00% 24 0.97% 0 0.00% 0 0.00% 2 0.15% 48.210.8.193
22 149 0.87% 0 0.00% 24 0.97% 0 0.00% 0 0.00% 1 0.08% 52.178.193.251
23 141 0.82% 0 0.00% 22 0.92% 0 0.00% 0 0.00% 1 0.08% 20.37.120.108
24 140 0.82% 0 0.00% 22 0.92% 0 0.00% 0 0.00% 1 0.08% 74.176.69.139
25 131 0.77% 0 0.00% 21 0.86% 0 0.00% 0 0.00% 1 0.08% 130.33.30.54
26 131 0.77% 0 0.00% 21 0.86% 0 0.00% 0 0.00% 1 0.08% 20.78.102.199
27 131 0.77% 0 0.00% 21 0.86% 0 0.00% 0 0.00% 1 0.08% ec2-13-40-13-77.eu-west-2.compute.amazonaws.com
28 131 0.77% 0 0.00% 21 0.86% 0 0.00% 0 0.00% 1 0.08% ec2-35-89-63-106.us-west-2.compute.amazonaws.com
29 120 0.70% 0 0.00% 19 0.78% 0 0.00% 0 0.00% 3 0.23% 20.171.97.59
30 116 0.68% 0 0.00% 18 0.76% 0 0.00% 0 0.00% 1 0.08% 74.176.63.5

Top 10 of 1746 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1715 10.02% 0 0.00% 271 11.21% 0 0.00% 0 0.00% 3 0.23% 188x187x31x68.dynamic.spb.ertelecom.ru
2 1000 5.84% 0 0.00% 158 6.54% 0 0.00% 0 0.00% 1 0.08% 45.86.200.154
3 1000 5.84% 0 0.00% 158 6.54% 0 0.00% 0 0.00% 1 0.08% 89.251.0.36
4 1000 5.84% 0 0.00% 158 6.54% 0 0.00% 0 0.00% 1 0.08% 91.230.225.26
5 968 5.66% 0 0.00% 153 6.33% 0 0.00% 0 0.00% 2 0.15% 5x16x72x84.dynamic.spb.ertelecom.ru
6 790 4.62% 0 0.00% 125 5.17% 0 0.00% 0 0.00% 16 1.22% 5x16x84x218.dynamic.spb.ertelecom.ru
7 331 1.93% 0 0.00% 52 2.16% 0 0.00% 0 0.00% 5 0.38% 40.69.135.210
8 282 1.65% 0 0.00% 45 1.84% 0 0.00% 0 0.00% 4 0.30% 13.67.148.199
9 276 1.61% 0 0.00% 44 1.80% 0 0.00% 0 0.00% 2 0.15% 52.169.13.133
10 273 1.60% 0 0.00% 43 1.78% 0 0.00% 0 0.00% 1 0.08% ec2-13-211-61-32.ap-southeast-2.compute.amazonaws.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 12680 74.09% - (Direct Request)
2 1758 10.27% https://builder-spb.ru
3 1715 10.02% https://vetosh-optom.ru
4 535 3.13% https://www.google.com/
5 11 0.06% deelfdeelf.nl
6 8 0.05% https://tironorm.ru/proxy.php
7 6 0.04% binance.com
8 6 0.04% http://deelfdeelf.nl
9 6 0.04% https://deboerpromotions.nl/wp-login.php
10 6 0.04% https://yagodabelarusi.by
11 4 0.02% https://alzamir.ru/
12 4 0.02% https://barnaul.apremiera.ru/
13 4 0.02% https://foto-na-pamjatnyk.com.ua/
14 4 0.02% https://www.google.com/search
15 3 0.02% https://bankirchik.ru
16 3 0.02% https://dmt-avto.ru
17 3 0.02% https://dsk-volga.ru/
18 3 0.02% https://funeral-services.kyiv.ua/
19 3 0.02% https://www.google.com
20 3 0.02% https://www.gruz200.com.ua/
21 2 0.01% https://dentastar.ru/prosthetics
22 2 0.01% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/ognetushiteli/podstavki_i_krepleniya_dlya_ognetushiteley/podstavka_dlya_ognetushiteley_p_15/
23 2 0.01% https://my-forex-group.com/
24 2 0.01% https://tvoyforex.com/
25 2 0.01% https://www.google.com.br
26 2 0.01% https://www.google.it
27 2 0.01% https://www.google.ru
28 2 0.01% https://yandex.com/
29 1 0.01% http://deelergonomie.nl
30 1 0.01% https://astro-ok.ru

Top 15 of 655 Total User Agents
# Hits User Agent
1 731 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 708 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 699 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 686 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 675 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 273 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_5_2) Gecko/20050302 Firefox/18.0
7 245 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 198 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 176 1.03% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 131 0.77% Mozilla/5.0 (Windows NT 5.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/30.0.1000.6 Safari/536.31
11 131 0.77% Mozilla/5.0 (compatible; MSIE 6.1; Linux x86_64; .NET CLR 2.4.21669; X11)
12 125 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 105 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 99 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 92 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 11725 68.51% 0 0.00% 1632 67.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 3589 20.97% 0 0.00% 556 22.97% 0 0.00% 0 0.00% Russian Federation
3 1410 8.24% 0 0.00% 171 7.05% 0 0.00% 0 0.00% Commercial (com)
4 85 0.50% 0 0.00% 13 0.56% 0 0.00% 0 0.00% Non-Profit (org)
5 81 0.47% 0 0.00% 13 0.53% 0 0.00% 0 0.00% Network (net)
6 62 0.36% 0 0.00% 10 0.41% 0 0.00% 0 0.00% British Indian Ocean Territory
7 56 0.33% 0 0.00% 9 0.37% 0 0.00% 0 0.00% European Union
8 33 0.19% 0 0.00% 5 0.22% 0 0.00% 0 0.00% Brazil
9 29 0.17% 0 0.00% 5 0.19% 0 0.00% 0 0.00% Germany
10 11 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Netherlands
11 10 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Poland
12 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% China
13 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Norway
14 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam
15 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Iran
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% New Zealand
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23