Usage Statistics for deelfdeelf.nl

Summary Period: September 2025
Generated 09-Sep-2025 08:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4862
Total Files 0
Total Pages 4308
Total Visits 620
Total kB Files 642
Total Unique Sites 564
Total Unique URLs 0
Total Unique Referrers 211
Total Unique User Agents 452
. Avg Max
Hits per Hour 22 802
Hits per Day 540 1850
Files per Day 0 0
Pages per Day 478 1752
Sites per Day 62 127
Visits per Day 68 93
kB Files per Day 71 272
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4862

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 483 9.93% 0 0.00% 420 9.75% 62 10.00% 83 14.72% 66 10.27%
2 190 3.91% 0 0.00% 86 2.00% 49 7.90% 74 13.12% 15 2.29%
3 1850 38.05% 0 0.00% 1752 40.67% 90 14.52% 127 22.52% 272 42.33%
4 159 3.27% 0 0.00% 115 2.67% 78 12.58% 94 16.67% 12 1.95%
5 315 6.48% 0 0.00% 310 7.20% 71 11.45% 48 8.51% 41 6.38%
6 684 14.07% 0 0.00% 608 14.11% 92 14.84% 90 15.96% 89 13.90%
7 570 11.72% 0 0.00% 519 12.05% 93 15.00% 84 14.89% 73 11.33%
8 430 8.84% 0 0.00% 370 8.59% 76 12.26% 77 13.65% 53 8.28%
9 181 3.72% 0 0.00% 128 2.97% 10 1.61% 43 7.62% 21 3.28%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 97 2.00% 0 0 0.00% 5 51 1.18% 0 2 0.27%
1 16 151 3.11% 0 0 0.00% 12 112 2.60% 2 17 2.59%
2 15 137 2.82% 0 0 0.00% 13 122 2.83% 2 20 3.08%
3 11 99 2.04% 0 0 0.00% 7 69 1.60% 1 10 1.53%
4 19 171 3.52% 0 0 0.00% 17 160 3.71% 3 25 3.97%
5 92 836 17.19% 0 0 0.00% 89 805 18.69% 14 128 20.00%
6 8 74 1.52% 0 0 0.00% 3 33 0.77% 1 6 0.94%
7 35 320 6.58% 0 0 0.00% 25 233 5.41% 5 47 7.29%
8 13 117 2.41% 0 0 0.00% 11 101 2.34% 0 3 0.52%
9 9 85 1.75% 0 0 0.00% 8 76 1.76% 1 10 1.58%
10 13 124 2.55% 0 0 0.00% 13 120 2.79% 2 20 3.05%
11 3 27 0.56% 0 0 0.00% 1 17 0.39% 0 4 0.67%
12 47 429 8.82% 0 0 0.00% 43 388 9.01% 7 62 9.68%
13 13 117 2.41% 0 0 0.00% 10 92 2.14% 2 15 2.32%
14 60 543 11.17% 0 0 0.00% 58 523 12.14% 9 84 13.08%
15 4 36 0.74% 0 0 0.00% 2 22 0.51% 0 3 0.42%
16 9 82 1.69% 0 0 0.00% 7 69 1.60% 0 2 0.32%
17 15 137 2.82% 0 0 0.00% 14 132 3.06% 2 19 2.88%
18 5 49 1.01% 0 0 0.00% 5 48 1.11% 0 1 0.17%
19 99 892 18.35% 0 0 0.00% 98 886 20.57% 15 138 21.48%
20 8 72 1.48% 0 0 0.00% 3 31 0.72% 0 2 0.34%
21 11 104 2.14% 0 0 0.00% 8 74 1.72% 1 10 1.50%
22 3 35 0.72% 0 0 0.00% 3 32 0.74% 0 3 0.52%
23 14 128 2.63% 0 0 0.00% 12 112 2.60% 1 12 1.80%

Top 30 of 564 Total Sites
# Hits Files kB F Visits Hostname
1 800 16.45% 0 0.00% 127 19.71% 1 0.16% 146.70.194.238
2 800 16.45% 0 0.00% 127 19.71% 1 0.16% unn-156-146-47-249.cdn77.com
3 337 6.93% 0 0.00% 53 8.30% 1 0.16% 40.86.98.64
4 176 3.62% 0 0.00% 28 4.34% 2 0.32% 135.220.210.207
5 174 3.58% 0 0.00% 28 4.29% 1 0.16% 52.164.127.110
6 147 3.02% 0 0.00% 23 3.62% 1 0.16% 52.169.188.222
7 130 2.67% 0 0.00% 21 3.20% 3 0.48% 52.169.137.124
8 119 2.45% 0 0.00% 19 2.93% 1 0.16% 40.86.80.189
9 114 2.34% 0 0.00% 18 2.81% 1 0.16% 207.46.237.159
10 110 2.26% 0 0.00% 17 2.71% 2 0.32% 135.225.82.247
11 102 2.10% 0 0.00% 16 2.51% 1 0.16% 20.190.78.176
12 84 1.73% 0 0.00% 13 2.07% 1 0.16% 4.185.127.143
13 63 1.30% 0 0.00% 10 1.55% 1 0.16% 20.41.85.55
14 63 1.30% 0 0.00% 0 0.00% 22 3.55% free.ihor-hosting.ru
15 59 1.21% 0 0.00% 9 1.45% 1 0.16% 4.217.251.65
16 55 1.13% 0 0.00% 9 1.36% 1 0.16% hostglobal.plus
17 46 0.95% 0 0.00% 7 1.13% 1 0.16% 185.93.89.60
18 41 0.84% 0 0.00% 6 1.01% 1 0.16% 20.196.100.250
19 36 0.74% 0 0.00% 6 0.89% 1 0.16% orion3015.startdedicated.de
20 31 0.64% 0 0.00% 5 0.76% 1 0.16% 4.230.37.199
21 31 0.64% 0 0.00% 5 0.76% 1 0.16% 52.187.127.155
22 26 0.53% 0 0.00% 4 0.64% 1 0.16% 172.190.142.176
23 24 0.49% 0 0.00% 4 0.59% 1 0.16% 20.171.207.155
24 24 0.49% 0 0.00% 4 0.59% 1 0.16% 4.217.237.154
25 23 0.47% 0 0.00% 4 0.57% 1 0.16% 103.49.114.195.race.net.bd
26 22 0.45% 0 0.00% 0 0.00% 21 3.39% ih530199.vds.myihor.ru
27 21 0.43% 0 0.00% 0 0.00% 21 3.39% ih1593724.vds.myihor.ru
28 21 0.43% 0 0.00% 0 0.00% 21 3.39% ih1593750.vds.myihor.ru
29 21 0.43% 0 0.00% 0 0.00% 21 3.39% ih1593763.vds.myihor.ru
30 21 0.43% 0 0.00% 0 0.00% 21 3.39% ih1593783.vds.myihor.ru

Top 10 of 564 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 800 16.45% 0 0.00% 127 19.71% 1 0.16% 146.70.194.238
2 800 16.45% 0 0.00% 127 19.71% 1 0.16% unn-156-146-47-249.cdn77.com
3 337 6.93% 0 0.00% 53 8.30% 1 0.16% 40.86.98.64
4 176 3.62% 0 0.00% 28 4.34% 2 0.32% 135.220.210.207
5 174 3.58% 0 0.00% 28 4.29% 1 0.16% 52.164.127.110
6 147 3.02% 0 0.00% 23 3.62% 1 0.16% 52.169.188.222
7 130 2.67% 0 0.00% 21 3.20% 3 0.48% 52.169.137.124
8 119 2.45% 0 0.00% 19 2.93% 1 0.16% 40.86.80.189
9 114 2.34% 0 0.00% 18 2.81% 1 0.16% 207.46.237.159
10 110 2.26% 0 0.00% 17 2.71% 2 0.32% 135.225.82.247

Top 30 of 211 Total Referrers
# Hits Referrer
1 4433 91.18% - (Direct Request)
2 8 0.16% https://top-tvshou.ru/
3 6 0.12% https://hidfund.com/
4 6 0.12% https://the-simpsons.ru/
5 6 0.12% https://wintellectai.com/
6 6 0.12% https://zeronum.ru
7 5 0.10% https://astro-nn.ru/catalog/
8 5 0.10% https://filmkos.ru/
9 5 0.10% https://ustanovkabrizera.ru/
10 4 0.08% https://astro-happy.ru/
11 4 0.08% https://astro-itech.ru/catalog/
12 4 0.08% https://astro-ok.ru/
13 4 0.08% https://astromatrix.ru/catalog/
14 4 0.08% https://astromicon.ru/
15 4 0.08% https://astromik.ru/
16 4 0.08% https://ritual.net.ua/
17 4 0.08% https://xiaomirus.ru/action/
18 3 0.06% deelfdeelf.nl
19 3 0.06% http://www.deelfdeelf.nl
20 3 0.06% https://all-planet.ru/
21 3 0.06% https://all-planet.ru/catalog/
22 3 0.06% https://astro-happy.ru/catalog/
23 3 0.06% https://astromik.ru/catalog/
24 3 0.06% https://astronom-shop.ru/
25 3 0.06% https://astronom-shop.ru/catalog/
26 3 0.06% https://astronomie.ru/
27 3 0.06% https://astronomie.ru/catalog/
28 3 0.06% https://breezer-eco.ru/
29 3 0.06% https://brizera.ru/
30 3 0.06% https://brizero.ru/catalog/

Top 15 of 452 Total User Agents
# Hits User Agent
1 142 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 49 1.01% Go-http-client/1.1
3 44 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 41 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.7) Gecko/20150824 Firefox/31.9 PaleMoon/25.7.0
5 39 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 38 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 38 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 38 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 37 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
10 37 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 36 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 36 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 36 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
14 36 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 35 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for September 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 3487 71.72% 0 0.00% 484 75.41% Unresolved/Unknown
2 964 19.83% 0 0.00% 144 22.47% Commercial (com)
3 325 6.68% 0 0.00% 0 0.00% Russian Federation
4 39 0.80% 0 0.00% 6 0.96% Germany
5 23 0.47% 0 0.00% 4 0.57% Bangladesh
6 9 0.19% 0 0.00% 1 0.22% Network (net)
7 3 0.06% 0 0.00% 0 0.07% European Union
8 3 0.06% 0 0.00% 0 0.07% Netherlands
9 2 0.04% 0 0.00% 0 0.05% Non-Profit (org)
10 2 0.04% 0 0.00% 0 0.05% Brazil
11 2 0.04% 0 0.00% 0 0.05% British Indian Ocean Territory
12 1 0.02% 0 0.00% 0 0.02% Anguilla
13 1 0.02% 0 0.00% 0 0.02% Canada
14 1 0.02% 0 0.00% 0 0.02% Colombia


Generated by Webalizer Version 2.23