Usage Statistics for deelfdeelf.nl

Summary Period: May 2025
Generated 09-May-2025 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1035
Total Files 0
Total Pages 901
Total Visits 318
Total kB Files 141
Total Unique Sites 269
Total Unique URLs 0
Total Unique Referrers 103
Total Unique User Agents 151
. Avg Max
Hits per Hour 4 94
Hits per Day 115 220
Files per Day 0 0
Pages per Day 100 193
Sites per Day 29 56
Visits per Day 35 58
kB Files per Day 16 33
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1035

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 153 14.78% 0 0.00% 137 15.21% 58 18.24% 56 20.82% 23 16.05%
2 64 6.18% 0 0.00% 62 6.88% 34 10.69% 34 12.64% 7 4.94%
3 137 13.24% 0 0.00% 127 14.10% 26 8.18% 28 10.41% 19 13.13%
4 84 8.12% 0 0.00% 67 7.44% 31 9.75% 38 14.13% 9 6.06%
5 141 13.62% 0 0.00% 136 15.09% 35 11.01% 31 11.52% 18 12.46%
6 220 21.26% 0 0.00% 193 21.42% 31 9.75% 36 13.38% 33 23.12%
7 91 8.79% 0 0.00% 77 8.55% 38 11.95% 40 14.87% 13 9.09%
8 122 11.79% 0 0.00% 82 9.10% 50 15.72% 40 14.87% 18 12.57%
9 23 2.22% 0 0.00% 20 2.22% 15 4.72% 15 5.58% 4 2.58%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 17 1.64% 0 0 0.00% 1 14 1.55% 0 3 1.91%
1 1 13 1.26% 0 0 0.00% 1 12 1.33% 0 2 1.46%
2 3 33 3.19% 0 0 0.00% 3 28 3.11% 1 5 3.70%
3 3 35 3.38% 0 0 0.00% 3 30 3.33% 0 4 2.81%
4 4 43 4.15% 0 0 0.00% 4 43 4.77% 1 7 4.83%
5 10 90 8.70% 0 0 0.00% 7 66 7.33% 2 14 10.10%
6 3 32 3.09% 0 0 0.00% 2 24 2.66% 1 5 3.59%
7 2 20 1.93% 0 0 0.00% 1 15 1.66% 0 2 1.12%
8 7 68 6.57% 0 0 0.00% 6 60 6.66% 1 5 3.82%
9 3 29 2.80% 0 0 0.00% 2 24 2.66% 1 5 3.25%
10 1 13 1.26% 0 0 0.00% 1 9 1.00% 0 2 1.46%
11 2 20 1.93% 0 0 0.00% 1 16 1.78% 0 3 2.24%
12 1 16 1.55% 0 0 0.00% 1 11 1.22% 0 3 1.80%
13 1 10 0.97% 0 0 0.00% 0 8 0.89% 0 2 1.12%
14 1 14 1.35% 0 0 0.00% 1 12 1.33% 0 2 1.57%
15 2 25 2.42% 0 0 0.00% 2 23 2.55% 0 2 1.68%
16 7 71 6.86% 0 0 0.00% 4 36 4.00% 1 11 7.97%
17 5 50 4.83% 0 0 0.00% 4 43 4.77% 1 6 4.49%
18 13 125 12.08% 0 0 0.00% 13 124 13.76% 2 18 12.91%
19 2 22 2.13% 0 0 0.00% 2 21 2.33% 0 2 1.35%
20 10 96 9.28% 0 0 0.00% 10 96 10.65% 1 12 8.53%
21 5 50 4.83% 0 0 0.00% 5 48 5.33% 1 5 3.37%
22 4 36 3.48% 0 0 0.00% 3 35 3.88% 1 6 4.04%
23 11 107 10.34% 0 0 0.00% 11 103 11.43% 2 15 10.89%

Top 30 of 269 Total Sites
# Hits Files kB F Visits Hostname
1 92 8.89% 0 0.00% 15 10.33% 1 0.31% 102.132.36.193
2 64 6.18% 0 0.00% 10 7.18% 31 9.75% 14-67-253-167.static.solidrdns.com
3 58 5.60% 0 0.00% 9 6.51% 1 0.31% 185.93.89.97
4 50 4.83% 0 0.00% 0 0.00% 5 1.57% ec2-43-205-98-73.ap-south-1.compute.amazonaws.com
5 47 4.54% 0 0.00% 7 5.27% 2 0.63% 62.182.204.81
6 46 4.44% 0 0.00% 7 5.16% 1 0.31% hostglobal.plus
7 31 3.00% 0 0.00% 5 3.48% 1 0.31% 95.66.138.21
8 24 2.32% 0 0.00% 4 2.69% 3 0.94% crawl-mwx5un.mj12bot.com
9 23 2.22% 0 0.00% 4 2.58% 1 0.31% 188.112.179.204
10 23 2.22% 0 0.00% 4 2.58% 1 0.31% 91.205.196.215
11 20 1.93% 0 0.00% 0 0.00% 2 0.63% ec2-18-221-165-30.us-east-2.compute.amazonaws.com
12 18 1.74% 0 0.00% 3 2.02% 4 1.26% 196.251.115.39
13 16 1.55% 0 0.00% 3 1.80% 1 0.31% dsl-trebng21-58c181-217.dhcp.inet.fi
14 14 1.35% 0 0.00% 0 0.00% 2 0.63% ec2-18-216-159-254.us-east-2.compute.amazonaws.com
15 12 1.16% 0 0.00% 2 1.35% 5 1.57% 190-2-143-81.hosted-by-worldstream.net
16 12 1.16% 0 0.00% 2 1.35% 1 0.31% 87.251.78.138
17 11 1.06% 0 0.00% 2 1.23% 1 0.31% 103.216.50.206
18 11 1.06% 0 0.00% 2 1.23% 1 0.31% 31.10.83.158
19 10 0.97% 0 0.00% 0 0.00% 1 0.31% ec2-18-188-20-50.us-east-2.compute.amazonaws.com
20 10 0.97% 0 0.00% 0 0.00% 1 0.31% ec2-18-198-197-37.eu-central-1.compute.amazonaws.com
21 10 0.97% 0 0.00% 0 0.00% 1 0.31% ec2-18-217-138-167.us-east-2.compute.amazonaws.com
22 10 0.97% 0 0.00% 0 0.00% 1 0.31% ec2-3-133-128-36.us-east-2.compute.amazonaws.com
23 10 0.97% 0 0.00% 0 0.00% 1 0.31% ec2-3-141-30-252.us-east-2.compute.amazonaws.com
24 10 0.97% 0 0.00% 0 0.00% 1 0.31% ec2-63-177-112-138.eu-central-1.compute.amazonaws.com
25 10 0.97% 0 0.00% 2 1.12% 1 0.31% ns3124396.ip-51-68-233.eu
26 8 0.77% 0 0.00% 1 0.90% 1 0.31% 103.118.44.148
27 8 0.77% 0 0.00% 1 0.90% 1 0.31% 103.118.44.190
28 8 0.77% 0 0.00% 1 0.90% 1 0.31% 203.95.198.102
29 7 0.68% 0 0.00% 1 0.79% 7 2.20% host-147-53-114-52.static.sprious.com
30 7 0.68% 0 0.00% 1 0.79% 1 0.31% ns500906.ip-192-99-36.net

Top 10 of 269 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 92 8.89% 0 0.00% 15 10.33% 1 0.31% 102.132.36.193
2 64 6.18% 0 0.00% 10 7.18% 31 9.75% 14-67-253-167.static.solidrdns.com
3 58 5.60% 0 0.00% 9 6.51% 1 0.31% 185.93.89.97
4 47 4.54% 0 0.00% 7 5.27% 2 0.63% 62.182.204.81
5 46 4.44% 0 0.00% 7 5.16% 1 0.31% hostglobal.plus
6 31 3.00% 0 0.00% 5 3.48% 1 0.31% 95.66.138.21
7 24 2.32% 0 0.00% 4 2.69% 3 0.94% crawl-mwx5un.mj12bot.com
8 23 2.22% 0 0.00% 4 2.58% 1 0.31% 188.112.179.204
9 23 2.22% 0 0.00% 4 2.58% 1 0.31% 91.205.196.215
10 18 1.74% 0 0.00% 3 2.02% 4 1.26% 196.251.115.39

Top 16 of 103 Total Referrers
# Hits Referrer
1 718 69.37% - (Direct Request)
2 36 3.48% https://www.google.com/search
3 23 2.22% http://klaus-autopark.ru/bitrix/rk.php
4 6 0.58% https://www.google.com/
5 6 0.58% www.google.com
6 4 0.39% binance.com
7 4 0.39% http://0629.ru/redirect
8 2 0.19% deelfdeelf.nl
9 2 0.19% http://blog.ruangoffice.com
10 2 0.19% http://ruangoffice.com
11 2 0.19% https://www.nerokoda.com/
12 2 0.19% https://www.powerupgen.org/
13 1 0.10% http://corport.ru/bitrix/redirect.php
14 1 0.10% https://blog.sahabatapp.com
15 1 0.10% https://www.google.es
16 1 0.10% https://yandex.com/

Top 15 of 151 Total User Agents
# Hits User Agent
1 144 13.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 136 13.14% Mozilla/5.0
3 102 9.86% Opera/9.80
4 59 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 52 5.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 27 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 26 2.51% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
8 25 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
9 25 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
10 25 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 21 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
12 19 1.84% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 18 1.74% Mozilla/4.0
14 14 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 13 1.26% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for May 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 601 58.07% 0 0.00% 95 67.45% Unresolved/Unknown
2 331 31.98% 0 0.00% 30 20.99% Commercial (com)
3 30 2.90% 0 0.00% 5 3.37% Network (net)
4 22 2.13% 0 0.00% 3 2.47% European Union
5 16 1.55% 0 0.00% 3 1.80% Finland
6 15 1.45% 0 0.00% 2 1.68% Germany
7 5 0.48% 0 0.00% 1 0.56% British Indian Ocean Territory
8 3 0.29% 0 0.00% 0 0.34% Netherlands
9 3 0.29% 0 0.00% 0 0.34% Vietnam
10 2 0.19% 0 0.00% 0 0.22% Malaysia
11 2 0.19% 0 0.00% 0 0.22% Ukraine
12 1 0.10% 0 0.00% 0 0.11% Non-Profit (org)
13 1 0.10% 0 0.00% 0 0.11% Canada
14 1 0.10% 0 0.00% 0 0.11% India
15 1 0.10% 0 0.00% 0 0.11% Japan
16 1 0.10% 0 0.00% 0 0.11% Tanzania


Generated by Webalizer Version 2.23