Usage Statistics for deelfdeelf.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 15350
Total Files 0
Total Pages 13155
Total Visits 1502
Total kB Files 2014
Total kB In 0
Total kB Out 0
Total Unique Sites 1697
Total Unique URLs 0
Total Unique Referrers 311
Total Unique User Agents 571
. Avg Max
Hits per Hour 20 2110
Hits per Day 495 4062
Files per Day 0 0
Pages per Day 424 3922
Sites per Day 54 300
Visits per Day 48 111
kB Files per Day 65 624
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 15348
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 153 1.00% 0 0.00% 137 1.04% 58 3.86% 56 3.30% 23 1.12% 0 0.00% 0 0.00%
2 64 0.42% 0 0.00% 62 0.47% 34 2.26% 34 2.00% 7 0.35% 0 0.00% 0 0.00%
3 137 0.89% 0 0.00% 127 0.97% 26 1.73% 28 1.65% 19 0.92% 0 0.00% 0 0.00%
4 84 0.55% 0 0.00% 67 0.51% 31 2.06% 38 2.24% 9 0.42% 0 0.00% 0 0.00%
5 141 0.92% 0 0.00% 136 1.03% 35 2.33% 31 1.83% 18 0.87% 0 0.00% 0 0.00%
6 220 1.43% 0 0.00% 193 1.47% 31 2.06% 36 2.12% 33 1.62% 0 0.00% 0 0.00%
7 91 0.59% 0 0.00% 77 0.59% 38 2.53% 40 2.36% 13 0.64% 0 0.00% 0 0.00%
8 122 0.79% 0 0.00% 82 0.62% 50 3.33% 40 2.36% 18 0.88% 0 0.00% 0 0.00%
9 127 0.83% 0 0.00% 92 0.70% 50 3.33% 52 3.06% 19 0.92% 0 0.00% 0 0.00%
10 390 2.54% 0 0.00% 158 1.20% 57 3.79% 208 12.26% 24 1.17% 0 0.00% 0 0.00%
11 224 1.46% 0 0.00% 69 0.52% 45 3.00% 135 7.96% 10 0.52% 0 0.00% 0 0.00%
12 46 0.30% 0 0.00% 43 0.33% 24 1.60% 24 1.41% 4 0.20% 0 0.00% 0 0.00%
13 129 0.84% 0 0.00% 105 0.80% 30 2.00% 37 2.18% 19 0.93% 0 0.00% 0 0.00%
14 87 0.57% 0 0.00% 78 0.59% 30 2.00% 38 2.24% 11 0.53% 0 0.00% 0 0.00%
15 498 3.24% 0 0.00% 488 3.71% 19 1.26% 23 1.36% 76 3.75% 0 0.00% 0 0.00%
16 297 1.93% 0 0.00% 288 2.19% 26 1.73% 25 1.47% 45 2.25% 0 0.00% 0 0.00%
17 104 0.68% 0 0.00% 95 0.72% 34 2.26% 32 1.89% 16 0.82% 0 0.00% 0 0.00%
18 4062 26.46% 0 0.00% 3922 29.81% 39 2.60% 93 5.48% 624 30.97% 0 0.00% 0 0.00%
19 778 5.07% 0 0.00% 490 3.72% 51 3.40% 193 11.37% 79 3.92% 0 0.00% 0 0.00%
20 78 0.51% 0 0.00% 58 0.44% 24 1.60% 32 1.89% 8 0.38% 0 0.00% 0 0.00%
21 490 3.19% 0 0.00% 465 3.53% 30 2.00% 42 2.47% 76 3.77% 0 0.00% 0 0.00%
22 630 4.10% 0 0.00% 548 4.17% 28 1.86% 34 2.00% 97 4.79% 0 0.00% 0 0.00%
23 596 3.88% 0 0.00% 181 1.38% 97 6.46% 300 17.68% 26 1.31% 0 0.00% 0 0.00%
24 725 4.72% 0 0.00% 699 5.31% 68 4.53% 56 3.30% 103 5.09% 0 0.00% 0 0.00%
25 920 5.99% 0 0.00% 818 6.22% 70 4.66% 48 2.83% 132 6.54% 0 0.00% 0 0.00%
26 1157 7.54% 0 0.00% 1141 8.67% 71 4.73% 41 2.42% 158 7.86% 0 0.00% 0 0.00%
27 671 4.37% 0 0.00% 645 4.90% 58 3.86% 42 2.47% 88 4.38% 0 0.00% 0 0.00%
28 692 4.51% 0 0.00% 666 5.06% 88 5.86% 59 3.48% 94 4.68% 0 0.00% 0 0.00%
29 662 4.31% 0 0.00% 645 4.90% 82 5.46% 59 3.48% 92 4.59% 0 0.00% 0 0.00%
30 718 4.68% 0 0.00% 337 2.56% 111 7.39% 246 14.50% 45 2.23% 0 0.00% 0 0.00%
31 257 1.67% 0 0.00% 243 1.85% 67 4.46% 40 2.36% 32 1.57% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 272 1.77% 0 0 0.00% 6 190 1.44% 1 25 1.24% 0 0 0.00% 0 0 0.00%
1 4 129 0.84% 0 0 0.00% 2 80 0.61% 0 13 0.65% 0 0 0.00% 0 0 0.00%
2 67 2082 13.56% 0 0 0.00% 64 2009 15.27% 10 321 15.92% 0 0 0.00% 0 0 0.00%
3 5 176 1.15% 0 0 0.00% 2 89 0.68% 0 11 0.55% 0 0 0.00% 0 0 0.00%
4 24 749 4.88% 0 0 0.00% 20 636 4.83% 3 101 5.03% 0 0 0.00% 0 0 0.00%
5 6 196 1.28% 0 0 0.00% 4 139 1.06% 1 22 1.12% 0 0 0.00% 0 0 0.00%
6 11 354 2.31% 0 0 0.00% 6 206 1.57% 2 47 2.31% 0 0 0.00% 0 0 0.00%
7 7 220 1.43% 0 0 0.00% 4 133 1.01% 0 13 0.64% 0 0 0.00% 0 0 0.00%
8 37 1147 7.47% 0 0 0.00% 32 1012 7.69% 5 149 7.41% 0 0 0.00% 0 0 0.00%
9 73 2269 14.78% 0 0 0.00% 71 2209 16.79% 11 348 17.28% 0 0 0.00% 0 0 0.00%
10 3 102 0.66% 0 0 0.00% 2 80 0.61% 0 8 0.39% 0 0 0.00% 0 0 0.00%
11 20 631 4.11% 0 0 0.00% 17 531 4.04% 3 83 4.12% 0 0 0.00% 0 0 0.00%
12 32 1015 6.61% 0 0 0.00% 29 910 6.92% 5 147 7.31% 0 0 0.00% 0 0 0.00%
13 8 272 1.77% 0 0 0.00% 4 135 1.03% 1 23 1.13% 0 0 0.00% 0 0 0.00%
14 35 1093 7.12% 0 0 0.00% 32 998 7.59% 5 161 8.01% 0 0 0.00% 0 0 0.00%
15 5 182 1.19% 0 0 0.00% 4 125 0.95% 0 11 0.53% 0 0 0.00% 0 0 0.00%
16 44 1364 8.89% 0 0 0.00% 39 1229 9.34% 6 193 9.61% 0 0 0.00% 0 0 0.00%
17 8 269 1.75% 0 0 0.00% 6 194 1.47% 1 27 1.33% 0 0 0.00% 0 0 0.00%
18 11 362 2.36% 0 0 0.00% 8 263 2.00% 1 31 1.52% 0 0 0.00% 0 0 0.00%
19 10 310 2.02% 0 0 0.00% 5 159 1.21% 1 36 1.80% 0 0 0.00% 0 0 0.00%
20 37 1171 7.63% 0 0 0.00% 35 1091 8.29% 5 161 8.00% 0 0 0.00% 0 0 0.00%
21 10 311 2.03% 0 0 0.00% 7 223 1.70% 1 30 1.50% 0 0 0.00% 0 0 0.00%
22 10 326 2.12% 0 0 0.00% 6 209 1.59% 1 21 1.03% 0 0 0.00% 0 0 0.00%
23 11 348 2.27% 0 0 0.00% 9 305 2.32% 1 32 1.57% 0 0 0.00% 0 0 0.00%

Top 30 of 1697 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.75% 0 0.00% 334 16.58% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
2 1604 10.45% 0 0.00% 254 12.60% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-171.datapacket.com
3 1310 8.53% 0 0.00% 207 10.29% 0 0.00% 0 0.00% 3 0.20% 52.138.142.193
4 852 5.55% 0 0.00% 135 6.69% 0 0.00% 0 0.00% 2 0.13% 52.169.1.65
5 593 3.86% 0 0.00% 94 4.66% 0 0.00% 0 0.00% 1 0.07% 52.138.216.107
6 593 3.86% 0 0.00% 94 4.66% 0 0.00% 0 0.00% 1 0.07% 52.164.120.158
7 458 2.98% 0 0.00% 72 3.60% 0 0.00% 0 0.00% 1 0.07% 52.138.142.18
8 429 2.79% 0 0.00% 68 3.37% 0 0.00% 0 0.00% 1 0.07% 13.79.162.104
9 429 2.79% 0 0.00% 68 3.37% 0 0.00% 0 0.00% 1 0.07% 13.79.162.44
10 420 2.74% 0 0.00% 66 3.30% 0 0.00% 0 0.00% 1 0.07% 52.169.149.178
11 194 1.26% 0 0.00% 31 1.52% 0 0.00% 0 0.00% 114 7.59% 14-67-253-167.static.solidrdns.com
12 190 1.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.26% 81.13.82.34.bc.googleusercontent.com
13 176 1.15% 0 0.00% 28 1.38% 0 0.00% 0 0.00% 1 0.07% 91.246.58.179
14 176 1.15% 0 0.00% 28 1.38% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-146.datapacket.com
15 131 0.85% 0 0.00% 21 1.03% 0 0.00% 0 0.00% 1 0.07% 155.94.172.112
16 130 0.85% 0 0.00% 21 1.02% 0 0.00% 0 0.00% 4 0.27% 185.93.89.97
17 106 0.69% 0 0.00% 17 0.83% 0 0.00% 0 0.00% 2 0.13% 188.191.165.159
18 105 0.68% 0 0.00% 17 0.82% 0 0.00% 0 0.00% 1 0.07% 20.171.207.73
19 100 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 10 0.67% 52.179.255.35
20 92 0.60% 0 0.00% 15 0.72% 0 0.00% 0 0.00% 1 0.07% 102.132.36.193
21 92 0.60% 0 0.00% 15 0.72% 0 0.00% 0 0.00% 1 0.07% cecelia.static.korbank.pl
22 92 0.60% 0 0.00% 15 0.72% 0 0.00% 0 0.00% 2 0.13% hostglobal.plus
23 77 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 27 1.80% free.ihor-hosting.ru
24 70 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.47% 172.200.85.214
25 69 0.45% 0 0.00% 11 0.54% 0 0.00% 0 0.00% 1 0.07% 83.168.72.172
26 67 0.44% 0 0.00% 11 0.53% 0 0.00% 0 0.00% 1 0.07% 91.246.58.169
27 50 0.33% 0 0.00% 8 0.39% 0 0.00% 0 0.00% 2 0.13% 52.169.235.248
28 50 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.33% ec2-43-205-98-73.ap-south-1.compute.amazonaws.com
29 47 0.31% 0 0.00% 7 0.37% 0 0.00% 0 0.00% 2 0.13% 62.182.204.81
30 45 0.29% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 1 0.07% 188.143.244.131

Top 10 of 1697 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 13.75% 0 0.00% 334 16.58% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
2 1604 10.45% 0 0.00% 254 12.60% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-171.datapacket.com
3 1310 8.53% 0 0.00% 207 10.29% 0 0.00% 0 0.00% 3 0.20% 52.138.142.193
4 852 5.55% 0 0.00% 135 6.69% 0 0.00% 0 0.00% 2 0.13% 52.169.1.65
5 593 3.86% 0 0.00% 94 4.66% 0 0.00% 0 0.00% 1 0.07% 52.138.216.107
6 593 3.86% 0 0.00% 94 4.66% 0 0.00% 0 0.00% 1 0.07% 52.164.120.158
7 458 2.98% 0 0.00% 72 3.60% 0 0.00% 0 0.00% 1 0.07% 52.138.142.18
8 429 2.79% 0 0.00% 68 3.37% 0 0.00% 0 0.00% 1 0.07% 13.79.162.104
9 429 2.79% 0 0.00% 68 3.37% 0 0.00% 0 0.00% 1 0.07% 13.79.162.44
10 420 2.74% 0 0.00% 66 3.30% 0 0.00% 0 0.00% 1 0.07% 52.169.149.178

Top 30 of 311 Total Referrers
# Hits Referrer
1 14231 92.71% - (Direct Request)
2 93 0.61% https://www.google.com/search
3 23 0.15% http://klaus-autopark.ru/bitrix/rk.php
4 23 0.15% https://powerupgen.org/Blog/Blogs/Blogs/Powering-a-Sustainable-Future-How-Power-Up-Generator-Solutions-Leads-the-Charge/
5 20 0.13% https://www.google.com/
6 15 0.10% https://www.google.com
7 12 0.08% binance.com
8 11 0.07% http://deelfdeelf.nl
9 11 0.07% www.google.com
10 9 0.06% deelfdeelf.nl
11 9 0.06% https://dorama2025.ru/
12 9 0.06% https://kondicionerivmoskve.ru/
13 9 0.06% https://mos-system.ru/
14 9 0.06% https://moskva-air.ru/
15 9 0.06% https://moskva-conditioner.ru/
16 9 0.06% https://moskva-kondicioner.ru/
17 9 0.06% https://moskva-vent.ru/
18 9 0.06% https://msc-klimat.ru/
19 9 0.06% https://msk-split.ru/
20 9 0.06% https://shop-klimat-msc.ru/
21 9 0.06% https://tehno-klimat-msc.ru/
22 8 0.05% https://climate-mos.ru/
23 8 0.05% https://mos-conditioner.ru/
24 8 0.05% https://mos-vozduh.ru/
25 8 0.05% https://moskva-climat.ru/
26 8 0.05% https://moskva-holod.ru/
27 8 0.05% https://moskva-system.ru/
28 8 0.05% https://moskva-vozduh.ru/
29 8 0.05% https://msk-kondicioner.ru/
30 8 0.05% https://msk-vent.ru/

Top 15 of 571 Total User Agents
# Hits User Agent
1 2110 13.75% fasthttp
2 832 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 329 2.14% Mozilla/5.0
4 194 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 177 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 121 0.79% Opera/9.80
7 102 0.66% Mozilla/4.0
8 99 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 63 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
10 61 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 60 0.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 58 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 57 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 57 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
15 54 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for May 2025

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 11815 76.97% 0 0.00% 1592 79.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 2847 18.55% 0 0.00% 365 18.11% 0 0.00% 0 0.00% Commercial (com)
3 312 2.03% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
4 130 0.85% 0 0.00% 20 1.00% 0 0.00% 0 0.00% Network (net)
5 103 0.67% 0 0.00% 16 0.81% 0 0.00% 0 0.00% Poland
6 34 0.22% 0 0.00% 5 0.27% 0 0.00% 0 0.00% European Union
7 30 0.20% 0 0.00% 5 0.24% 0 0.00% 0 0.00% Germany
8 16 0.10% 0 0.00% 3 0.13% 0 0.00% 0 0.00% Finland
9 13 0.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
10 13 0.08% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Vietnam
11 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Netherlands
12 5 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Non-Profit (org)
13 5 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
14 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Belgium
15 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
16 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Malaysia
17 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tanzania
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23