Usage Statistics for deelfdeelf.nl

Summary Period: November 2025
Generated 09-Nov-2025 09:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 5911
Total Files 1232
Total Pages 4874
Total Visits 1539
Total kB Files 32990
Total Unique Sites 1162
Total Unique URLs 38
Total Unique Referrers 266
Total Unique User Agents 352
. Avg Max
Hits per Hour 27 210
Hits per Day 656 985
Files per Day 136 283
Pages per Day 541 825
Sites per Day 129 250
Visits per Day 171 278
kB Files per Day 3666 7865
Hits by Response Code
Code 200 - OK 20.84% 1232
Code 301 - Moved Permanently 0.34% 20
Code 400 - Bad Request 0.29% 17
Code 403 - Forbidden 13.08% 773
Code 404 - Not Found 65.45% 3869

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 343 5.80% 84 6.82% 288 5.91% 121 7.86% 138 11.88% 1601 4.85%
2 551 9.32% 81 6.57% 470 9.64% 138 8.97% 167 14.37% 2591 7.85%
3 504 8.53% 122 9.90% 453 9.29% 158 10.27% 142 12.22% 2689 8.15%
4 604 10.22% 104 8.44% 495 10.16% 185 12.02% 176 15.15% 2739 8.30%
5 985 16.66% 198 16.07% 746 15.31% 180 11.70% 174 14.97% 4864 14.74%
6 916 15.50% 283 22.97% 695 14.26% 245 15.92% 238 20.48% 5734 17.38%
7 947 16.02% 191 15.50% 825 16.93% 278 18.06% 250 21.51% 7865 23.84%
8 854 14.45% 131 10.63% 720 14.77% 180 11.70% 183 15.75% 4008 12.15%
9 207 3.50% 38 3.08% 182 3.73% 55 3.57% 64 5.51% 899 2.73%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 233 3.94% 10 95 7.71% 20 187 3.84% 130 1171 3.55%
1 17 158 2.67% 7 64 5.19% 15 136 2.79% 89 802 2.43%
2 43 390 6.60% 6 60 4.87% 34 312 6.40% 196 1768 5.36%
3 44 397 6.72% 5 46 3.73% 36 330 6.77% 195 1759 5.33%
4 14 129 2.18% 3 31 2.52% 9 83 1.70% 75 671 2.03%
5 17 159 2.69% 3 35 2.84% 16 150 3.08% 85 764 2.32%
6 16 147 2.49% 3 30 2.44% 11 104 2.13% 79 711 2.15%
7 19 175 2.96% 5 45 3.65% 16 144 2.95% 92 826 2.50%
8 24 223 3.77% 5 51 4.14% 16 152 3.12% 142 1282 3.89%
9 19 174 2.94% 4 40 3.25% 13 118 2.42% 89 802 2.43%
10 37 338 5.72% 9 86 6.98% 31 281 5.77% 251 2259 6.85%
11 35 320 5.41% 4 39 3.17% 29 261 5.35% 159 1428 4.33%
12 29 266 4.50% 4 38 3.08% 28 256 5.25% 125 1121 3.40%
13 12 114 1.93% 4 39 3.17% 9 84 1.72% 75 671 2.03%
14 24 224 3.79% 4 42 3.41% 20 185 3.80% 153 1376 4.17%
15 24 217 3.67% 4 42 3.41% 19 177 3.63% 107 959 2.91%
16 20 187 3.16% 4 39 3.17% 14 128 2.63% 98 882 2.67%
17 23 212 3.59% 9 88 7.14% 20 186 3.82% 177 1589 4.82%
18 33 300 5.08% 12 116 9.42% 27 246 5.05% 563 5065 15.35%
19 11 103 1.74% 2 24 1.95% 9 83 1.70% 53 481 1.46%
20 43 392 6.63% 5 48 3.90% 34 312 6.40% 187 1686 5.11%
21 47 428 7.24% 3 31 2.52% 46 421 8.64% 197 1770 5.36%
22 34 307 5.19% 4 36 2.92% 30 278 5.70% 188 1689 5.12%
23 35 318 5.38% 7 67 5.44% 28 260 5.33% 162 1458 4.42%

Top 21 of 38 Total URLs
# Hits kB F URL
1 601 10.17% 3835 11.63% /
2 139 2.35% 816 2.47% /plesk-stat/webstat-ssl/
3 78 1.32% 427 1.29% /plesk-stat/webstat/
4 73 1.23% 320 0.97% /plesk-stat/
5 33 0.56% 60 0.18% /js/main.js
6 33 0.56% 2845 8.62% /plesk-stat/webstat-ssl/usage_202508.html
7 32 0.54% 165 0.50% /plesk-stat/ftpstat/
8 32 0.54% 723 2.19% /plesk-stat/webstat-ssl/usage_202507.html
9 22 0.37% 237 0.72% /plesk-stat/webstat/usage_202507.html
10 21 0.36% 93 0.28% /plesk-stat/anon_ftpstat/
11 20 0.34% 1133 3.43% /js/jquery-3.2.1.min.js
12 20 0.34% 665 2.02% /styles/bootstrap-4.1.2/bootstrap.min.js
13 20 0.34% 995 3.01% /styles/bootstrap-4.1.2/popper.js
14 16 0.27% 521 1.58% /plesk-stat/webstat-ssl/usage_202509.html
15 16 0.27% 431 1.31% /plesk-stat/webstat-ssl/usage_202510.html
16 11 0.19% 77 0.23% /styles/main.css
17 10 0.17% 108 0.33% /plesk-stat/webstat/usage_202509.html
18 10 0.17% 543 1.65% /styles/bootstrap-4.1.2/bootstrap.min.css
19 10 0.17% 17 0.05% /styles/main_responsive.css
20 9 0.15% 98 0.30% /plesk-stat/webstat/usage_202508.html
21 7 0.12% 74 0.22% /plesk-stat/webstat/usage_202510.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 601 10.17% 3835 11.63% /
2 33 0.56% 2845 8.62% /plesk-stat/webstat-ssl/usage_202508.html
3 20 0.34% 1133 3.43% /js/jquery-3.2.1.min.js
4 20 0.34% 995 3.01% /styles/bootstrap-4.1.2/popper.js
5 139 2.35% 816 2.47% /plesk-stat/webstat-ssl/
6 32 0.54% 723 2.19% /plesk-stat/webstat-ssl/usage_202507.html
7 20 0.34% 665 2.02% /styles/bootstrap-4.1.2/bootstrap.min.js
8 10 0.17% 543 1.65% /styles/bootstrap-4.1.2/bootstrap.min.css
9 16 0.27% 521 1.58% /plesk-stat/webstat-ssl/usage_202509.html
10 16 0.27% 431 1.31% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 601 10.17% 605 57.84% /
2 139 2.35% 169 16.16% /plesk-stat/webstat-ssl/
3 78 1.32% 99 9.46% /plesk-stat/webstat/
4 73 1.23% 39 3.73% /plesk-stat/
5 32 0.54% 29 2.77% /plesk-stat/ftpstat/
6 32 0.54% 25 2.39% /plesk-stat/webstat-ssl/usage_202507.html
7 22 0.37% 20 1.91% /plesk-stat/webstat/usage_202507.html
8 21 0.36% 17 1.63% /plesk-stat/anon_ftpstat/
9 33 0.56% 11 1.05% /plesk-stat/webstat-ssl/usage_202508.html
10 16 0.27% 8 0.76% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 601 10.17% 644 60.64% /
2 139 2.35% 150 14.12% /plesk-stat/webstat-ssl/
3 78 1.32% 88 8.29% /plesk-stat/webstat/
4 73 1.23% 42 3.95% /plesk-stat/
5 32 0.54% 30 2.82% /plesk-stat/ftpstat/
6 32 0.54% 23 2.17% /plesk-stat/webstat-ssl/usage_202507.html
7 21 0.36% 19 1.79% /plesk-stat/anon_ftpstat/
8 22 0.37% 19 1.79% /plesk-stat/webstat/usage_202507.html
9 33 0.56% 13 1.22% /plesk-stat/webstat-ssl/usage_202508.html
10 16 0.27% 10 0.94% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 1162 Total Sites
# Hits Files kB F Visits Hostname
1 612 10.35% 0 0.00% 2523 7.65% 93 6.04% 188x187x29x109.dynamic.spb.ertelecom.ru
2 352 5.95% 0 0.00% 1451 4.40% 59 3.83% 5x3x181x93.dynamic.spb.ertelecom.ru
3 244 4.13% 0 0.00% 948 2.87% 3 0.19% 172.202.39.184
4 229 3.87% 0 0.00% 887 2.69% 2 0.13% 52.169.148.186
5 212 3.59% 0 0.00% 825 2.50% 2 0.13% 172.207.9.124
6 138 2.33% 0 0.00% 538 1.63% 1 0.06% 4.241.111.42
7 138 2.33% 5 0.41% 569 1.72% 1 0.06% 62.60.131.151
8 137 2.32% 0 0.00% 529 1.60% 1 0.06% 48.218.56.208
9 114 1.93% 0 0.00% 444 1.35% 2 0.13% 48.210.8.55
10 109 1.84% 7 0.57% 460 1.39% 23 1.49% 69.48.202.178
11 105 1.78% 0 0.00% 411 1.25% 1 0.06% 4.217.238.229
12 98 1.66% 0 0.00% 380 1.15% 1 0.06% 74.176.66.171
13 90 1.52% 49 3.98% 789 2.39% 1 0.06% 188.143.244.148
14 81 1.37% 0 0.00% 311 0.94% 1 0.06% 130.33.59.10
15 81 1.37% 49 3.98% 774 2.35% 2 0.13% malta2658.startdedicated.de
16 76 1.29% 0 0.00% 296 0.90% 1 0.06% 48.218.20.76
17 45 0.76% 45 3.65% 264 0.80% 15 0.97% free.ihor-hosting.ru
18 44 0.74% 10 0.81% 585 1.77% 1 0.06% 195.178.110.201
19 40 0.68% 31 2.52% 3806 11.54% 2 0.13% 45.148.10.115
20 37 0.63% 3 0.24% 167 0.51% 1 0.06% b59bc1c6ef.scan.leakix.org
21 37 0.63% 3 0.24% 167 0.51% 1 0.06% d3b29af448.scan.leakix.org
22 34 0.58% 1 0.08% 142 0.43% 1 0.06% exit-08.tor.r0cket.net
23 34 0.58% 0 0.00% 140 0.42% 15 0.97% ip66-179-255-119.pbiaas.com
24 29 0.49% 1 0.08% 112 0.34% 1 0.06% 201.210.148.34.bc.googleusercontent.com
25 25 0.42% 11 0.89% 122 0.37% 4 0.26% 216.73.216.185
26 22 0.37% 0 0.00% 91 0.28% 1 0.06% 152.42.194.179
27 22 0.37% 4 0.32% 97 0.29% 4 0.26% 84.15.216.249
28 22 0.37% 0 0.00% 91 0.27% 11 0.71% 95-216-226-226.ptr
29 21 0.36% 2 0.16% 95 0.29% 1 0.06% 143.244.180.8
30 21 0.36% 2 0.16% 95 0.29% 1 0.06% 185.193.157.209

Top 10 of 1162 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40 0.68% 31 2.52% 3806 11.54% 2 0.13% 45.148.10.115
2 612 10.35% 0 0.00% 2523 7.65% 93 6.04% 188x187x29x109.dynamic.spb.ertelecom.ru
3 352 5.95% 0 0.00% 1451 4.40% 59 3.83% 5x3x181x93.dynamic.spb.ertelecom.ru
4 244 4.13% 0 0.00% 948 2.87% 3 0.19% 172.202.39.184
5 229 3.87% 0 0.00% 887 2.69% 2 0.13% 52.169.148.186
6 212 3.59% 0 0.00% 825 2.50% 2 0.13% 172.207.9.124
7 90 1.52% 49 3.98% 789 2.39% 1 0.06% 188.143.244.148
8 81 1.37% 49 3.98% 774 2.35% 2 0.13% malta2658.startdedicated.de
9 44 0.74% 10 0.81% 585 1.77% 1 0.06% 195.178.110.201
10 138 2.33% 5 0.41% 569 1.72% 1 0.06% 62.60.131.151

Top 30 of 266 Total Referrers
# Hits Referrer
1 3688 62.39% - (Direct Request)
2 620 10.49% https://auto-5-box.ru
3 344 5.82% https://stoimsya.ru
4 157 2.66% https://www.google.com/search
5 51 0.86% http://deelfdeelf.nl
6 13 0.22% http://www.deelfdeelf.nl
7 9 0.15% https://alko-test.ru/
8 8 0.14% https://argosurgut.ru/
9 8 0.14% https://trinixy.ru/262948-top-10-luchshih-servisov-virtualnyh-nomerov-dlya-sms-aktivaciy-v-2026-godu.html
10 5 0.08% binance.com
11 4 0.07% http://alphaouest.ca/index.php/component/k2/item/1
12 4 0.07% http://kcinema.egong.net/bbs/board.php
13 4 0.07% http://m.shopinbuffalo.com
14 4 0.07% http://news.thesunshinereporter.com/story/602400/dog-grooming-standards-strengthened-to-ensure-pet-health-and-safety.html
15 4 0.07% http://www.wheatfieldgrain.com/markets/stocks.php
16 4 0.07% https://andersoniuhz861.edublogs.org/2022/05/24/how-the-10-worst-koty-comprehension-program-from-learn-to-read-to-read-to-learn-near-pittsburgh-pa-state-fails-of-all-time-could-have-been-prevented/
17 4 0.07% https://angel-denta.ru/chistka
18 4 0.07% https://benoitacademy.org/слоты-онлайн-казино-куш-казино-рабочи/
19 4 0.07% https://bestreplicawatchesreviews.com/category/business/page/19
20 4 0.07% https://ctpedia.org/index.php/Джекпоты_Ð’_Онлайн_ИгровыÑ_ЗаведениÑÑ…
21 4 0.07% https://deelfdeelf.nl
22 4 0.07% https://ditu.google.cn/url
23 4 0.07% https://ezigaretten-wiki.de/index.php
24 4 0.07% https://flipboard.com/@READYROOFInebug
25 4 0.07% https://ipv4.google.com/url
26 4 0.07% https://mag-wiki.win/index.php/Rug_Cleaning_Near_Me:_Why_Timing_Matters
27 4 0.07% https://mawinbet24.com/
28 4 0.07% https://mps.resnet.com/MPSWiki/index.php
29 4 0.07% https://openstudio.site/index.php
30 4 0.07% https://originalbuzz.info/agb-appliance-repair-denton-tx-214-740-3651-keeping-kitchens-running-agb-appliance-repair-offers-expert-oven-repair-services/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://summerontheyard.com/

Top 15 of 352 Total User Agents
# Hits User Agent
1 264 4.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 253 4.28% Mozilla/5.0
3 224 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 221 3.74% Mozilla/4.0
5 196 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 195 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 191 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 165 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 160 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 153 2.59% Opera/9.80
11 140 2.37% Go-http-client/2.0
12 95 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 90 1.52% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 87 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 64 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for November 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 3418 57.82% 519 42.13% 19918 60.37% Unresolved/Unknown
2 1114 18.85% 146 11.85% 4843 14.68% Russian Federation
3 729 12.33% 224 18.18% 4066 12.32% Commercial (com)
4 406 6.87% 251 20.37% 2374 7.19% Network (net)
5 97 1.64% 58 4.71% 1050 3.18% Germany
6 76 1.29% 7 0.57% 343 1.04% Non-Profit (org)
7 23 0.39% 10 0.81% 150 0.45% European Union
8 10 0.17% 2 0.16% 44 0.13% Cocos (Keeling) Islands
9 8 0.14% 3 0.24% 36 0.11% British Indian Ocean Territory
10 7 0.12% 1 0.08% 30 0.09% Brazil
11 5 0.08% 1 0.08% 22 0.07% Pakistan
12 4 0.07% 4 0.32% 36 0.11% Netherlands
13 3 0.05% 2 0.16% 16 0.05% China
14 2 0.03% 2 0.16% 19 0.06% Belarus
15 2 0.03% 1 0.08% 15 0.04% Uruguay
16 2 0.03% 0 0.00% 8 0.02% Vietnam
17 1 0.02% 0 0.00% 4 0.01% Address Routing (arpa)
18 1 0.02% 0 0.00% 4 0.01% Bulgaria
19 1 0.02% 0 0.00% 4 0.01% Ecuador
20 1 0.02% 0 0.00% 4 0.01% Lithuania
21 1 0.02% 1 0.08% 6 0.02% Turkey


Generated by Webalizer Version 2.23