Usage Statistics for deelfdeelf.nl

Summary Period: September 2025
Generated 09-Sep-2025 08:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5152
Total Files 884
Total Pages 4227
Total Visits 1341
Total kB Files 23868
Total Unique Sites 1249
Total Unique URLs 39
Total Unique Referrers 245
Total Unique User Agents 355
. Avg Max
Hits per Hour 23 341
Hits per Day 572 924
Files per Day 98 154
Pages per Day 469 828
Sites per Day 138 215
Visits per Day 149 210
kB Files per Day 2652 4085
Hits by Response Code
Code 200 - OK 17.16% 884
Code 301 - Moved Permanently 0.45% 23
Code 400 - Bad Request 0.06% 3
Code 403 - Forbidden 21.20% 1092
Code 404 - Not Found 61.14% 3150

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 725 14.07% 154 17.42% 604 14.29% 145 10.81% 184 14.73% 3764 15.77%
2 372 7.22% 89 10.07% 194 4.59% 101 7.53% 146 11.69% 1816 7.61%
3 470 9.12% 125 14.14% 345 8.16% 144 10.74% 205 16.41% 2238 9.38%
4 432 8.39% 86 9.73% 336 7.95% 186 13.87% 205 16.41% 2009 8.42%
5 528 10.25% 98 11.09% 462 10.93% 131 9.77% 122 9.77% 2474 10.36%
6 924 17.93% 118 13.35% 828 19.59% 210 15.66% 215 17.21% 4085 17.11%
7 800 15.53% 95 10.75% 713 16.87% 182 13.57% 181 14.49% 3521 14.75%
8 604 11.72% 83 9.39% 519 12.28% 166 12.38% 197 15.77% 2638 11.05%
9 297 5.76% 36 4.07% 226 5.35% 76 5.67% 107 8.57% 1324 5.55%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 132 2.56% 5 48 5.43% 7 65 1.54% 75 674 2.83%
1 28 260 5.05% 5 49 5.54% 23 211 4.99% 132 1188 4.98%
2 25 228 4.43% 5 50 5.66% 21 192 4.54% 124 1115 4.67%
3 23 207 4.02% 4 41 4.64% 18 167 3.95% 109 978 4.10%
4 38 345 6.70% 5 51 5.77% 35 320 7.57% 171 1540 6.45%
5 18 169 3.28% 4 38 4.30% 13 125 2.96% 93 841 3.52%
6 20 186 3.61% 3 35 3.96% 14 134 3.17% 98 884 3.71%
7 58 528 10.25% 13 119 13.46% 39 354 8.37% 325 2922 12.24%
8 16 152 2.95% 4 36 4.07% 13 121 2.86% 78 699 2.93%
9 18 162 3.14% 3 34 3.85% 15 140 3.31% 84 755 3.16%
10 17 154 2.99% 1 17 1.92% 16 144 3.41% 73 654 2.74%
11 19 171 3.32% 4 41 4.64% 14 130 3.08% 93 839 3.51%
12 56 505 9.80% 2 26 2.94% 50 456 10.79% 230 2066 8.66%
13 21 197 3.82% 2 26 2.94% 18 162 3.83% 96 868 3.63%
14 72 651 12.64% 4 41 4.64% 65 592 14.01% 309 2777 11.64%
15 7 68 1.32% 2 19 2.15% 5 52 1.23% 37 332 1.39%
16 10 94 1.82% 2 20 2.26% 8 80 1.89% 49 438 1.83%
17 19 176 3.42% 2 20 2.26% 18 168 3.97% 88 795 3.33%
18 9 84 1.63% 3 29 3.28% 8 80 1.89% 43 383 1.61%
19 17 158 3.07% 3 35 3.96% 15 140 3.31% 80 722 3.02%
20 13 123 2.39% 2 22 2.49% 8 74 1.75% 62 562 2.35%
21 21 196 3.80% 5 49 5.54% 17 158 3.74% 103 930 3.90%
22 10 95 1.84% 2 21 2.38% 8 73 1.73% 48 430 1.80%
23 12 111 2.15% 1 17 1.92% 9 89 2.11% 53 476 1.99%

Top 21 of 39 Total URLs
# Hits kB F URL
1 426 8.27% 2802 11.74% /
2 132 2.56% 760 3.18% /plesk-stat/webstat-ssl/
3 58 1.13% 254 1.06% /plesk-stat/
4 32 0.62% 175 0.73% /plesk-stat/webstat/
5 21 0.41% 27 0.11% /js/main.js
6 18 0.35% 244 1.02% /plesk-stat/webstat-ssl/usage_202505.html
7 16 0.31% 215 0.90% /plesk-stat/webstat-ssl/usage_202507.html
8 15 0.29% 269 1.13% /styles/bootstrap-4.1.2/bootstrap.min.js
9 14 0.27% 458 1.92% /js/jquery-3.2.1.min.js
10 14 0.27% 336 1.41% /styles/bootstrap-4.1.2/popper.js
11 14 0.27% 54 0.23% /styles/main.css
12 14 0.27% 13 0.05% /styles/main_responsive.css
13 13 0.25% 177 0.74% /plesk-stat/webstat-ssl/usage_202506.html
14 13 0.25% 357 1.50% /styles/bootstrap-4.1.2/bootstrap.min.css
15 11 0.21% 148 0.62% /plesk-stat/webstat-ssl/usage_202508.html
16 9 0.17% 99 0.41% /plesk-stat/webstat/usage_202505.html
17 8 0.16% 41 0.17% /plesk-stat/ftpstat/
18 8 0.16% 85 0.35% /plesk-stat/webstat/usage_202506.html
19 8 0.16% 83 0.35% /plesk-stat/webstat/usage_202508.html
20 7 0.14% 31 0.13% /plesk-stat/anon_ftpstat/
21 7 0.14% 75 0.32% /plesk-stat/webstat/usage_202507.html

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 426 8.27% 2802 11.74% /
2 132 2.56% 760 3.18% /plesk-stat/webstat-ssl/
3 14 0.27% 458 1.92% /js/jquery-3.2.1.min.js
4 13 0.25% 357 1.50% /styles/bootstrap-4.1.2/bootstrap.min.css
5 14 0.27% 336 1.41% /styles/bootstrap-4.1.2/popper.js
6 15 0.29% 269 1.13% /styles/bootstrap-4.1.2/bootstrap.min.js
7 58 1.13% 254 1.06% /plesk-stat/
8 18 0.35% 244 1.02% /plesk-stat/webstat-ssl/usage_202505.html
9 16 0.31% 215 0.90% /plesk-stat/webstat-ssl/usage_202507.html
10 13 0.25% 177 0.74% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 426 8.27% 525 59.46% /
2 132 2.56% 179 20.27% /plesk-stat/webstat-ssl/
3 32 0.62% 76 8.61% /plesk-stat/webstat/
4 58 1.13% 28 3.17% /plesk-stat/
5 18 0.35% 18 2.04% /plesk-stat/webstat-ssl/usage_202505.html
6 13 0.25% 18 2.04% /plesk-stat/webstat-ssl/usage_202506.html
7 16 0.31% 9 1.02% /plesk-stat/webstat-ssl/usage_202507.html
8 8 0.16% 6 0.68% /plesk-stat/webstat/usage_202506.html
9 8 0.16% 5 0.57% /plesk-stat/ftpstat/
10 9 0.17% 5 0.57% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 426 8.27% 537 62.66% /
2 132 2.56% 140 16.34% /plesk-stat/webstat-ssl/
3 32 0.62% 77 8.98% /plesk-stat/webstat/
4 58 1.13% 30 3.50% /plesk-stat/
5 13 0.25% 19 2.22% /plesk-stat/webstat-ssl/usage_202506.html
6 18 0.35% 14 1.63% /plesk-stat/webstat-ssl/usage_202505.html
7 16 0.31% 9 1.05% /plesk-stat/webstat-ssl/usage_202507.html
8 8 0.16% 6 0.70% /plesk-stat/webstat/usage_202506.html
9 9 0.17% 5 0.58% /plesk-stat/webstat/usage_202505.html
10 7 0.14% 4 0.47% /plesk-stat/anon_ftpstat/

Top 30 of 1249 Total Sites
# Hits Files kB F Visits Hostname
1 337 6.54% 1 0.11% 1344 5.63% 1 0.07% 40.86.98.64
2 176 3.42% 0 0.00% 691 2.89% 2 0.15% 135.220.210.207
3 175 3.40% 11 1.24% 746 3.12% 29 2.16% 69.48.202.178
4 174 3.38% 0 0.00% 694 2.91% 1 0.07% 52.164.127.110
5 147 2.85% 0 0.00% 589 2.47% 1 0.07% 52.169.188.222
6 130 2.52% 0 0.00% 513 2.15% 3 0.22% 52.169.137.124
7 119 2.31% 0 0.00% 487 2.04% 1 0.07% 40.86.80.189
8 114 2.21% 0 0.00% 443 1.86% 1 0.07% 207.46.237.159
9 110 2.14% 0 0.00% 431 1.80% 2 0.15% 135.225.82.247
10 109 2.12% 4 0.45% 473 1.98% 1 0.07% hostglobal.plus
11 102 1.98% 0 0.00% 397 1.67% 1 0.07% 20.190.78.176
12 84 1.63% 0 0.00% 330 1.38% 1 0.07% 4.185.127.143
13 63 1.22% 0 0.00% 247 1.03% 1 0.07% 20.41.85.55
14 63 1.22% 37 4.19% 666 2.79% 1 0.07% orion3015.startdedicated.de
15 59 1.15% 0 0.00% 230 0.96% 1 0.07% 4.217.251.65
16 56 1.09% 32 3.62% 417 1.75% 2 0.15% 20.171.207.155
17 46 0.89% 2 0.23% 189 0.79% 1 0.07% 185.93.89.60
18 41 0.80% 0 0.00% 160 0.67% 1 0.07% 20.196.100.250
19 41 0.80% 8 0.90% 181 0.76% 8 0.60% customer.wrswpol1.pop.starlinkisp.net
20 32 0.62% 0 0.00% 132 0.55% 2 0.15% srv-185-36-81-36.serveroffer.net
21 31 0.60% 1 0.11% 131 0.55% 1 0.07% 4.230.37.199
22 31 0.60% 1 0.11% 131 0.55% 1 0.07% 52.187.127.155
23 30 0.58% 2 0.23% 126 0.53% 2 0.15% 195.178.110.68
24 30 0.58% 14 1.58% 155 0.65% 1 0.07% 216.73.216.174
25 27 0.52% 27 3.05% 134 0.56% 17 1.27% cg-nat-1.kopiyka.net
26 27 0.52% 0 0.00% 111 0.47% 13 0.97% ip66-179-255-119.pbiaas.com
27 26 0.50% 0 0.00% 101 0.42% 1 0.07% 172.190.142.176
28 25 0.49% 5 0.57% 110 0.46% 5 0.37% 125-228-216-16.hinet-ip.hinet.net
29 24 0.47% 14 1.58% 192 0.80% 1 0.07% 20.171.207.14
30 24 0.47% 0 0.00% 95 0.40% 1 0.07% 4.217.237.154

Top 10 of 1249 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 337 6.54% 1 0.11% 1344 5.63% 1 0.07% 40.86.98.64
2 175 3.40% 11 1.24% 746 3.12% 29 2.16% 69.48.202.178
3 174 3.38% 0 0.00% 694 2.91% 1 0.07% 52.164.127.110
4 176 3.42% 0 0.00% 691 2.89% 2 0.15% 135.220.210.207
5 63 1.22% 37 4.19% 666 2.79% 1 0.07% orion3015.startdedicated.de
6 147 2.85% 0 0.00% 589 2.47% 1 0.07% 52.169.188.222
7 130 2.52% 0 0.00% 513 2.15% 3 0.22% 52.169.137.124
8 119 2.31% 0 0.00% 487 2.04% 1 0.07% 40.86.80.189
9 109 2.12% 4 0.45% 473 1.98% 1 0.07% hostglobal.plus
10 114 2.21% 0 0.00% 443 1.86% 1 0.07% 207.46.237.159

Top 30 of 245 Total Referrers
# Hits Referrer
1 3810 73.95% - (Direct Request)
2 192 3.73% https://www.google.com/search
3 42 0.82% http://deelfdeelf.nl
4 8 0.16% https://wiki.internzone.net/index.php
5 7 0.14% https://deelfdeelf.nl
6 5 0.10% http://dattic.nl//wp-login.php
7 5 0.10% http://www.deelfdeelf.nl
8 5 0.10% https://adenapw.ru/
9 4 0.08% http://adizze.com/directory/listingdisplay.aspx
10 4 0.08% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-8-6-foster-plumbing-and-heating-responds-to-storm-season-with-surge-in-generator-installations/
11 4 0.08% http://business.punxsutawneyspirit.com/punxsutawneyspirit/markets/article/abnewswire-2025-7-3-customer-praise-soars-for-texas-strongs-prompt-and-professional-ac-repair-services-in-houston/
12 4 0.08% http://freeflashgamesnow.com/profile/4590807/ElanaBuvelo
13 4 0.08% http://hev.tarki.hu/hev/author/LaverneBru
14 4 0.08% http://https:/
15 4 0.08% http://jslt28.com/home.php
16 4 0.08% http://news.connecticutchronicle.com/story/552864/trusted-roofing-contractors-local-experts-delivering-quality-durability-and-peace-of-mind-in-jacksonville-fl.html
17 4 0.08% http://news.thenewsfire.com/story/574243/protecting-the-investment-roof-cleaning-services-metal-roofs-from-ready-roof-inc.html
18 4 0.08% http://parrishshop.com/markets/stocks.php
19 4 0.08% http://sites2.jf.ifsudestemg.edu.br/
20 4 0.08% http://uniform-wiki.win/index.php/The_Intersection_of_Comfort_and_Functionality_in_Dental_Office_Design
21 4 0.08% http://www.bar-g.com/markets/stocks.php
22 4 0.08% http://www.boltmarketingllc.com/markets/stocks.php
23 4 0.08% http://www.dacomacoop.com/markets/stocks.php
24 4 0.08% http://www.kellergrain.com/markets/stocks.php
25 4 0.08% http://www.nevadanewsreporter.com/news/story/500862/causey-orthodontics-recognized-as-leading-orthodontist-in-gainesville-ga.html
26 4 0.08% http://www.petersencustomfarming.ca//markets/stocks.php
27 4 0.08% http://www.utahheadlines.com/news/story/506000/truman-hardwood-floor-refinishing-llc-revives-aging-floors-in-lawrenceville-homes.html
28 4 0.08% http://xxzz.jp/cgi-def/admin/C-002/c-02/visit/main.pl
29 4 0.08% https://deepbluedirectory.com/News/Regional/Arts/Animation__/Animation_Companies/
30 4 0.08% https://desmanortho.com/wp-content/uploads/2016/02/E06A4254.jpg

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 2 25.00% https://kintop.ru/user/timepickle8/
3 2 25.00% wordpress

Top 15 of 355 Total User Agents
# Hits User Agent
1 382 7.41% Mozilla/5.0
2 304 5.90% Mozilla/4.0
3 228 4.43% Opera/9.80
4 106 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 100 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 99 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 81 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 67 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 62 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
10 48 0.93% Go-http-client/2.0
11 46 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 42 0.82% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
13 41 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.7) Gecko/20150824 Firefox/31.9 PaleMoon/25.7.0
14 38 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 36 0.70% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for September 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 4060 78.80% 446 50.45% 17861 74.83% Unresolved/Unknown
2 570 11.06% 180 20.36% 2815 11.79% Commercial (com)
3 219 4.25% 76 8.60% 1122 4.70% Network (net)
4 95 1.84% 76 8.60% 654 2.74% European Union
5 78 1.51% 43 4.86% 744 3.12% Germany
6 25 0.49% 14 1.58% 113 0.47% Brazil
7 17 0.33% 6 0.68% 79 0.33% Poland
8 16 0.31% 3 0.34% 70 0.29% France
9 15 0.29% 3 0.34% 66 0.28% Czech Republic
10 14 0.27% 9 1.02% 92 0.38% Netherlands
11 10 0.19% 6 0.68% 73 0.31% Non-Profit (org)
12 6 0.12% 6 0.68% 35 0.15% Russian Federation
13 4 0.08% 4 0.45% 23 0.10% Cambodia
14 4 0.08% 4 0.45% 23 0.10% Vietnam
15 3 0.06% 0 0.00% 12 0.05% Indonesia
16 3 0.06% 0 0.00% 12 0.05% Turkey
17 2 0.04% 2 0.23% 12 0.05% Anguilla
18 2 0.04% 1 0.11% 10 0.04% India
19 2 0.04% 2 0.23% 12 0.05% British Indian Ocean Territory
20 2 0.04% 2 0.23% 12 0.05% Nicaragua
21 1 0.02% 0 0.00% 4 0.02% Canada
22 1 0.02% 0 0.00% 4 0.02% Laos
23 1 0.02% 0 0.00% 4 0.02% Moldova
24 1 0.02% 0 0.00% 4 0.02% Mexico
25 1 0.02% 1 0.11% 10 0.04% United States


Generated by Webalizer Version 2.23