Usage Statistics for deelfdeelf.nl

Summary Period: April 2024
Generated 01-May-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8316
Total Files 4433
Total Pages 3692
Total Visits 830
Total kB Files 134386
Total kB In 0
Total kB Out 0
Total Unique Sites 1306
Total Unique URLs 28
Total Unique Referrers 61
Total Unique User Agents 304
. Avg Max
Hits per Hour 11 265
Hits per Day 277 874
Files per Day 147 483
Pages per Day 123 460
Sites per Day 43 239
Visits per Day 27 47
kB Files per Day 4480 25352
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.31% 4433
Code 301 - Moved Permanently 0.13% 11
Code 304 - Not Modified 0.13% 11
Code 400 - Bad Request 0.08% 7
Code 403 - Forbidden 3.22% 268
Code 404 - Not Found 43.12% 3586

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 0.59% 28 0.63% 38 1.03% 30 3.61% 30 2.30% 138 0.10% 0 0.00% 0 0.00%
2 138 1.66% 27 0.61% 30 0.81% 20 2.41% 24 1.84% 257 0.19% 0 0.00% 0 0.00%
3 60 0.72% 18 0.41% 31 0.84% 23 2.77% 28 2.14% 126 0.09% 0 0.00% 0 0.00%
4 43 0.52% 17 0.38% 22 0.60% 21 2.53% 27 2.07% 489 0.36% 0 0.00% 0 0.00%
5 108 1.30% 52 1.17% 60 1.63% 31 3.73% 48 3.68% 692 0.51% 0 0.00% 0 0.00%
6 72 0.87% 26 0.59% 42 1.14% 31 3.73% 39 2.99% 165 0.12% 0 0.00% 0 0.00%
7 58 0.70% 26 0.59% 33 0.89% 21 2.53% 23 1.76% 734 0.55% 0 0.00% 0 0.00%
8 42 0.51% 18 0.41% 34 0.92% 18 2.17% 25 1.91% 81 0.06% 0 0.00% 0 0.00%
9 45 0.54% 29 0.65% 30 0.81% 25 3.01% 31 2.37% 110 0.08% 0 0.00% 0 0.00%
10 65 0.78% 31 0.70% 49 1.33% 34 4.10% 38 2.91% 203 0.15% 0 0.00% 0 0.00%
11 115 1.38% 25 0.56% 38 1.03% 23 2.77% 76 5.82% 647 0.48% 0 0.00% 0 0.00%
12 320 3.85% 38 0.86% 38 1.03% 27 3.25% 229 17.53% 696 0.52% 0 0.00% 0 0.00%
13 64 0.77% 28 0.63% 36 0.98% 23 2.77% 38 2.91% 194 0.14% 0 0.00% 0 0.00%
14 379 4.56% 355 8.01% 38 1.03% 21 2.53% 29 2.22% 3631 2.70% 0 0.00% 0 0.00%
15 426 5.12% 274 6.18% 166 4.50% 32 3.86% 40 3.06% 25352 18.86% 0 0.00% 0 0.00%
16 405 4.87% 250 5.64% 175 4.74% 32 3.86% 41 3.14% 10121 7.53% 0 0.00% 0 0.00%
17 874 10.51% 335 7.56% 404 10.94% 30 3.61% 239 18.30% 9877 7.35% 0 0.00% 0 0.00%
18 735 8.84% 267 6.02% 409 11.08% 37 4.46% 106 8.12% 18784 13.98% 0 0.00% 0 0.00%
19 60 0.72% 25 0.56% 43 1.16% 23 2.77% 27 2.07% 165 0.12% 0 0.00% 0 0.00%
20 396 4.76% 360 8.12% 37 1.00% 26 3.13% 39 2.99% 8396 6.25% 0 0.00% 0 0.00%
21 485 5.83% 110 2.48% 460 12.46% 26 3.13% 32 2.45% 1654 1.23% 0 0.00% 0 0.00%
22 295 3.55% 37 0.83% 273 7.39% 20 2.41% 23 1.76% 730 0.54% 0 0.00% 0 0.00%
23 361 4.34% 89 2.01% 289 7.83% 26 3.13% 32 2.45% 3036 2.26% 0 0.00% 0 0.00%
24 433 5.21% 346 7.81% 93 2.52% 32 3.86% 35 2.68% 9133 6.80% 0 0.00% 0 0.00%
25 650 7.82% 483 10.90% 298 8.07% 38 4.58% 43 3.29% 4107 3.06% 0 0.00% 0 0.00%
26 359 4.32% 78 1.76% 222 6.01% 47 5.66% 113 8.65% 705 0.52% 0 0.00% 0 0.00%
27 252 3.03% 151 3.41% 74 2.00% 36 4.34% 78 5.97% 941 0.70% 0 0.00% 0 0.00%
28 305 3.67% 255 5.75% 55 1.49% 26 3.13% 42 3.22% 8061 6.00% 0 0.00% 0 0.00%
29 389 4.68% 374 8.44% 131 3.55% 21 2.53% 24 1.84% 17605 13.10% 0 0.00% 0 0.00%
30 333 4.00% 281 6.34% 44 1.19% 30 3.61% 33 2.53% 7557 5.62% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 143 1.72% 2 70 1.58% 1 44 1.19% 97 2895 2.15% 0 0 0.00% 0 0 0.00%
1 16 485 5.83% 11 355 8.01% 5 162 4.39% 552 16570 12.33% 0 0 0.00% 0 0 0.00%
2 8 263 3.16% 5 176 3.97% 1 49 1.33% 253 7586 5.65% 0 0 0.00% 0 0 0.00%
3 14 446 5.36% 1 51 1.15% 12 376 10.18% 24 728 0.54% 0 0 0.00% 0 0 0.00%
4 3 113 1.36% 1 42 0.95% 2 72 1.95% 8 241 0.18% 0 0 0.00% 0 0 0.00%
5 18 543 6.53% 12 385 8.68% 6 181 4.90% 107 3199 2.38% 0 0 0.00% 0 0 0.00%
6 4 132 1.59% 2 63 1.42% 1 41 1.11% 87 2617 1.95% 0 0 0.00% 0 0 0.00%
7 4 125 1.50% 1 48 1.08% 1 56 1.52% 18 534 0.40% 0 0 0.00% 0 0 0.00%
8 11 330 3.97% 5 157 3.54% 5 170 4.60% 54 1628 1.21% 0 0 0.00% 0 0 0.00%
9 13 393 4.73% 4 147 3.32% 8 256 6.93% 150 4507 3.35% 0 0 0.00% 0 0 0.00%
10 16 484 5.82% 10 306 6.90% 5 173 4.69% 247 7411 5.51% 0 0 0.00% 0 0 0.00%
11 6 189 2.27% 0 24 0.54% 5 164 4.44% 8 242 0.18% 0 0 0.00% 0 0 0.00%
12 13 398 4.79% 7 238 5.37% 5 158 4.28% 49 1476 1.10% 0 0 0.00% 0 0 0.00%
13 7 212 2.55% 1 43 0.97% 5 157 4.25% 35 1062 0.79% 0 0 0.00% 0 0 0.00%
14 16 481 5.78% 14 420 9.47% 1 52 1.41% 921 27632 20.56% 0 0 0.00% 0 0 0.00%
15 9 293 3.52% 4 135 3.05% 8 250 6.77% 61 1825 1.36% 0 0 0.00% 0 0 0.00%
16 14 441 5.30% 6 208 4.69% 7 219 5.93% 105 3137 2.33% 0 0 0.00% 0 0 0.00%
17 10 320 3.85% 0 21 0.47% 8 267 7.23% 17 497 0.37% 0 0 0.00% 0 0 0.00%
18 16 486 5.84% 9 294 6.63% 5 177 4.79% 444 13309 9.90% 0 0 0.00% 0 0 0.00%
19 14 432 5.19% 8 261 5.89% 5 154 4.17% 312 9352 6.96% 0 0 0.00% 0 0 0.00%
20 11 355 4.27% 8 257 5.80% 2 66 1.79% 313 9396 6.99% 0 0 0.00% 0 0 0.00%
21 18 557 6.70% 8 252 5.68% 9 296 8.02% 113 3398 2.53% 0 0 0.00% 0 0 0.00%
22 12 387 4.65% 9 296 6.68% 1 59 1.60% 196 5865 4.36% 0 0 0.00% 0 0 0.00%
23 10 308 3.70% 6 184 4.15% 3 93 2.52% 309 9278 6.90% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 893 10.74% 2154 1.60% 0 0.00% 0 0.00% /js/main.js
2 651 7.83% 2153 1.60% 0 0.00% 0 0.00% /
3 462 5.56% 4609 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 457 5.50% 37862 28.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 362 4.35% 6372 4.74% 0 0.00% 0 0.00% /styles/main.css
6 324 3.90% 43483 32.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 303 3.64% 14621 10.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 295 3.55% 1098 0.82% 0 0.00% 0 0.00% /styles/main_responsive.css
9 205 2.47% 15570 11.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 30 0.36% 550 0.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 26 0.31% 752 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 25 0.30% 607 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 25 0.30% 582 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 1 0.01% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 324 3.90% 43483 32.36% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 457 5.50% 37862 28.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 205 2.47% 15570 11.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 303 3.64% 14621 10.88% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 362 4.35% 6372 4.74% 0 0.00% 0 0.00% /styles/main.css
6 462 5.56% 4609 3.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 893 10.74% 2154 1.60% 0 0.00% 0 0.00% /js/main.js
8 651 7.83% 2153 1.60% 0 0.00% 0 0.00% /
9 295 3.55% 1098 0.82% 0 0.00% 0 0.00% /styles/main_responsive.css
10 26 0.31% 752 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 651 7.83% 565 88.84% /
2 462 5.56% 19 2.99% /plesk-stat/webstat-ssl/
3 30 0.36% 13 2.04% /plesk-stat/webstat-ssl/usage_202404.html
4 25 0.30% 11 1.73% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.31% 10 1.57% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 9 1.42% /plesk-stat/webstat-ssl/usage_202312.html
7 25 0.30% 9 1.42% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 651 7.83% 493 78.13% /
2 462 5.56% 69 10.94% /plesk-stat/webstat-ssl/
3 30 0.36% 20 3.17% /plesk-stat/webstat-ssl/usage_202404.html
4 26 0.31% 14 2.22% /plesk-stat/webstat-ssl/usage_202403.html
5 25 0.30% 12 1.90% /plesk-stat/webstat-ssl/usage_202401.html
6 25 0.30% 12 1.90% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.01% 11 1.74% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% 128.199.16.76
2 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% 129.80.189.202
3 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% 134.122.19.42
4 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% 142.93.0.88
5 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% 159.65.144.32
6 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% 188-22-31-178.adsl.highway.telekom.at
7 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% ec2-44-221-96-167.compute-1.amazonaws.com
8 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% ip-201-168-160-141.marcatel.net.mx
9 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% ns1018584.ip-15-204-44.us
10 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% takato-inc.co.jp
11 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% 1 0.12% vmi455334.contaboserver.net
12 126 1.52% 1 0.02% 122 0.09% 0 0.00% 0 0.00% 1 0.12% ns521294.ip-158-69-124.net
13 119 1.43% 1 0.02% 115 0.09% 0 0.00% 0 0.00% 1 0.12% 161.35.74.232
14 116 1.39% 1 0.02% 112 0.08% 0 0.00% 0 0.00% 1 0.12% 106.54.233.212
15 115 1.38% 3 0.07% 114 0.08% 0 0.00% 0 0.00% 2 0.24% combative-lumber.aeza.network
16 114 1.37% 0 0.00% 108 0.08% 0 0.00% 0 0.00% 1 0.12% 101.35.129.8
17 110 1.32% 110 2.48% 636 0.47% 0 0.00% 0 0.00% 1 0.12% 0.78.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.32% 110 2.48% 636 0.47% 0 0.00% 0 0.00% 1 0.12% 110.154.100.132
19 110 1.32% 110 2.48% 779 0.58% 0 0.00% 0 0.00% 1 0.12% 110.154.103.12
20 110 1.32% 110 2.48% 636 0.47% 0 0.00% 0 0.00% 1 0.12% 110.154.97.231
21 110 1.32% 110 2.48% 8367 6.23% 0 0.00% 0 0.00% 1 0.12% 120.227.158.174
22 110 1.32% 110 2.48% 2209 1.64% 0 0.00% 0 0.00% 1 0.12% 120.227.159.21
23 110 1.32% 110 2.48% 5376 4.00% 0 0.00% 0 0.00% 1 0.12% 120.227.159.7
24 110 1.32% 110 2.48% 511 0.38% 0 0.00% 0 0.00% 1 0.12% 129.131.244.123.broad.pj.ln.dynamic.163data.com.cn
25 110 1.32% 110 2.48% 636 0.47% 0 0.00% 0 0.00% 1 0.12% 150.78.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.32% 110 2.48% 636 0.47% 0 0.00% 0 0.00% 1 0.12% 182.201.222.154
27 110 1.32% 110 2.48% 511 0.38% 0 0.00% 0 0.00% 1 0.12% 182.204.141.201
28 110 1.32% 110 2.48% 2209 1.64% 0 0.00% 0 0.00% 1 0.12% 183.197.239.127
29 110 1.32% 110 2.48% 511 0.38% 0 0.00% 0 0.00% 1 0.12% 219.131.244.123.broad.pj.ln.dynamic.163data.com.cn
30 110 1.32% 110 2.48% 5376 4.00% 0 0.00% 0 0.00% 1 0.12% 219.90.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 1306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.32% 110 2.48% 14263 10.61% 0 0.00% 0 0.00% 1 0.12% 30.100.137.122.adsl-pool.jlccptt.net.cn
2 110 1.32% 110 2.48% 14263 10.61% 0 0.00% 0 0.00% 1 0.12% 223.88.228.100
3 110 1.32% 110 2.48% 8855 6.59% 0 0.00% 0 0.00% 1 0.12% 39.163.154.218
4 110 1.32% 110 2.48% 8855 6.59% 0 0.00% 0 0.00% 1 0.12% 39.148.73.242
5 110 1.32% 110 2.48% 8855 6.59% 0 0.00% 0 0.00% 1 0.12% 39.165.157.246
6 110 1.32% 110 2.48% 8367 6.23% 0 0.00% 0 0.00% 1 0.12% 120.227.158.174
7 110 1.32% 110 2.48% 5376 4.00% 0 0.00% 0 0.00% 1 0.12% 219.90.22.175.adsl-pool.jlccptt.net.cn
8 110 1.32% 110 2.48% 5376 4.00% 0 0.00% 0 0.00% 1 0.12% 120.227.159.7
9 66 0.79% 66 1.49% 5131 3.82% 0 0.00% 0 0.00% 1 0.12% 120.228.237.152
10 49 0.59% 49 1.11% 3502 2.61% 0 0.00% 0 0.00% 1 0.12% 182.201.217.241

Top 19 of 61 Total Referrers
# Hits Referrer
1 7944 95.53% - (Direct Request)
2 60 0.72% http://www.deelfdeelf.nl
3 44 0.53% http://deelfdeelf.nl
4 23 0.28% www.google.com
5 13 0.16% https://www.google.com
6 8 0.10% deelfdeelf.nl
7 7 0.08% https://deelfdeelf.nl
8 6 0.07% http://91.198.171.169:80/
9 3 0.04% https://duckduckgo.com/
10 2 0.02% binance.com
11 2 0.02% http://85.17.55.109:80/
12 2 0.02% http://www.google.com.hk
13 2 0.02% https://search.yahoo.com/
14 2 0.02% https://www.google.com/
15 1 0.01% http://91.198.171.169/robots.txt
16 1 0.01% http://baidu.com/
17 1 0.01% https://domeinmakelaar.info
18 1 0.01% https://www.bing.com/
19 1 0.01% https://yandex.com/

Top 15 of 304 Total User Agents
# Hits User Agent
1 3503 42.12% Go-http-client/1.1
2 368 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
3 254 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4 243 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
5 127 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:124.0) Gecko/20100101 Firefox/124.0
6 127 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.3 Chrome/114.0.5735.289 E
7 127 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
8 127 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
9 127 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
10 127 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
11 126 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289
12 119 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
13 115 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
14 113 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 110 1.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 5535 66.56% 3099 69.91% 99732 74.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 892 10.73% 889 20.05% 28864 21.48% 0 0.00% 0 0.00% China
3 782 9.40% 300 6.77% 4154 3.09% 0 0.00% 0 0.00% Commercial (com)
4 345 4.15% 31 0.70% 447 0.33% 0 0.00% 0 0.00% Network (net)
5 130 1.56% 4 0.09% 144 0.11% 0 0.00% 0 0.00% United States
6 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% Austria
7 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% Japan
8 127 1.53% 1 0.02% 123 0.09% 0 0.00% 0 0.00% Mexico
9 126 1.52% 48 1.08% 374 0.28% 0 0.00% 0 0.00% Non-Profit (org)
10 33 0.40% 15 0.34% 96 0.07% 0 0.00% 0 0.00% Germany
11 26 0.31% 16 0.36% 50 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
12 14 0.17% 0 0.00% 13 0.01% 0 0.00% 0 0.00% Brazil
13 14 0.17% 9 0.20% 46 0.03% 0 0.00% 0 0.00% Netherlands
14 8 0.10% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Romania
15 7 0.08% 3 0.07% 24 0.02% 0 0.00% 0 0.00% European Union
16 5 0.06% 4 0.09% 12 0.01% 0 0.00% 0 0.00% Indonesia
17 4 0.05% 2 0.05% 7 0.01% 0 0.00% 0 0.00% Russian Federation
18 4 0.05% 4 0.09% 11 0.01% 0 0.00% 0 0.00% Vietnam
19 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
20 2 0.02% 2 0.05% 14 0.01% 0 0.00% 0 0.00% Seychelles
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Sweden
24 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Thailand
25 1 0.01% 1 0.02% 3 0.00% 0 0.00% 0 0.00% Turkey
26 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23