Usage Statistics for deelfdeelf.nl

Summary by Month
Generated 08-Oct-2025 07:55 CEST

Usage summary for deelfdeelf.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2025 196 0 133 37 420 201 298 1068 0 1573
Sep 2025 431 0 372 63 1610 1653 1897 11165 0 12934
Aug 2025 745 0 691 52 1560 3298 1633 21442 0 23111
Jul 2025 722 0 655 70 1754 3016 2178 20307 0 22412
Jun 2025 525 0 455 87 1394 1989 2627 13651 0 15753
May 2025 495 0 424 48 1697 2014 1502 13155 0 15350
Apr 2025 321 0 246 61 2098 1058 1832 7382 0 9651
Mar 2025 265 0 202 58 1874 900 1823 6281 0 8245
Feb 2025 348 0 280 63 1718 1182 1773 7867 0 9757
Jan 2025 521 0 449 55 1979 2122 1705 13940 0 16153
Dec 2024 275 0 217 54 1687 928 1689 6753 0 8541
Nov 2024 267 0 212 56 1670 948 1706 6383 0 8025
Totals 19309 20663 129394 0 151505


Generated by Webalizer Version 2.23